SAP Table P0585
HR Master Record for Infotype 0585
P0585 (HR Master Record for Infotype 0585) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link P0585 to other SAP tables.
P0585 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||
INFTY | Infotype | INFTY | T582A | CHAR | 4 | 0 | ||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||
WAEHI | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
ACOPC | Consider actual contribution for tax deduction | PIN_ACOPC | CHAR | 1 | 0 | |||||||
SBS01 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD01 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN01 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN01 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS02 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD02 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN02 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN02 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS03 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD03 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN03 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN03 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS04 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD04 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN04 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN04 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS05 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD05 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN05 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN05 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS06 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD06 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN06 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN06 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS07 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD07 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN07 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN07 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS08 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD08 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN08 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN08 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS09 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD09 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN09 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN09 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS10 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD10 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN10 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN10 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS11 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD11 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN11 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN11 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS12 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD12 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN12 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN12 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS13 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD13 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN13 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN13 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS14 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD14 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN14 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN14 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS15 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD15 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN15 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN15 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS16 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD16 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN16 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN16 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS17 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD17 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN17 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN17 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS18 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD18 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN18 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN18 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS19 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD19 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN19 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN19 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS20 | Sub section code | PIN_SBSEC | T7INI5 | NUMC | 2 | 0 | ||||||
SBD20 | Sub section division number | PIN_SBDIV | T7INI8 | NUMC | 2 | 0 | ||||||
PCN20 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN20 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS21 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD21 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN21 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN21 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS22 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD22 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN22 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN22 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS23 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD23 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN23 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN23 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS24 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD24 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN24 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN24 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS25 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD25 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN25 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN25 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS26 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD26 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN26 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN26 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS27 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD27 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN27 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN27 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS28 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD28 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN28 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN28 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS29 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD29 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN29 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN29 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 | |||||||
SBS30 | Sub section code | PIN_SBSEC | NUMC | 2 | 0 | |||||||
SBD30 | Sub section division number | PIN_SBDIV | NUMC | 2 | 0 | |||||||
PCN30 | Proposed contribution | PIN_PCNTR | CURR | 9 | 2 | |||||||
ACN30 | Actual contribution amount | PIN_ACNTR | CURR | 9 | 2 |
P0585 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
P0585 | INFTY | P0585 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
P0585 | INFTY | SYST | MANDT | T582A | Infotypes: Customer-Specific Settings | MANDT |
P0585 | PREAS | SYST | MADNT | T530E | Reasons for Changes | MANDT |
P0585 | PREAS | P0585 | INFTY | T530E | Reasons for Changes | INFTY |
P0585 | PREAS | P0585 | PREAS | T530E | Reasons for Changes | PREAS |
P0585 | SBD01 | P0585 | SBS01 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD01 | P0585 | SBD01 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD01 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD02 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD02 | P0585 | SBS02 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD02 | P0585 | SBD02 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD03 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD03 | P0585 | SBS03 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD03 | P0585 | SBD03 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD04 | P0585 | SBD04 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD04 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD04 | P0585 | SBS04 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD05 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD05 | P0585 | SBS05 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD05 | P0585 | SBD05 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD06 | P0585 | SBD06 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD06 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD06 | P0585 | SBS06 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD07 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD07 | P0585 | SBS07 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD07 | P0585 | SBD07 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD08 | P0585 | SBS08 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD08 | P0585 | SBD08 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD08 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD09 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD09 | P0585 | SBS09 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD09 | P0585 | SBD09 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD10 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD10 | P0585 | SBS10 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD10 | P0585 | SBD10 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD11 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD11 | P0585 | SBS11 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD11 | P0585 | SBD11 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD12 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD12 | P0585 | SBS12 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD12 | P0585 | SBD12 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD13 | P0585 | SBD13 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD13 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD13 | P0585 | SBS13 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD14 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD14 | P0585 | SBS14 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD14 | P0585 | SBD14 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD15 | P0585 | SBS15 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD15 | P0585 | SBD15 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD15 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD16 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD16 | P0585 | SBS16 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD16 | P0585 | SBD16 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD17 | P0585 | SBS17 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD17 | P0585 | SBD17 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD17 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD18 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD18 | P0585 | SBS18 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD18 | P0585 | SBD18 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD19 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD19 | P0585 | SBS19 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBD19 | P0585 | SBD19 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD20 | P0585 | SBD20 | T7INI8 | Subsection division description | SBDIV |
P0585 | SBD20 | * | T7INI8 | Subsection division description | SPRSL | |
P0585 | SBD20 | P0585 | SBS20 | T7INI8 | Subsection division description | SBSEC |
P0585 | SBS01 | P0585 | SBS01 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS02 | P0585 | SBS02 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS03 | P0585 | SBS03 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS04 | P0585 | SBS04 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS05 | P0585 | SBS05 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS06 | P0585 | SBS06 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS07 | P0585 | SBS07 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS08 | P0585 | SBS08 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS09 | P0585 | SBS09 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS10 | P0585 | SBS10 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS11 | P0585 | SBS11 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS12 | P0585 | SBS12 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS13 | P0585 | SBS13 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS14 | P0585 | SBS14 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS15 | P0585 | SBS15 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS16 | P0585 | SBS16 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS17 | P0585 | SBS17 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS18 | P0585 | SBS18 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS19 | P0585 | SBS19 | T7INI5 | Sub section technical description | SBSEC |
P0585 | SBS20 | P0585 | SBS20 | T7INI5 | Sub section technical description | SBSEC |
P0585 | WAEHI | * | TCURC | Currency Codes | MANDT | |
P0585 | WAEHI | P0585 | WAEHI | TCURC | Currency Codes | WAERS |