SAP Table PA0002
HR Master Record: Infotype 0002 (Personal Data)
PA0002 (HR Master Record: Infotype 0002 (Personal Data)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PA0002 to other SAP tables.
PA0002 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
PERNR | Personnel number | PERSNO | PA0003 | NUMC | 8 | 0 | ||||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||||
INITS | Initials | INITS | CHAR | 10 | 0 | |||||||||
NACHN | Last Name | PAD_NACHN | CHAR | 40 | 0 | |||||||||
NAME2 | Name at Birth | PAD_NAME2 | CHAR | 40 | 0 | |||||||||
NACH2 | Second Name | PAD_NACH2 | CHAR | 40 | 0 | |||||||||
VORNA | First Name | PAD_VORNA | CHAR | 40 | 0 | |||||||||
CNAME | Complete Name | PAD_CNAME | CHAR | 80 | 0 | |||||||||
TITEL | Title | TITEL | T535N | CHAR | 15 | 0 | ||||||||
TITL2 | Second Title | TITL2 | T535N | CHAR | 15 | 0 | ||||||||
NAMZU | Other Title | NAMZU | T535N | CHAR | 15 | 0 | ||||||||
VORSW | Name Prefix | VORSW | T535N | CHAR | 15 | 0 | ||||||||
VORS2 | Second Name Prefix | VORS2 | T535N | CHAR | 15 | 0 | ||||||||
RUFNM | Nickname | PAD_RUFNM | CHAR | 40 | 0 | |||||||||
MIDNM | Middle Name | PAD_MIDNM | CHAR | 40 | 0 | |||||||||
KNZNM | Name Format Indicator for Employee in a List | KNZNM | NUMC | 2 | 0 | |||||||||
ANRED | Form-of-Address Key | ANRDE | T522G | CHAR | 1 | 0 | ||||||||
GESCH | Gender Key | GESCH | CHAR | 1 | 0 |
Possible values
|
||||||||
GBDAT | Date of Birth | GBDAT | DATS | 8 | 0 | |||||||||
GBLND | Country of Birth | GBLND | T005 | CHAR | 3 | 0 | ||||||||
GBDEP | State | GBDEP | T005S | CHAR | 3 | 0 | ||||||||
GBORT | Birthplace | PAD_GBORT | CHAR | 40 | 0 | |||||||||
NATIO | Nationality | NATSL | T005 | CHAR | 3 | 0 | ||||||||
NATI2 | Second Nationality | NATS2 | T005 | CHAR | 3 | 0 | ||||||||
NATI3 | Third Nationality | NATS3 | T005 | CHAR | 3 | 0 | ||||||||
SPRSL | Communication Language | PAD_SPRAS | T002 | LANG | 1 | 0 | ||||||||
KONFE | Religious Denomination Key | KONFE | CHAR | 2 | 0 | |||||||||
FAMST | Marital Status Key | FAMST | CHAR | 1 | 0 | |||||||||
FAMDT | Valid From Date of Current Marital Status | FAMDT | DATS | 8 | 0 | |||||||||
ANZKD | Number of Children | ANZKD | DEC | 3 | 0 | |||||||||
NACON | Name Connection | NACON | CHAR | 1 | 0 | |||||||||
PERMO | Modifier for Personnel Identifier | PIDMO | CHAR | 2 | 0 | |||||||||
PERID | Personnel ID Number | PRDNI | CHAR | 20 | 0 | |||||||||
GBPAS | Date of Birth According to Passport | GBPAS | DATS | 8 | 0 | |||||||||
FNAMK | First name (Katakana) | P22J_PFNMK | CHAR | 40 | 0 | |||||||||
LNAMK | Last name (Katakana) | P22J_PLNMK | CHAR | 40 | 0 | |||||||||
FNAMR | First Name (Romaji) | P22J_PFNMR | CHAR | 40 | 0 | |||||||||
LNAMR | Last Name (Romaji) | P22J_PLNMR | CHAR | 40 | 0 | |||||||||
NABIK | Name of Birth (Katakana) | P22J_PNBIK | CHAR | 40 | 0 | |||||||||
NABIR | Name of Birth (Romaji) | P22J_PNBIR | CHAR | 40 | 0 | |||||||||
NICKK | Koseki (Katakana) | P22J_PNCKK | CHAR | 40 | 0 | |||||||||
NICKR | Koseki (Romaji) | P22J_PNCKR | CHAR | 40 | 0 | |||||||||
GBJHR | Year of Birth | GBJHR | NUMC | 4 | 0 | |||||||||
GBMON | Month of Birth | GBMON | NUMC | 2 | 0 | |||||||||
GBTAG | Birth Date (to Month/Year) | GBTAG | NUMC | 2 | 0 | |||||||||
NCHMC | Last Name (Field for Search Help) | NACHNMC | CHAR | 25 | 0 | |||||||||
VNAMC | First Name (Field for Search Help) | VORNAMC | CHAR | 25 | 0 | |||||||||
NAMZ2 | Name Affix for Name at Birth | NAMZ2 | T535N | CHAR | 15 | 0 |
PA0002 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PA0002 | ANRED | PA0002 | MANDT | T522G | Title Keys | MANDT |
PA0002 | ANRED | PA0002 | ANRED | T522G | Title Keys | ANRED |
PA0002 | GBDEP | PA0002 | GBDEP | T005S | Taxes: Region (Province) Key | BLAND |
PA0002 | GBDEP | PA0002 | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
PA0002 | GBDEP | PA0002 | GBLND | T005S | Taxes: Region (Province) Key | LAND1 |
PA0002 | GBLND | PA0002 | MANDT | T005 | Countries | MANDT |
PA0002 | GBLND | PA0002 | GBLND | T005 | Countries | LAND1 |
PA0002 | MANDT | PA0002 | MANDT | T000 | Clients | MANDT |
PA0002 | NAMZ2 | SYST | MANDT | T535N | Name affixes | MANDT |
PA0002 | NAMZ2 | 'Z' | T535N | Name affixes | ART | |
PA0002 | NAMZ2 | PA0002 | NAMZ2 | T535N | Name affixes | TITEL |
PA0002 | NAMZU | 'Z' | T535N | Name affixes | ART | |
PA0002 | NAMZU | PA0002 | NAMZU | T535N | Name affixes | TITEL |
PA0002 | NAMZU | PA0002 | MANDT | T535N | Name affixes | MANDT |
PA0002 | NATI2 | PA0002 | MANDT | T005 | Countries | MANDT |
PA0002 | NATI2 | PA0002 | NATI2 | T005 | Countries | LAND1 |
PA0002 | NATI3 | PA0002 | MANDT | T005 | Countries | MANDT |
PA0002 | NATI3 | PA0002 | NATI3 | T005 | Countries | LAND1 |
PA0002 | NATIO | PA0002 | MANDT | T005 | Countries | MANDT |
PA0002 | NATIO | PA0002 | NATIO | T005 | Countries | LAND1 |
PA0002 | PERNR | PA0002 | MANDT | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
PA0002 | PERNR | PA0002 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
PA0002 | PREAS | PA0002 | PREAS | T530E | Reasons for Changes | PREAS |
PA0002 | PREAS | PA0002 | MANDT | T530E | Reasons for Changes | MANDT |
PA0002 | PREAS | '0002' | T530E | Reasons for Changes | INFTY | |
PA0002 | SPRSL | PA0002 | SPRSL | T002 | Language Keys (Component BC-I18) | SPRAS |
PA0002 | TITEL | PA0002 | MANDT | T535N | Name affixes | MANDT |
PA0002 | TITEL | 'T' | T535N | Name affixes | ART | |
PA0002 | TITEL | PA0002 | TITEL | T535N | Name affixes | TITEL |
PA0002 | TITL2 | 'S' | T535N | Name affixes | ART | |
PA0002 | TITL2 | PA0002 | TITL2 | T535N | Name affixes | TITEL |
PA0002 | TITL2 | SYST | MANDT | T535N | Name affixes | MANDT |
PA0002 | VORS2 | PA0002 | MANDT | T535N | Name affixes | MANDT |
PA0002 | VORS2 | 'V' | T535N | Name affixes | ART | |
PA0002 | VORS2 | PA0002 | VORS2 | T535N | Name affixes | TITEL |
PA0002 | VORSW | PA0002 | MANDT | T535N | Name affixes | MANDT |
PA0002 | VORSW | 'V' | T535N | Name affixes | ART | |
PA0002 | VORSW | PA0002 | VORSW | T535N | Name affixes | TITEL |