SAP Table PA0016
HR Master Record: Infotype 0016 (Contract Elements)
PA0016 (HR Master Record: Infotype 0016 (Contract Elements)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PA0016 to other SAP tables.
PA0016 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
PERNR | Personnel number | PERSNO | PA0003 | NUMC | 8 | 0 | ||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||
NBTGK | Sideline Job | NBTGK | CHAR | 1 | 0 | |||||||
WTTKL | Competition Clause | WTTKL | CHAR | 1 | 0 | |||||||
LFZFR | Period of Continued Pay (Number) | LFZFR | DEC | 3 | 0 | |||||||
LFZZH | Period of Continued Pay (Unit) | LFZZH | T538A | CHAR | 3 | 0 | ||||||
LFZSO | Special Rule for Continued Pay | LFZSR | NUMC | 2 | 0 | |||||||
KGZFR | Sick Pay Supplement Period (Number) | KGZFR | DEC | 3 | 0 | |||||||
KGZZH | Sick Pay Supplement Period (Unit) | KGZZH | T538A | CHAR | 3 | 0 | ||||||
PRBZT | Probationary Period (Number) | PRBZT | DEC | 3 | 0 | |||||||
PRBEH | Probationary Period (Unit) | PRBEH | T538A | CHAR | 3 | 0 | ||||||
KDGFR | Dismissals Notice Period for Employer | KDGFR | T547T | CHAR | 2 | 0 | ||||||
KDGF2 | Dismissals Notice Period for Employee | KDGF2 | T547T | CHAR | 2 | 0 | ||||||
ARBER | Expiration Date of Work Permit | ARBER | DATS | 8 | 0 | |||||||
EINDT | Initial Entry | EINTR | DATS | 8 | 0 | |||||||
KONDT | Date of Entry into Group | KONDT | DATS | 8 | 0 | |||||||
KONSL | Group Key | KOSL1 | T545T | CHAR | 2 | 0 | ||||||
CTTYP | Contract Type | CTTYP | T547V | CHAR | 2 | 0 | ||||||
CTEDT | Contract End Date | CTEDT | DATS | 8 | 0 | |||||||
PERSG | Employee Group | PERSG | T501 | CHAR | 1 | 0 | ||||||
PERSK | Employee Subgroup | PERSK | T503K | CHAR | 2 | 0 | ||||||
WRKPL | Work Location (Contract Elements Infotype) | WRKPL | CHAR | 40 | 0 | |||||||
CTBEG | Contract Start | CTBEG | DATS | 8 | 0 | |||||||
CTNUM | Contract number | PCN_CTNUM | CHAR | 20 | 0 | |||||||
OBJNB | Object Number (France) | OBJNB | CHAR | 12 | 0 |
PA0016 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PA0016 | CTTYP | PA0016 | MANDT | T547V | Contract Types | MANDT |
PA0016 | CTTYP | PA0016 | CTTYP | T547V | Contract Types | CTTYP |
PA0016 | KDGF2 | PA0016 | MANDT | T547T | Periods of Notice | MANDT |
PA0016 | KDGF2 | SYST | LANGU | T547T | Periods of Notice | SPRSL |
PA0016 | KDGF2 | PA0016 | KDGF2 | T547T | Periods of Notice | KDGFR |
PA0016 | KDGFR | SYST | LANGU | T547T | Periods of Notice | SPRSL |
PA0016 | KDGFR | PA0016 | KDGFR | T547T | Periods of Notice | KDGFR |
PA0016 | KDGFR | PA0016 | MANDT | T547T | Periods of Notice | MANDT |
PA0016 | KGZZH | PA0016 | KGZZH | T538A | HR Time/Measurement Units | ZEINH |
PA0016 | KGZZH | PA0016 | MANDT | T538A | HR Time/Measurement Units | MANDT |
PA0016 | KONSL | SYST | MANDT | T545T | Corporation Texts | MANDT |
PA0016 | KONSL | PA0016 | KONSL | T545T | Corporation Texts | KOSL1 |
PA0016 | LFZZH | PA0016 | MANDT | T538A | HR Time/Measurement Units | MANDT |
PA0016 | LFZZH | PA0016 | LFZZH | T538A | HR Time/Measurement Units | ZEINH |
PA0016 | MANDT | PA0016 | MANDT | T000 | Clients | MANDT |
PA0016 | PERNR | PA0016 | MANDT | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
PA0016 | PERNR | PA0016 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
PA0016 | PERSG | * | T501 | Employee Group | MANDT | |
PA0016 | PERSG | PA0016 | PERSG | T501 | Employee Group | PERSG |
PA0016 | PERSK | PA0016 | PERSK | T503K | Employee subgroup | PERSK |
PA0016 | PERSK | * | T503K | Employee subgroup | MANDT | |
PA0016 | PRBEH | PA0016 | MANDT | T538A | HR Time/Measurement Units | MANDT |
PA0016 | PRBEH | PA0016 | PRBEH | T538A | HR Time/Measurement Units | ZEINH |
PA0016 | PREAS | PA0016 | MANDT | T530E | Reasons for Changes | MANDT |
PA0016 | PREAS | '0016' | T530E | Reasons for Changes | INFTY | |
PA0016 | PREAS | PA0016 | PREAS | T530E | Reasons for Changes | PREAS |