SAP Table PA0998
HR Master Record: Infotype View 0998 (Disability - GB)
PA0998 (HR Master Record: Infotype View 0998 (Disability - GB)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PA0998 to other SAP tables.
PA0998 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
PERNR | Personnel number | PERSNO | PA0003 | NUMC | 8 | 0 | ||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||
NATIS | Nationality | NATSL | CHAR | 3 | 0 | |||||||
NATIC | National ID ( Customized ) | P08_NATIC | CHAR | 3 | 0 | |||||||
DTP01 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT01 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE01 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP02 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT02 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE02 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP03 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT03 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE03 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP04 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT04 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE04 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP05 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT05 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE05 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP06 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT06 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE06 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP07 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT07 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE07 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP08 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT08 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE08 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP09 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT09 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE09 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP10 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT10 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE10 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP11 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT11 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE11 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP12 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT12 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE12 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP13 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT13 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE13 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP14 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT14 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE14 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP15 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT15 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE15 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP16 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT16 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE16 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP17 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT17 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE17 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP18 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT18 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE18 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP19 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT19 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE19 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 | |||||||
DTP20 | Disability Code | P08_DISTY | T5GDT | NUMC | 3 | 0 | ||||||
DDT20 | Date of Determination of Disability Status | P08_DISDT | DATS | 8 | 0 | |||||||
DLE20 | Date Employer Learned of Disability Status | P08_DISLE | DATS | 8 | 0 |
PA0998 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PA0998 | DTP01 | PA0998 | DTP01 | T5GDT | Disability Type | DISTY |
PA0998 | DTP01 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP01 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP01 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP02 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP02 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP02 | PA0998 | DTP02 | T5GDT | Disability Type | DISTY |
PA0998 | DTP02 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP03 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP03 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP03 | PA0998 | DTP03 | T5GDT | Disability Type | DISTY |
PA0998 | DTP03 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP04 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP04 | PA0998 | DTP04 | T5GDT | Disability Type | DISTY |
PA0998 | DTP04 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP04 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP05 | PA0998 | DTP05 | T5GDT | Disability Type | DISTY |
PA0998 | DTP05 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP05 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP05 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP06 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP06 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP06 | PA0998 | DTP06 | T5GDT | Disability Type | DISTY |
PA0998 | DTP06 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP07 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP07 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP07 | PA0998 | DTP07 | T5GDT | Disability Type | DISTY |
PA0998 | DTP07 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP08 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP08 | PA0998 | DTP08 | T5GDT | Disability Type | DISTY |
PA0998 | DTP08 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP08 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP09 | PA0998 | DTP09 | T5GDT | Disability Type | DISTY |
PA0998 | DTP09 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP09 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP09 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP10 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP10 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP10 | PA0998 | DTP10 | T5GDT | Disability Type | DISTY |
PA0998 | DTP10 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP11 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP11 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP11 | PA0998 | DTP11 | T5GDT | Disability Type | DISTY |
PA0998 | DTP11 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP12 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP12 | PA0998 | DTP12 | T5GDT | Disability Type | DISTY |
PA0998 | DTP12 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP12 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP13 | PA0998 | DTP13 | T5GDT | Disability Type | DISTY |
PA0998 | DTP13 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP13 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP13 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP14 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP14 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP14 | PA0998 | DTP14 | T5GDT | Disability Type | DISTY |
PA0998 | DTP14 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP15 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP15 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP15 | PA0998 | DTP15 | T5GDT | Disability Type | DISTY |
PA0998 | DTP15 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP16 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP16 | PA0998 | DTP16 | T5GDT | Disability Type | DISTY |
PA0998 | DTP16 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP16 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP17 | PA0998 | DTP17 | T5GDT | Disability Type | DISTY |
PA0998 | DTP17 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP17 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP17 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP18 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP18 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP18 | PA0998 | DTP18 | T5GDT | Disability Type | DISTY |
PA0998 | DTP18 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP19 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | DTP19 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP19 | PA0998 | DTP19 | T5GDT | Disability Type | DISTY |
PA0998 | DTP19 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP20 | T001P | MOLG | T5GDT | Disability Type | MOLGA |
PA0998 | DTP20 | PA0998 | DTP20 | T5GDT | Disability Type | DISTY |
PA0998 | DTP20 | * | T5GDT | Disability Type | ENDDA | |
PA0998 | DTP20 | SYST | MANDT | T5GDT | Disability Type | MANDT |
PA0998 | MANDT | PA0998 | MANDT | T000 | Clients | MANDT |
PA0998 | PERNR | SYST | MANDT | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
PA0998 | PERNR | PA0998 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
PA0998 | PREAS | SYST | MANDT | T530E | Reasons for Changes | MANDT |
PA0998 | PREAS | PSKEY | INFTY | T530E | Reasons for Changes | INFTY |
PA0998 | PREAS | PA0998 | PREAS | T530E | Reasons for Changes | PREAS |