SAP Table PA2010
HR Time Record: Infotype 2010 (Employee Remuneration Info.)
PA2010 (HR Time Record: Infotype 2010 (Employee Remuneration Info.)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PA2010 to other SAP tables.
Source: PA2010 (HR Time Record: Infotype 2010 (Employee Remuneration Info.))
PA2010 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
PERNR | Personnel number | PERSNO | PA0003 | NUMC | 8 | 0 | ||||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||||
BEGUZ | Start Time | BEGTI | TIMS | 6 | 0 | |||||||||
ENDUZ | End Time | ENDTI | TIMS | 6 | 0 | |||||||||
VTKEN | Previous Day Indicator | VTKEN | CHAR | 1 | 0 |
Possible values
|
||||||||
STDAZ | No.of hours for remuneration info. | ENSTD | DEC | 7 | 2 | |||||||||
LGART | Wage Type | LGART | CHAR | 4 | 0 | |||||||||
ANZHL | Number per Time Unit for EE Remuneration Info | ENANZ | DEC | 7 | 2 | |||||||||
ZEINH | Time/Measurement Unit | PT_ZEINH | T538A | CHAR | 3 | 0 | ||||||||
BWGRL | Valuation Basis for Different Payment | PTM_VBAS7S | CURR | 13 | 2 | |||||||||
AUFKZ | Extra Pay Indicator | AUFKN | CHAR | 1 | 0 |
Possible values
|
||||||||
BETRG | Wage Type Amount for Payments | PAD_AMT7S | CURR | 13 | 2 | |||||||||
ENDOF | Indicator for final confirmation | ENDOF | CHAR | 1 | 0 | |||||||||
UFLD1 | User field | USFLD | CHAR | 1 | 0 | |||||||||
UFLD2 | User field | USFLD | CHAR | 1 | 0 | |||||||||
UFLD3 | User field | USFLD | CHAR | 1 | 0 | |||||||||
KEYPR | Number of Infotype Record with Identical Key | KEYPR | CHAR | 3 | 0 | |||||||||
TRFGR | Pay Scale Group | TRFGR | CHAR | 8 | 0 | |||||||||
TRFST | Pay Scale Level | TRFST | CHAR | 2 | 0 | |||||||||
PRAKN | Premium Number | PRAKN | T510P | CHAR | 2 | 0 | ||||||||
PRAKZ | Premium Indicator | PRAKZ | NUMC | 4 | 0 | |||||||||
OTYPE | Object Type | OTYPE | T778O | CHAR | 2 | 0 | ||||||||
PLANS | Position | PLANS | T528B | NUMC | 8 | 0 | ||||||||
VERSL | Overtime Compensation Type | VRSCH | T555R | CHAR | 1 | 0 | ||||||||
EXBEL | External Document Number | EXBEL | CHAR | 8 | 0 | |||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||
LOGSYS | Logical system | LOGSYS | CHAR | 10 | 0 | |||||||||
AWTYP | Reference Transaction | AWTYP | CHAR | 5 | 0 | |||||||||
AWREF | Reference Document Number | AWREF | CHAR | 10 | 0 | |||||||||
AWORG | Reference Organizational Units | AWORG | CHAR | 10 | 0 | |||||||||
WTART | Work tax area | WTART | T5UTB | CHAR | 4 | 0 | ||||||||
TDLANGU | Definition Set for IDs | TMW_TDLANGU | CHAR | 10 | 0 | |||||||||
TDSUBLA | Definition Subset for IDs | TMW_TDSUBLA | CHAR | 3 | 0 | |||||||||
TDTYPE | Time Data ID Type | TDTYPE | CHAR | 4 | 0 |
PA2010 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PA2010 | MANDT | PA2010 | MANDT | T000 | Clients | MANDT |
PA2010 | OTYPE | SYST | MANDT | T778O | Object Types | MANDT |
PA2010 | OTYPE | PA2010 | OTYPE | T778O | Object Types | OTYPE |
PA2010 | PERNR | PA2010 | MANDT | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
PA2010 | PERNR | PA2010 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
PA2010 | PLANS | SYST | MANDT | T528B | Positions | MANDT |
PA2010 | PLANS | PA2010 | OTYPE | T528B | Positions | OTYPE |
PA2010 | PLANS | PA2010 | PLANS | T528B | Positions | PLANS |
PA2010 | PLANS | * | T528B | Positions | ENDDA | |
PA2010 | PRAKN | PA2010 | PRAKN | T510P | Premium Table | PRAKN |
PA2010 | PRAKN | T001P | MOPTB | T510P | Premium Table | MODIF |
PA2010 | PRAKN | SYST | MANDT | T510P | Premium Table | MANDT |
PA2010 | PRAKN | PA2010 | PRAKZ | T510P | Premium Table | PRAKZ |
PA2010 | PRAKN | * | T510P | Premium Table | ENDDA | |
PA2010 | PREAS | PA2010 | PREAS | T530E | Reasons for Changes | PREAS |
PA2010 | PREAS | '2010' | T530E | Reasons for Changes | INFTY | |
PA2010 | PREAS | PA2010 | MANDT | T530E | Reasons for Changes | MANDT |
PA2010 | VERSL | SYST | MANDT | T555R | Overtime Compensation Types | MANDT |
PA2010 | VERSL | PA2010 | VERSL | T555R | Overtime Compensation Types | VME |
PA2010 | WAERS | PA2010 | WAERS | TCURC | Currency Codes | WAERS |
PA2010 | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
PA2010 | WTART | SY | MANDT | T5UTB | Work Tax Areas | MANDT |
PA2010 | WTART | * | T5UTB | Work Tax Areas | ENDDA | |
PA2010 | WTART | PA2010 | WTART | T5UTB | Work Tax Areas | TAXAR |
PA2010 | ZEINH | PA2010 | ZEINH | T538A | HR Time/Measurement Units | ZEINH |
PA2010 | ZEINH | SYST | MANDT | T538A | HR Time/Measurement Units | MANDT |