SAP Table PC281
Tax payroll Belgium
PC281 (Tax payroll Belgium) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PC281 to other SAP tables.
PC281 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNTR2 | National assignment indicator | CNTRN | RAW | 1 | 0 | |||||||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||
AKSTA | Activity status | AKSTA | NUMC | 1 | 0 | |||||||||||||
ANSTA | Employment status | ANSTA | NUMC | 1 | 0 | |||||||||||||
JUPER | Legal Person | JUPER | CHAR | 4 | 0 | |||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||
BTRTL | Personnel Subarea | BTRTL | T001P | CHAR | 4 | 0 | ||||||||||||
PERSG | Employee Group | PERSG | T501 | CHAR | 1 | 0 | ||||||||||||
PERSK | Employee Subgroup | PERSK | T503K | CHAR | 2 | 0 | ||||||||||||
CTTYP | Contract Type | CTTYP | T547V | CHAR | 2 | 0 | ||||||||||||
ARBER | Expiration Date of Work Permit | ARBER | DATS | 8 | 0 | |||||||||||||
BREGM | Regulation contract months per year | BREGM | CHAR | 2 | 0 | |||||||||||||
BVKKA | Number of children for child allowance | BVKKA | NUMC | 2 | 0 | |||||||||||||
BVAKA | Child allowance fund number | BVAKA | CHAR | 15 | 0 | |||||||||||||
BVECH | Partner's profession | BVECH | T5B12 | CHAR | 1 | 0 | ||||||||||||
BVVAK | Leave regulation tax | BVVAK | T5B13 | CHAR | 1 | 0 | ||||||||||||
BVMUT | Employee health insurance | BVMUT | CHAR | 4 | 0 | |||||||||||||
BVAMU | Health insurance number | BVAMU | CHAR | 15 | 0 | |||||||||||||
BVKTL | Number of dependant children | BVKTL | NUMC | 2 | 0 | |||||||||||||
BVMKT | From which disabled (number of disabled children) | BVMKT | NUMC | 2 | 0 | |||||||||||||
BVETL | Conversion flag | BVETL | CHAR | 1 | 0 | |||||||||||||
BVEKI | Partner's income | BVEKI | CHAR | 1 | 0 |
Possible values
|
||||||||||||
BVEMV | Partner disabled | BVEMV | CHAR | 1 | 0 |
Possible values
|
||||||||||||
BVWMV | Employee disabled | BVWMV | CHAR | 1 | 0 |
Possible values
|
||||||||||||
BVWWE | Single parent for tax allowance purposes | BVWWE | CHAR | 1 | 0 |
Possible values
|
||||||||||||
BVATL | Number of other dependants <65 | BVATL | DEC | 3 | 0 | |||||||||||||
BVAMT | From which disabled (aged <65) | BVAMT | DEC | 3 | 0 | |||||||||||||
BVFAM | Marital status | BVFAM | T5B14 | CHAR | 1 | 0 | ||||||||||||
BVTAX | Tax calculation method | BVTAX | T5B11 | CHAR | 1 | 0 | ||||||||||||
BVFSV | Tax advance | BVFSV | CURR | 9 | 2 | |||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||
BVPCT | Total tax percentage | BVTPC | DEC | 5 | 2 | |||||||||||||
BVBOR | Border worker | P12_BVBOR | CHAR | 1 | 0 |
Possible values
|
||||||||||||
BVFOR | Additional percentage for foreigners | P12_BVFOR | DEC | 4 | 2 | |||||||||||||
BVRES | Resident | P12_BVRES | CHAR | 1 | 0 | |||||||||||||
BV281 | Code for 281 tax slip | P12_BV281 | CHAR | 2 | 0 | |||||||||||||
BVBAR | Employee specification | P12_BVBAR | CHAR | 2 | 0 | |||||||||||||
BVCOA | Legal cohabitation | P12_BVCOA | CHAR | 1 | 0 |
Possible values
|
||||||||||||
SHFTW | Tax deduction for shift | P12_SHFTW | CHAR | 1 | 0 |
Possible values
|
||||||||||||
NR65S | Number of dependents as of age 65 years | P12_NR_OVER_65 | NUMC | 2 | 0 | |||||||||||||
N65SD | From which disabled (aged>= 65 years) | P12_NR_OV_65_DIS | NUMC | 2 | 0 | |||||||||||||
BVEXC | Tax exemption | P12_BVEXC | CHAR | 1 | 0 | |||||||||||||
TAXDE | Tax declaration method | P12_TAXDECL_METH | CHAR | 1 | 0 |
Possible values
|
||||||||||||
DISND | Dismissal notification date | P12_DISND | DATS | 8 | 0 |
PC281 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PC281 | BTRTL | * | T001P | Personnel Area/Subarea | WERKS | |
PC281 | BTRTL | PC281 | BTRTL | T001P | Personnel Area/Subarea | BTRTL |
PC281 | BTRTL | * | T001P | Personnel Area/Subarea | MANDT | |
PC281 | BUKRS | * | T001 | Company Codes | MANDT | |
PC281 | BUKRS | PC281 | BUKRS | T001 | Company Codes | BUKRS |
PC281 | BVECH | * | T5B12 | Spouse's Professions (B) | MANDT | |
PC281 | BVECH | PC281 | BVECH | T5B12 | Spouse's Professions (B) | BVECH |
PC281 | BVFAM | * | T5B14 | Marital Status (B) | MANDT | |
PC281 | BVFAM | PC281 | BVFAM | T5B14 | Marital Status (B) | BVFAM |
PC281 | BVTAX | PC281 | BVTAX | T5B11 | Tax Calculation Type (B) | BVTAX |
PC281 | BVTAX | * | T5B11 | Tax Calculation Type (B) | MANDT | |
PC281 | BVVAK | * | T5B13 | Leave Regulation Taxes (B) | MANDT | |
PC281 | BVVAK | PC281 | BVVAK | T5B13 | Leave Regulation Taxes (B) | BVVAK |
PC281 | CTTYP | * | T547V | Contract Types | MANDT | |
PC281 | CTTYP | PC281 | CTTYP | T547V | Contract Types | CTTYP |
PC281 | PERSG | PC281 | PERSG | T501 | Employee Group | PERSG |
PC281 | PERSG | * | T501 | Employee Group | MANDT | |
PC281 | PERSK | * | T503K | Employee subgroup | MANDT | |
PC281 | PERSK | PC281 | PERSK | T503K | Employee subgroup | PERSK |
PC281 | WAERS | * | TCURC | Currency Codes | MANDT | |
PC281 | WAERS | PC281 | WAERS | TCURC | Currency Codes | WAERS |
PC281 | WERKS | * | T001W | Plants/Branches | MANDT | |
PC281 | WERKS | PC281 | WERKS | T001W | Plants/Branches | WERKS |