SAP Table PFCOMMON
Common part of SAP statistic
PFCOMMON (Common part of SAP statistic) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PFCOMMON to other SAP tables.
PFCOMMON table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RFCTI | Double field for statistics | STA_FLTP | FLTP | 16 | 16 | |||||||
RFCCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
HTTPCNT | Number of HTTP Requests | PFHTTPCOUNT | INT4 | 10 | 0 | |||||||
HTTPTIME | Time Spent Waiting for HTTP Requests | PFHTTPTIME | FLTP | 16 | 16 | |||||||
ROLLKEY | Statistics, hex 4 field | STA_HEX4 | RAW | 4 | 0 | |||||||
INPUTLEN | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
OUTPUTLEN | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
MAXROLL | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
MAXPAGE | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
ROLLINCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
ROLLINTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
ROLLOUTCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
ROLLOUTTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
LOCKCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
LOCKTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
READDIRCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
READDIRTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
READDIRREC | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
READDIRBUF | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
READSEQCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
READSEQTI | Floating Point - Value (SAP_DOUBLE in C) | STA_FLOAT | FLTP | 16 | 16 | |||||||
READSEQREC | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
READSEQBUF | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
PHYREADCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
INSCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
INSTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
INSREC | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
PHYINSCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
UPDCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
UPDTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
UPDREC | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
PHYUPDCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
DELCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
DELTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
DELREC | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
PHYDELCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
COMMITTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
DBPROCCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
DBPROCTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
GENERATETI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
REPLOADTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
CUALOADTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
DYNPLOADTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
SRCLODCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
DSQLCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
QUECNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
QUETI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
DDICTI | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
ACTION_TYPE | Current Action Within SAP Statistics | STAT_ACTION | INT2 | 5 | 0 |
Possible values
|
||||||
MEMSUM | Memory Consumption of External Session | PF_MEMSUM | FLTP | 16 | 16 | |||||||
PRIVSUM | Occupied Heap Memory (if process is in PRIV mode) | PF_PRIVSUM | FLTP | 16 | 16 | |||||||
USEDBYTES | Memory Occupied by Current Internal Session | PF_USED_BYTES | FLTP | 16 | 16 | |||||||
MAXBYTES | Maximum Amount of Occupied Memory for Internal Session | PF_MAX_BYTES | FLTP | 16 | 16 | |||||||
MAXBYTESDI | Maximum Memory of Internal Session in current Diaog Step | PF_MAX_BYTES_DIA | FLTP | 16 | 16 | |||||||
ADCNT | Statistics, counter field in raw statistical record | STA_CNTRE | INT4 | 10 | 0 | |||||||
ADTIME | Time value in raw statistics record | STA_TIMERE | INT4 | 10 | 0 | |||||||
ABGC_RUN_COUNT | Number of ABAP Garbage Collector Runs | PF_ABGC_RUN_COUNT | INT4 | 10 | 0 | |||||||
ABGC_TIME | Time Required by the ABAP Garbage Collector | PF_ABGC_TIME | FLTP | 16 | 16 | |||||||
ABGC_FREED_OBJS | Number of Objects Released During this ABAP GC Run | PF_ABGC_FREED_OBJS | INT4 | 10 | 0 | |||||||
ABGC_ALLOC_OBJS | Number of Objects Created Between Two Garbage Collector Runs | PF_ABGC_ALLOC_OBJS | INT4 | 10 | 0 | |||||||
ABGC_CALLED_EXPL | Number of GC Runs Started Directly by the Application | PF_ABGC_CALLED_EXPL | INT4 | 10 | 0 | |||||||
WPID | Work process number | STA_WP_C | INT2 | 5 | 0 | |||||||
DISPCNT | 2 byte count for statistics record | STA_CNT2 | INT2 | 5 | 0 | |||||||
TASKTYPE | Statistics, hex 1 field | STA_HEX | RAW | 1 | 0 | |||||||
PRIVMODE | Statistics, hex 1 field | STA_HEX | RAW | 1 | 0 | |||||||
WPRESTART | Statistics, hex 1 field | STA_HEX | RAW | 1 | 0 | |||||||
TABLOAD | Statistics, hex 1 field | STA_HEX | RAW | 1 | 0 | |||||||
ACCOUNT | User or account name using a transaction | STA_USER | CHAR | 12 | 0 | |||||||
CLIENT | Client number | STA_MANDT | CHAR | 3 | 0 | |||||||
TRANSID | SAP Statistics: Transaction ID | PFTRANSID | CHAR | 32 | 0 | |||||||
CONTEXT_ID | ID of Context (External Session) | PFCONTEXTID | CHAR | 40 | 0 | |||||||
DIALOG_STEP | Dialog Step Number of Session | PFDIALOGSTEP | INT4 | 10 | 0 |