SAP Table PKPS
Control Cycle Item / Kanban
PKPS (Control Cycle Item / Kanban) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PKPS to other SAP tables.
PKPS table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||
PKKEY | Identification Number | PKKEY | NUMC | 10 | 0 | |||||||||||||||||
PKNUM | Control cycle number | PKNUM | PKHD | CHAR | 7 | 0 | ||||||||||||||||
PKPOS | Kanban item number / control cycle item | PKPOS | NUMC | 3 | 0 | |||||||||||||||||
PKBST | Kanban status | PKBST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
PKIMG | Actual quantity | PKIMG | QUAN | 13 | 3 | |||||||||||||||||
SAEDT | Date of last change | SAEDT | DATS | 8 | 0 | |||||||||||||||||
SAEUZ | Time of the last status change | SAEUZ | TIMS | 6 | 0 | |||||||||||||||||
SADT2 | Date of last change | SAEDT | DATS | 8 | 0 | |||||||||||||||||
SAUZ2 | Time of the last status change | SAEUZ | TIMS | 6 | 0 | |||||||||||||||||
PLNUM | Planned order number | PLNUM | PLAF | CHAR | 10 | 0 | ||||||||||||||||
AUFNR | Order Number | AUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||
POSNR | Order Item Number | CO_POSNR | NUMC | 4 | 0 | |||||||||||||||||
EBELN | Purchasing Document Number | EBELN | EKKO | CHAR | 10 | 0 | ||||||||||||||||
EBELP | Item Number of Purchasing Document | EBELP | EKPO | NUMC | 5 | 0 | ||||||||||||||||
ETENR | Delivery Schedule Line Counter | EETEN | NUMC | 4 | 0 | |||||||||||||||||
RSNUM | Number of Reservation/Dependent Requirement | RSNUM | RESB | NUMC | 10 | 0 | ||||||||||||||||
RSPOS | Item Number of Reservation/Dependent Requirement | RSPOS | NUMC | 4 | 0 | |||||||||||||||||
TBNUM | Transfer Requirement Number | TBNUM | NUMC | 10 | 0 | |||||||||||||||||
TBPOS | Transfer Requirement Item | TBPOS | NUMC | 4 | 0 | |||||||||||||||||
SPKKZ | Blocking indicator for kanban container | SPKKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
MBLNR | Number of Material Document | MBLNR | CHAR | 10 | 0 | |||||||||||||||||
MBLPO | Item in Material Document | MBLPO | NUMC | 4 | 0 | |||||||||||||||||
PKLKZ | Deletion Indicator for a Kanban | PKLKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
PKBMG | Quantity requested | PKBMG | QUAN | 13 | 3 | |||||||||||||||||
PKBSA | Previous kanban status | PKBSA | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
PABNUM | JIT Call Number | PABNUM | CHAR | 10 | 0 | |||||||||||||||||
PABPOS | JIT call item | PABPOS | NUMC | 4 | 0 | |||||||||||||||||
PKGPZG | Planned Receipt | PKGPZG | DEC | 15 | 0 | |||||||||||||||||
HDFLG | Indicator: Changed Control Cycle Data Available for Kanban | HDFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ETENS | Sequential Number of Vendor Confirmation | ETENS | EKES | NUMC | 4 | 0 | ||||||||||||||||
ZPUNKT | Reporting Point | SA_ZPUNKT | CHAR | 4 | 0 | |||||||||||||||||
PRTNR | Confirmation number | PRTNR | NUMC | 10 | 0 | |||||||||||||||||
VBELN | Sales and Distribution Document Number | VBELN | CHAR | 10 | 0 | |||||||||||||||||
VBELP | Item number of the SD document | POSNR | NUMC | 6 | 0 |
PKPS foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PKPS | AUFNR | PKPS | MANDT | AUFK | Order master data | MANDT |
PKPS | AUFNR | PKPS | AUFNR | AUFK | Order master data | AUFNR |
PKPS | EBELN | PKPS | MANDT | EKKO | Purchasing Document Header | MANDT |
PKPS | EBELN | PKPS | EBELN | EKKO | Purchasing Document Header | EBELN |
PKPS | EBELP | PKPS | MANDT | EKPO | Purchasing Document Item | MANDT |
PKPS | EBELP | PKPS | EBELN | EKPO | Purchasing Document Item | EBELN |
PKPS | EBELP | PKPS | EBELP | EKPO | Purchasing Document Item | EBELP |
PKPS | ETENS | PKPS | EBELN | EKES | Vendor Confirmations | EBELN |
PKPS | ETENS | PKPS | EBELP | EKES | Vendor Confirmations | EBELP |
PKPS | ETENS | PKPS | ETENS | EKES | Vendor Confirmations | ETENS |
PKPS | ETENS | PKPS | MANDT | EKES | Vendor Confirmations | MANDT |
PKPS | MANDT | PKPS | MANDT | T000 | Clients | MANDT |
PKPS | PKNUM | PKPS | MANDT | PKHD | Control Cycle | MANDT |
PKPS | PKNUM | PKPS | PKNUM | PKHD | Control Cycle | PKNUM |
PKPS | PLNUM | PKPS | PLNUM | PLAF | Planned Order | PLNUM |
PKPS | PLNUM | PKPS | MANDT | PLAF | Planned Order | MANDT |
PKPS | RSNUM | PKPS | MANDT | RESB | Reservation/dependent requirements | MANDT |
PKPS | RSNUM | PKPS | RSNUM | RESB | Reservation/dependent requirements | RSNUM |
PKPS | RSNUM | PKPS | RSPOS | RESB | Reservation/dependent requirements | RSPOS |
PKPS | RSNUM | * | RESB | Reservation/dependent requirements | RSART |