SAP Table PMEBT
Define reporting period
PMEBT (Define reporting period) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PMEBT to other SAP tables.
PMEBT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUKRS | Company Code | BUKRS | CHAR | 4 | 0 | |||||||||
WERKS | Personnel Area | PERSA | T500P | CHAR | 4 | 0 | ||||||||
BTRTL | Personnel Subarea | BTRTL | T001P | CHAR | 4 | 0 | ||||||||
PERSG | Employee Group | PERSG | CHAR | 1 | 0 | |||||||||
PERSK | Employee Subgroup | PERSK | CHAR | 2 | 0 | |||||||||
ABKRS | Payroll Area | ABKRS | CHAR | 2 | 0 | |||||||||
KOSTL | Cost Center | KOSTL | CHAR | 10 | 0 | |||||||||
JUPER | Legal Person | JUPER | CHAR | 4 | 0 | |||||||||
VDSK1 | Organizational Key | VDSK1 | CHAR | 14 | 0 | |||||||||
GSBER | Business Area | GSBER | CHAR | 4 | 0 | |||||||||
MOLGA | Country Grouping | MOLGA | CHAR | 2 | 0 | |||||||||
RCLAS | Class of the requesting report | RCLAS_HR | CHAR | 4 | 0 | |||||||||
VARKY | Key dependent on report category | VARKY1 | CHAR | 8 | 0 | |||||||||
VARK2 | Dependent Key for Report Categories (16 Character) | VARKY2 | CHAR | 16 | 0 | |||||||||
PABRJ | Payroll year for determining time period | PNPPABRJ | NUMC | 4 | 0 | |||||||||
PABRP | Payroll period for determining time period | PNPPABRP | NUMC | 2 | 0 | |||||||||
SRTZA | Indicator: Status of record | SRTZA | CHAR | 1 | 0 |
Possible values
|
||||||||
BTIYR | Income year | BT_YR | NUMC | 4 | 0 |
PMEBT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PMEBT | BTRTL | SYST | MANDT | T001P | Personnel Area/Subarea | MANDT |
PMEBT | BTRTL | PMEBT | WERKS | T001P | Personnel Area/Subarea | WERKS |
PMEBT | BTRTL | PMEBT | BTRTL | T001P | Personnel Area/Subarea | BTRTL |
PMEBT | WERKS | SYST | MANDT | T500P | Personnel Areas | MANDT |
PMEBT | WERKS | PMEBT | WERKS | T500P | Personnel Areas | PERSA |