SAP Table PMEHF
Structure of Feature HRFOR for Form Selection
PMEHF (Structure of Feature HRFOR for Form Selection) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PMEHF to other SAP tables.
PMEHF table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUKRS | Company Code | BUKRS | CHAR | 4 | 0 | |||||||||||||||
WERKS | Personnel Area | PERSA | T500P | CHAR | 4 | 0 | ||||||||||||||
BTRTL | Personnel Subarea | BTRTL | T001P | CHAR | 4 | 0 | ||||||||||||||
PERSG | Employee Group | PERSG | CHAR | 1 | 0 | |||||||||||||||
PERSK | Employee Subgroup | PERSK | CHAR | 2 | 0 | |||||||||||||||
ABKRS | Payroll Area | ABKRS | CHAR | 2 | 0 | |||||||||||||||
KOSTL | Cost Center | KOSTL | CHAR | 10 | 0 | |||||||||||||||
JUPER | Legal Person | JUPER | CHAR | 4 | 0 | |||||||||||||||
VDSK1 | Organizational Key | VDSK1 | CHAR | 14 | 0 | |||||||||||||||
GSBER | Business Area | GSBER | CHAR | 4 | 0 | |||||||||||||||
MOLGA | Country Grouping | MOLGA | CHAR | 2 | 0 | |||||||||||||||
UNAME | User Name | UNAME | CHAR | 12 | 0 | |||||||||||||||
ZTERF | Employee Time Management Status | PT_ZTERF | NUMC | 1 | 0 |
Possible values
|
||||||||||||||
PAYTY | Payroll type | PAYTY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
RCLAS | Report Category for Decision Feature | HRF_REP_CLASS | CHAR | 8 | 0 | |||||||||||||||
VARKY | Dependent Key for Report Categories (16 Character) | VARKY2 | CHAR | 16 | 0 |
PMEHF foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PMEHF | BTRTL | PMEHF | WERKS | T001P | Personnel Area/Subarea | WERKS |
PMEHF | BTRTL | PMEHF | BTRTL | T001P | Personnel Area/Subarea | BTRTL |
PMEHF | BTRTL | SYST | MANDT | T001P | Personnel Area/Subarea | MANDT |
PMEHF | WERKS | SYST | MANDT | T500P | Personnel Areas | MANDT |
PMEHF | WERKS | PMEHF | WERKS | T500P | Personnel Areas | PERSA |