SAP Table PPVAR
Training & Event Management: Form Parameters
PPVAR (Training & Event Management: Form Parameters) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PPVAR to other SAP tables.
PPVAR table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
EOTYP | Object type: reserved/cancelled bus.event | EOTYP | T778O | CHAR | 2 | 0 | ||
EOBJD | Object ID: reserved/canceled business event | EOBJD | NUMC | 8 | 0 | |||
ESHRT | Object abbr.: reserved/cancelled bus. event | ESHRT | CHAR | 12 | 0 | |||
ESTXT | Object name: reserved/canceled business event | ESTXT | CHAR | 40 | 0 | |||
EXTN1 | Text extension: reserved/cancelled business event | EXTND | CHAR | 80 | 0 | |||
EXTN2 | Text extension: reserved/cancelled business event | EXTND | CHAR | 80 | 0 | |||
EXTN3 | Text extension: reserved/cancelled business event | EXTND | CHAR | 80 | 0 | |||
EBGDA | Valid from: reserved/cancelled business event | EBGDA | DATS | 8 | 0 | |||
ENDDA | Valid to: reserved/cancelled business event | EENDT | DATS | 8 | 0 | |||
KOTYP | Object type: business event | KOTPE | T778O | CHAR | 2 | 0 | ||
KOBJD | Object ID: business event | KOBJD | NUMC | 8 | 0 | |||
KSHRT | Object abbreviation: business event | KSHRT | CHAR | 12 | 0 | |||
KSTXT | Object name: business event | KSTXT | CHAR | 40 | 0 | |||
KXTN1 | Text extension: business event | KXTND | CHAR | 80 | 0 | |||
KXTN2 | Text extension: business event | KXTND | CHAR | 80 | 0 | |||
KXTN3 | Text extension: business event | KXTND | CHAR | 80 | 0 | |||
KBGDA | Validity start date of business event | KBEGD | DATS | 8 | 0 | |||
KNDDA | Validity end date: business event | KENDD | DATS | 8 | 0 | |||
KBTIM | Start time: business event (day 1) | KBUHR | TIMS | 6 | 0 | |||
KBDAY | Start day: business event | KBDAY | CHAR | 10 | 0 | |||
KETIM | End time: business event (last day) | KEUHR | TIMS | 6 | 0 | |||
KEDAY | End date: business event | KEDAY | CHAR | 10 | 0 | |||
K_DAT | Date of business event | KDATUM | DATS | 8 | 0 | |||
K_DAY | Weekday: business event | K_DAY | CHAR | 10 | 0 | |||
KBTMN | Business event start time | KBTIM1 | TIMS | 6 | 0 | |||
KETMN | End time: business event (Tab) | KETIM1 | TIMS | 6 | 0 | |||
DOTYP | Object type: Business event type | DOTPE | T778O | CHAR | 2 | 0 | ||
DOBJD | Object ID: Business event type | DOBID | NUMC | 8 | 0 | |||
DSHRT | Object abbreviation: Business event type | DSHRT | CHAR | 12 | 0 | |||
DSTXT | Object name: business event type | DSTXT | CHAR | 40 | 0 | |||
DXTN1 | Text extension: business event type | DXTND | CHAR | 80 | 0 | |||
DXTN2 | Text extension: business event type | DXTND | CHAR | 80 | 0 | |||
DXTN3 | Text extension: business event type | DXTND | CHAR | 80 | 0 | |||
TOTYP | Object type: Attendee | TOTYP | T778O | CHAR | 2 | 0 | ||
TOTYTX | Object Type Text: Attendee | TOTYTX | CHAR | 25 | 0 | |||
TOBJD | Object ID: Attendee | TOBJD | CHAR | 45 | 0 | |||
TSHRT | Object abbreviation: attendee | TSHRT | CHAR | 12 | 0 | |||
TSTXT | Object name: Attendee | TSTXT | CHAR | 40 | 0 | |||
TANRD | Title: attendee | TANRD | CHAR | 79 | 0 | |||
TGRUS | Greeting: Attendee | TGRUS | CHAR | 79 | 0 | |||
TCANZ | Number of attendees | TCANZ | CHAR | 3 | 0 | |||
TTANZ | Number of attendees when more than one | TTANZ | CHAR | 3 | 0 | |||
TCNAM | Address supplement: Attendee's address | TCNAM | CHAR | 25 | 0 | |||
TSTRS | Street: Attendee's address | TSTRS | CHAR | 30 | 0 | |||
TSTR2 | Street and house number: attendee's address | TSTR2 | CHAR | 35 | 0 | |||
TSTR_NR_PO | Street, House and Apartment Number: Attendee's Address | TSTR_NR_PO | CHAR | 80 | 0 | |||
T_PLZ | Postal code: attendee's address | T_PLZ | CHAR | 10 | 0 | |||
T_ORT | City: Attendee's address | T_ORT | CHAR | 20 | 0 | |||
TLAND | Country key: Attendee's address | TLAND | CHAR | 3 | 0 | |||
TREGI | Attendee's address: region | TREGI | CHAR | 3 | 0 | |||
T2CNA | Address supplement: Attendee's temporary address | T2CNA | CHAR | 25 | 0 | |||
T2STR | Street and house number: Attendee's temporary address | T2STR | CHAR | 30 | 0 | |||
T2ST2 | Street and house number (extended): attendee's temp. address | T2ST2 | CHAR | 35 | 0 | |||
T2PLZ | Postal code: attendee's temporary address | T2PLZ | CHAR | 10 | 0 | |||
T2ORT | City: Attendee's temporary address | T2ORT | CHAR | 20 | 0 | |||
T2LND | Country key: Attendee's temporary address | T2LND | CHAR | 3 | 0 | |||
T2REG | Region: attendee's second address | T2REG | CHAR | 3 | 0 | |||
T_ANZ | Total number of business event attendees | T_ANZ | CHAR | 5 | 0 | |||
TLIST | Attendee:(Title Surname) for attendee list | TLIST | CHAR | 79 | 0 | |||
TLARD | Form of address: attendee (tabular variable) | TLANR | CHAR | 79 | 0 | |||
TLNAM | Name: salutation (attendee) (tab.) | TLGRU | CHAR | 79 | 0 | |||
TLORG | Object name: org. unit assigned to attendee (tab.) | TLORG | CHAR | 40 | 0 | |||
UOTYP | Object type: Organizational unit assigned to attendee | UOTYP | T778O | CHAR | 2 | 0 | ||
UOBJD | Object ID: Organizational unit assigned to attendee | UOBJD | CHAR | 45 | 0 | |||
USHRT | Object abbr.: Organizational unit assigned to attendee | USHRT | CHAR | 12 | 0 | |||
USTXT | Object name: Organizational unit assigned to attendee | UOTXT | CHAR | 40 | 0 | |||
AOTYP | Object Type: Recipient | AOTPE | CHAR | 2 | 0 | |||
AOBJD | Object ID: Recipient | AOBJD | CHAR | 45 | 0 | |||
ASHRT | Object Abbreviation: Recipient | ASHRT | CHAR | 12 | 0 | |||
ASTXT | Object name: Recipient | ASTEX | CHAR | 40 | 0 | |||
AANRD | Form of Address: Recipient | AANRD | CHAR | 79 | 0 | |||
AGRUS | Name: Salutation (Recipient) | AGRUS | CHAR | 79 | 0 | |||
ACNAM | Address Supplement: Recipient's Address | ACNME | CHAR | 25 | 0 | |||
ASTRS | House Number and Street Recipient Address | ASTRS | CHAR | 30 | 0 | |||
ASTR2 | House Number and Street (Ext.) Recipient Address | ASTR2 | CHAR | 35 | 0 | |||
A_PLZ | Postal Code: Recipient Address | A_PLZ | CHAR | 10 | 0 | |||
A_ORT | City: Recipient Address | A_ORT | CHAR | 20 | 0 | |||
ALAND | Country Key: Recipient Address | A_LND | CHAR | 3 | 0 | |||
AREGI | Region: Recipient Address | AREGI | CHAR | 3 | 0 | |||
A2CNA | Address Supplement: Recipient's Temporary Address | A2CNA | CHAR | 25 | 0 | |||
A2STR | House Number and Street: Recipient's Temporary Address | A2STR | CHAR | 30 | 0 | |||
A2ST2 | House Number and Street: Recipient's Temporary Address | A2ST2 | CHAR | 35 | 0 | |||
A2PLZ | Postal code: Recipient's Temporary Address | A2PLZ | CHAR | 10 | 0 | |||
A2ORT | City: Recipient's Temporary Address | A2ORT | CHAR | 20 | 0 | |||
A2LND | Country Key: Recipient's Temporary Address | A2LND | CHAR | 3 | 0 | |||
A2REG | Region: Recipient's Temporary Address | A2REG | CHAR | 3 | 0 | |||
AUOTYP | Object Type: Organizational Unit Assigned to Recipient | AUOTP | CHAR | 2 | 0 | |||
AUOBJD | Object ID: Organizational Unit Assigned to Recipient | AUOBJ | CHAR | 45 | 0 | |||
AUSHRT | Object Abbrev.: Organizational Unit Assigned to Recipient | AUSHT | CHAR | 12 | 0 | |||
AUSTXT | Object Name: Organizational Unit Assigned to Recipient | AUTEX | CHAR | 40 | 0 | |||
FSHRT | Object Abbreviation: Business Event Location | FSHRT | CHAR | 12 | 0 | |||
FSTXT | Object name: business event location | FSTEX | CHAR | 40 | 0 | |||
FCNAM | Address supplement: Business event location | FCNAM | CHAR | 25 | 0 | |||
F_PLZ | Zip code: business event location | F_PLZ | CHAR | 10 | 0 | |||
FSTRS | Street: business event location | FSTRS | CHAR | 30 | 0 | |||
FSTR2 | Street and house number (extended): Business event location | FSTR2 | CHAR | 35 | 0 | |||
F_ORT | City: business event location | F_ORT | CHAR | 20 | 0 | |||
FLAND | Country key: business event location | FLAND | CHAR | 3 | 0 | |||
FREGI | Region: business event location | FREGI | CHAR | 3 | 0 | |||
BSHRT | Object abbreviation: building (room) | BSHRT | T777A | CHAR | 8 | 0 | ||
BSTXT | Object name: building (business event room) | BSTEX | CHAR | 40 | 0 | |||
BCNAM | Address supplement: Building (business event room) | BCNAM | CHAR | 25 | 0 | |||
BSTRS | Street: Building (business event location) | BSTRS | CHAR | 30 | 0 | |||
BSTR2 | Street and house number (extended): building (room) | BSTR2 | CHAR | 35 | 0 | |||
B_PLZ | Postal code: Building (business event room) | B_PLZ | CHAR | 10 | 0 | |||
B_ORT | Location: Building (business event room) | B_ORT | CHAR | 20 | 0 | |||
BLAND | Country key: building (business event room) | B_LND | CHAR | 3 | 0 | |||
BREGI | Region: Building (business event room) | BREGI | CHAR | 3 | 0 | |||
RSHRT | Room of business event: short name | RSHRT | CHAR | 12 | 0 | |||
RSTXT | Object name: Room (event location) | ROTEX | CHAR | 40 | 0 | |||
R_NUM | ID: Room | R_NUM | CHAR | 8 | 0 | |||
I_ANZ | Number of instructors of business event | I_ANZ | DEC | 3 | 0 | |||
ISHRT | Object abbr.: instructor | ISHRT | CHAR | 12 | 0 | |||
ISHRT_T | Object abbreviation: instructor (table) | ISHRT_T | CHAR | 12 | 0 | |||
ISTXT | Object name: instructor | ISTEX | CHAR | 40 | 0 | |||
ISTXT_T | Object name: instructor (Tab) | ISTXT_T | CHAR | 40 | 0 | |||
IANRD | Form of address: Instructor | IANRD | CHAR | 79 | 0 | |||
IANRD_T | Form of address: instructor (table) | IANRD_T | CHAR | 79 | 0 | |||
IGRUS | Name: instructor (title, first and last names) | IGRUS | CHAR | 79 | 0 | |||
IGRUS_T | Name: salutation (instructor; table) | IGRUS_T | CHAR | 79 | 0 | |||
ICNAM | Address supplement: Instructor's address | ICNAM | CHAR | 25 | 0 | |||
ISTRS | Street: instructor | ISTRS | CHAR | 30 | 0 | |||
ISTR2 | Street and house number (extended): instructor's address | ISTR2 | CHAR | 35 | 0 | |||
I_PLZ | Postal code: instructor | I_PLZ | CHAR | 10 | 0 | |||
I_ORT | City: instructor | I_ORT | CHAR | 20 | 0 | |||
ILAND | Country key: Instructor | ILAND | CHAR | 3 | 0 | |||
IREGI | Instructor's address: region | IREGI | CHAR | 3 | 0 | |||
I2CNA | Address supplement: Instructor's temporary address | I2CNA | CHAR | 25 | 0 | |||
I2STR | Street: Instructor's temporary address | I2STR | CHAR | 30 | 0 | |||
I2ST2 | Street and house number (extended): instructor's 2nd address | I2ST2 | CHAR | 35 | 0 | |||
I2PLZ | Postal code: instructor's temporary address | I2PLZ | CHAR | 10 | 0 | |||
I2ORT | City: Instructor's temporary address | I2ORT | CHAR | 20 | 0 | |||
I2LND | Country key: Instructor's temporary address | I2LND | CHAR | 3 | 0 | |||
I2REG | Region: Instructor's second address | I2REG | CHAR | 3 | 0 | |||
IOSHT | Object abbreviation: org. unit assigned to instructor | IOSHT | CHAR | 12 | 0 | |||
IOSHT_T | Object abbreviation: org. unit assigned to instructor (Tab) | IOSHT_T | CHAR | 12 | 0 | |||
IOSTX | Object name: organizational unit assigned to instructor | IOSTX | CHAR | 40 | 0 | |||
IOSTX_T | Object name: organizational unit assigned to instructor(tab) | IOSTX_T | CHAR | 40 | 0 | |||
VSHRT | Object abbreviation: Organizer | VSHRT | CHAR | 12 | 0 | |||
VSTXT | Object name: Organizer | V_TXT | CHAR | 40 | 0 | |||
VGRUS | Name: salutation (organizer) | VGRUS | CHAR | 79 | 0 | |||
VCNAM | Address supplement: Organizer | VCNAM | CHAR | 25 | 0 | |||
VSTRS | Street: Organizer | VSTRS | CHAR | 30 | 0 | |||
VSTR2 | Street and house number: organizer's address | VSTR2 | CHAR | 35 | 0 | |||
V_PLZ | Postal code: Organizer | V_PLZ | CHAR | 10 | 0 | |||
V_ORT | City: Organizer' address | V_ORT | CHAR | 20 | 0 | |||
VLAND | Country key: Organizer | V_LND | CHAR | 3 | 0 | |||
VREGI | Organizer's address: region | VREGI | CHAR | 3 | 0 | |||
VTELN | Organizer's phone number | VTLNR | CHAR | 25 | 0 | |||
VFAXN | Organizer's fax number | VFXNR | CHAR | 25 | 0 | |||
V2CNA | Address supplement: Organizer's temporary address | V2CNA | CHAR | 25 | 0 | |||
V2STR | Street: Organizer's temporary address | V2STR | CHAR | 30 | 0 | |||
V2ST2 | Street and house number: organizer's second address | V2ST2 | CHAR | 35 | 0 | |||
V2PLZ | Postal code: organizer's temporary address | V2PLZ | CHAR | 10 | 0 | |||
V2ORT | City: Organizer's temporary address | V2ORT | CHAR | 20 | 0 | |||
V2LND | Country key: Organizer's temporary address | V2LND | CHAR | 3 | 0 | |||
V2REG | Region: Organizer's second address | V2REG | CHAR | 3 | 0 | |||
V2TEL | Telephone number: organizer's second address | V2TNR | CHAR | 25 | 0 | |||
V2FAX | Fax number: Organizer's second address | V2FNR | CHAR | 25 | 0 | |||
GTOTP_T | Object type: Resource type (Tab.) | GTOTP_T | CHAR | 2 | 0 | |||
GTOBJ_T | Object ID: Resource type (Tab.) | GTOBJ_T | NUMC | 8 | 0 | |||
GTSHT_T | Object abbreviation: resource type (Tab) | GTSHT_T | CHAR | 12 | 0 | |||
GTSTX_T | Object name: resource type (Tab) | GTSTX_T | CHAR | 40 | 0 | |||
GBANZ | Number of reservation records (reserved resources) | GBANZ | DEC | 5 | 0 | |||
GBOTP_T | Object type: reserved resources (Tab.) | GBOTP_T | CHAR | 2 | 0 | |||
GBOBJ_T | Object ID: reserved resources (Tab.) | GBOBJ_T | CHAR | 45 | 0 | |||
GBSHT_T | Object abbreviation: reserved resources (Tab) | GBSHT_T | CHAR | 12 | 0 | |||
GBSTX_T | Object Name: Reserved Resources (Tab) | GBSTX_T | CHAR | 40 | 0 | |||
GBARD_T | Form of address: reserved resource (Tab) | GBARD_T | CHAR | 79 | 0 | |||
GBBEG_T | Date: start of reservation period (tab) | GBBEG_T | DATS | 8 | 0 | |||
GBBDY_T | Weekday: start of reservation period (Tab) | GBBDY_T | CHAR | 10 | 0 | |||
GBBUZ_T | Time: start of reservation period (tab) | GBBUZ_T | TIMS | 6 | 0 | |||
GBEND_T | Date: end of reservation period (tab) | GBEND_T | DATS | 8 | 0 | |||
GBEDY_T | Weekday: end of reservation period (tab) | GBEDY_T | CHAR | 10 | 0 | |||
GBEUZ_T | Time: end of reservation period (tab) | GBEUZ_T | TIMS | 6 | 0 | |||
WCOST | Price: Business event | WCOST | CURR | 16 | 2 | |||
WCCUR | Currency: business event price | WCUCY | TCURC | CUKY | 5 | 0 |
PPVAR foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PPVAR | BSHRT | SYST | MANDT | T777A | Building Addresses | MANDT |
PPVAR | BSHRT | PPVAR | BSHRT | T777A | Building Addresses | BUILD |
PPVAR | DOTYP | SYST | MANDT | T778O | Object Types | MANDT |
PPVAR | DOTYP | PPVAR | DOTYP | T778O | Object Types | OTYPE |
PPVAR | EOTYP | SYST | MANDT | T778O | Object Types | MANDT |
PPVAR | EOTYP | PPVAR | EOTYP | T778O | Object Types | OTYPE |
PPVAR | KOTYP | SYST | MANDT | T778O | Object Types | MANDT |
PPVAR | KOTYP | PPVAR | KOTYP | T778O | Object Types | OTYPE |
PPVAR | TOTYP | SYST | MANDT | T778O | Object Types | MANDT |
PPVAR | TOTYP | PPVAR | TOTYP | T778O | Object Types | OTYPE |
PPVAR | UOTYP | SYST | MANDT | T778O | Object Types | MANDT |
PPVAR | UOTYP | PPVAR | UOTYP | T778O | Object Types | OTYPE |
PPVAR | WCCUR | PPVAR | WCCUR | TCURC | Currency Codes | WAERS |
PPVAR | WCCUR | SYST | MANDT | TCURC | Currency Codes | MANDT |