SAP Table PS0386
HR Master Record: Infotype 0386 (VHI Scheme)
PS0386 (HR Master Record: Infotype 0386 (VHI Scheme)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PS0386 to other SAP tables.
Source: PS0386 (HR Master Record: Infotype 0386 (VHI Scheme))
PS0386 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LGART | Wage Type | LGART | T512Z | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BETRG | Amount | BETRG | CURR | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANZHL | Number | ANZHL | DEC | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEINH | Time/Measurement Unit | PT_ZEINH | T538A | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UWDAT | Date of Bank Transfer | UWDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | Payment Model | MODE1 | T549W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIGP | Company Group Number | PIE_VHIGP | NUMC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIPN | Policy Number | PIE_VHIPN | NUMC | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIRN | Renewal Number | PIE_VHIRN | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIPL | Plan Type | PIE_VHIPL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIHD | Policy Holder | PIE_VHIHD | CHAR | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIAD | Number of Adults on the Health Insurance Policy | PIE_VHIAD | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHICH | Number of Children on Health Insurance Policy | PIE_VHICH | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIXA | Extra Adults on Health Insurance Policy | PIE_VHIXA | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIAN | Annual Subscription | PIE_VHIAN | CURR | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHISB | Annual Employer Subsidy Towards Health Insurance | PIE_VHISB | CURR | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIBL | Contribution Balance | PIE_VHIBL | CURR | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIFQ | Text (10 Characters) | TEXT10 | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHICM | Comment about deduction being made | PIE_VHICM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTYP2 | Wage Type | LGART | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHIPP | Per period contribution | PIE_VHIPP | CURR | 11 | 2 |
PS0386 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PS0386 | LGART | SYST | MANDT | T512Z | Permissibility of Wage Types per Infotype | MANDT |
PS0386 | LGART | '0386' | T512Z | Permissibility of Wage Types per Infotype | INFTY | |
PS0386 | LGART | T001P | MOLGA | T512Z | Permissibility of Wage Types per Infotype | MOLGA |
PS0386 | LGART | PS0386 | LGART | T512Z | Permissibility of Wage Types per Infotype | LGART |
PS0386 | LGART | * | T512Z | Permissibility of Wage Types per Infotype | ENDDA | |
PS0386 | MODEL | SYST | MANDT | T549W | Recurr. Pymts/Deducs: Payment Models | MANDT |
PS0386 | MODEL | PS0386 | MODEL | T549W | Recurr. Pymts/Deducs: Payment Models | MODEL |
PS0386 | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
PS0386 | WAERS | PS0386 | WAERS | TCURC | Currency Codes | WAERS |
PS0386 | ZEINH | SYST | MANDT | T538A | HR Time/Measurement Units | MANDT |
PS0386 | ZEINH | PS0386 | ZEINH | T538A | HR Time/Measurement Units | ZEINH |