SAP Table PSPAR
Transfer String for HR Infotype Dialog Modules
PSPAR (Transfer String for HR Infotype Dialog Modules) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link PSPAR to other SAP tables.
PSPAR table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||||||||||||
INFTY | Infotype | INFTY | T582A | CHAR | 4 | 0 | ||||||||||||||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||||||||||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||||||||||||
ITTXT | Infotype Text | INTXT | CHAR | 35 | 0 | |||||||||||||||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||||
WERKS | Personnel Area | PERSA | T500P | CHAR | 4 | 0 | ||||||||||||||||||
PERSG | Employee Group | PERSG | T501 | CHAR | 1 | 0 | ||||||||||||||||||
PERSK | Employee Subgroup | PERSK | T503K | CHAR | 2 | 0 | ||||||||||||||||||
MASSN | Action Type | MASSN | T529A | CHAR | 2 | 0 | ||||||||||||||||||
TCLAS | Transaction Class for Data Retention | TCLAS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
AKTYP | Activity Type for Transactions | ACTYP | CHAR | 1 | 0 | |||||||||||||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||||||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||||||||
BEGST | Start Date | BEGDA | DATS | 8 | 0 | |||||||||||||||||||
ENDST | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||||||||||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||||||||||||||
ASKEY | RP50G-Start+End dates as key (not as selection interval) | ASKEY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BEGUZ | Start Time | BEGUZ | TIMS | 6 | 0 | |||||||||||||||||||
ENDUZ | End Time | ENDUZ | TIMS | 6 | 0 | |||||||||||||||||||
ACTIO | Infotype operation | ACTIO | CHAR | 20 | 0 |
Possible values
|
||||||||||||||||||
ENQUE | Lock Flag | ENQUE | NUMC | 1 | 0 |
Possible values
|
||||||||||||||||||
REPNA | Module Pool Name | MODULPOOL | CHAR | 40 | 0 | |||||||||||||||||||
RCODE | Infotype return code | INFRC | CHAR | 4 | 0 | |||||||||||||||||||
ITCHN | Infotype chain | ITCHN | RAW | 1 | 0 | |||||||||||||||||||
DMSNR | Number of "dynamic action" | DMSNR | DEC | 3 | 0 | |||||||||||||||||||
SUPDG | Indicator: 'Suppress Dialog' | SUPDG | CHAR | 1 | 0 | |||||||||||||||||||
MSGST | Indicator: Display message | MSGST | CHAR | 1 | 0 | |||||||||||||||||||
MSGNR | Message number | MSGNR | CHAR | 3 | 0 | |||||||||||||||||||
ZDLIM | Single-Character Indicator | CHAR1 | CHAR | 1 | 0 | |||||||||||||||||||
VINFT | Name of view for infotypes | VINFT | CHAR | 4 | 0 | |||||||||||||||||||
NPRNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||||||||||||
NFUNC | Infotype operation | ACTIO | CHAR | 20 | 0 |
Possible values
|
||||||||||||||||||
NINFT | Infotype | INFTY | T582A | CHAR | 4 | 0 | ||||||||||||||||||
NSUBT | Subtype | SUBTY | CHAR | 4 | 0 | |||||||||||||||||||
NOBJP | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||||||||||||
NBEGD | Start Date | BEGDA | DATS | 8 | 0 | |||||||||||||||||||
NENDD | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||||||||
NITBL | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||||||||||||
NEIND | Entry Date | EINDA | DATS | 8 | 0 | |||||||||||||||||||
NAUSD | Leaving Date | AUSTR | DATS | 8 | 0 | |||||||||||||||||||
ANZIN | Number of infotypes | ANZIN | DEC | 2 | 0 | |||||||||||||||||||
RFPNR | Reference Personnel Number | RFPNR | NUMC | 8 | 0 | |||||||||||||||||||
BLDTP | Screen type | BLDTP | NUMC | 1 | 0 | |||||||||||||||||||
BINPT | Create batch input session | BINPT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
ONENQ | Fast data entry: Select locked records only | ONENQ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
CBWFL | HR: Called by workflow | CBWFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
DOKAR | Document type | SAEOBJART | TOADV | CHAR | 10 | 0 | ||||||||||||||||||
PLANS | Position | PLANS | NUMC | 8 | 0 | |||||||||||||||||||
LAND1 | Country Key | LAND1 | CHAR | 3 | 0 | |||||||||||||||||||
LOGSYS | Logical system | LOGSYS | CHAR | 10 | 0 | |||||||||||||||||||
AWTYP | External Application | HR_AWTYP | TPTEXTAPP | CHAR | 5 | 0 | ||||||||||||||||||
AWREF | Reference Document Number | AWREF | CHAR | 10 | 0 | |||||||||||||||||||
AWORG | Reference Organizational Units | AWORG | CHAR | 10 | 0 | |||||||||||||||||||
PPVFL | Action with default values | PPVFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
PBPFL | Infotype call from a BAPI | PBPFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
MASSG | Reason for Action | MASSG | CHAR | 2 | 0 | |||||||||||||||||||
NAVFL | Navigation Control is active | NAVFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
NAVID | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||||||||||||
CP_ID | Object ID | HROBJID | NUMC | 8 | 0 | |||||||||||||||||||
NEWITF | New Infotype Framework | NEWITF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
LISTALL | CE: Records of All Personnel Assignments in List Screen | PADCE_LISTALL | CHAR | 1 | 0 | |||||||||||||||||||
PERSONID_EXT | External Person ID | PERSONID_EXT | CHAR | 20 | 0 | |||||||||||||||||||
DABCL | HR Administrative Services (DAB) | DABCL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
TMP_END | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||||||||
ABGRD | Delimitation date | ABGRD | DATS | 8 | 0 |
PSPAR foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
PSPAR | AWTYP | SYST | MANDT | TPTEXTAPP | External Application | MANDT |
PSPAR | AWTYP | PSPAR | AWTYP | TPTEXTAPP | External Application | EXTAPPLICATION |
PSPAR | BUKRS | SYST | MANDT | T001 | Company Codes | MANDT |
PSPAR | BUKRS | PSPAR | BUKRS | T001 | Company Codes | BUKRS |
PSPAR | DOKAR | PSPAR | DOKAR | TOADV | SAP ArchiveLink: Global document types | AR_OBJECT |
PSPAR | DOKAR | SYST | MANDT | TOADV | SAP ArchiveLink: Global document types | MANDT |
PSPAR | INFTY | SYST | MANDT | T582A | Infotypes: Customer-Specific Settings | MANDT |
PSPAR | INFTY | PSPAR | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
PSPAR | MASSN | SYST | MANDT | T529A | Personnel Action Types | MANDT |
PSPAR | MASSN | PSPAR | MASSN | T529A | Personnel Action Types | MASSN |
PSPAR | NINFT | SYST | MANDT | T582A | Infotypes: Customer-Specific Settings | MANDT |
PSPAR | NINFT | PSPAR | NINFT | T582A | Infotypes: Customer-Specific Settings | INFTY |
PSPAR | PERSG | SYST | MANDT | T501 | Employee Group | MANDT |
PSPAR | PERSG | PSPAR | PERSG | T501 | Employee Group | PERSG |
PSPAR | PERSK | SYST | MANDT | T503K | Employee subgroup | MANDT |
PSPAR | PERSK | PSPAR | PERSK | T503K | Employee subgroup | PERSK |
PSPAR | WERKS | SYST | MANDT | T500P | Personnel Areas | MANDT |
PSPAR | WERKS | PSPAR | WERKS | T500P | Personnel Areas | PERSA |