SAP Table RDGMDAPPDATA
EHS: Application Data for Table DGTMD
RDGMDAPPDATA (EHS: Application Data for Table DGTMD) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RDGMDAPPDATA to other SAP tables.
RDGMDAPPDATA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGNHM | Non-Dangerous Goods Full Transport | THME_NHM | THM159 | CHAR | 1 | 0 | ||||||||||||||||
DGCAO | Only Cargo Air Transport Permitted | ADGE_DGCAO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
TKUI | Identification Number Type | THME_TKUI | TDG73 | CHAR | 3 | 0 | ||||||||||||||||
DGNU | Identification Number | THME_DGNU | CHAR | 4 | 0 | |||||||||||||||||
DGRES1 | Hazard-Inducing Substance | ADGE_RES | CHAR | 12 | 0 | |||||||||||||||||
DGRES2 | Hazard-Inducing Substance | ADGE_RES | CHAR | 12 | 0 | |||||||||||||||||
DGCL | Dangerous Goods Class | THME_DGCL | THM009 | CHAR | 3 | 0 | ||||||||||||||||
DGSC | Dangerous Goods Subclass | ADGE_DGSC | CHAR | 6 | 0 | |||||||||||||||||
SDBC | Hazard Item Number | ADGE_SDBC | NUMC | 4 | 0 | |||||||||||||||||
SLBE | Hazard Item Number (Empty Transport) | THME_SLBE | NUMC | 4 | 0 | |||||||||||||||||
LDBC | Classification Code | THME_LDBC | THM011 | CHAR | 5 | 0 | ||||||||||||||||
LWDG | Dangerous Goods Regulation | THME_LWDG | THM063 | CHAR | 12 | 0 | ||||||||||||||||
STOSU | Aggregate State for Transport | ADGE_STOSU | CHAR | 1 | 0 | |||||||||||||||||
COTMP | Control Temperature | ADGE_COTMP | QUAN | 8 | 2 | |||||||||||||||||
TPCUN | Temperature Unit (Control) | ADGE_TPCUN | T006 | UNIT | 3 | 0 | ||||||||||||||||
EMTMP | Emergency Temperature | ADGE_EMTMP | QUAN | 8 | 2 | |||||||||||||||||
TPEUN | Temperature Unit (Emergency) | ADGE_TPEUN | T006 | UNIT | 3 | 0 | ||||||||||||||||
FLTMP | Flash Point | ADGE_FLTMP | QUAN | 8 | 2 | |||||||||||||||||
TPFUN | Temperature Unit (Flame) | ADGE_TPFUN | T006 | UNIT | 3 | 0 | ||||||||||||||||
TPSNL | Temperature Sensitivity (Lower Limit) | ADGE_TPSNL | QUAN | 8 | 2 | |||||||||||||||||
TPSLU | Unit for temperature sensitivity (lower limit) | ADGE_TPSLU | T006 | UNIT | 3 | 0 | ||||||||||||||||
TPSNH | Temperature sensitivity (upper limit) | ADGE_TPSNH | QUAN | 8 | 2 | |||||||||||||||||
TPSHU | Temperature Unit (Sensitivity - Upper Limit) | ADGE_TPSHU | T006 | UNIT | 3 | 0 | ||||||||||||||||
DAIN1 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN2 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN3 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN4 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN5 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN6 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN7 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN8 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN9 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
DAIN10 | Hazard Note | ADGE_DAIN | CHAR | 4 | 0 | |||||||||||||||||
COWE | Water Pollution Class | ADGE_COWE | TDG15 | CHAR | 1 | 0 | ||||||||||||||||
VBFC | VbF Class | ADGE_VBFC | TDG35 | CHAR | 4 | 0 | ||||||||||||||||
SDCL | Storage Hazard Class | ADGE_SDCL | TDG37 | CHAR | 4 | 0 | ||||||||||||||||
EINU | Tremcard Number | ADGE_EINU | CHAR | 7 | 0 | |||||||||||||||||
EICN | Replacement Tremcard Number | ADGE_EICN | CHAR | 7 | 0 | |||||||||||||||||
EMSN1 | EmS/ERG Number 1 | ADGE_EMSN1 | CHAR | 7 | 0 | |||||||||||||||||
EMSN2 | EmS/ERG Number 2 | ADGE_EMSN2 | CHAR | 7 | 0 | |||||||||||||||||
MFAG1 | MFAG Number 1 | ADGE_MFAG1 | CHAR | 4 | 0 | |||||||||||||||||
MFAG2 | MFAG Number 2 | ADGE_MFAG2 | CHAR | 4 | 0 | |||||||||||||||||
MOS1 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS2 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS3 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS4 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS5 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS6 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS7 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS8 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOS9 | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
MOSA | Dangerous Goods Transport Type | THME_MOS | THM003 | NUMC | 3 | 0 | ||||||||||||||||
HQTU | Maximum Quantity per Transport Unit | ADGE_HQTU | QUAN | 8 | 2 | |||||||||||||||||
HQTUN | Maximum Quantity Unit | ADGE_HQTUN | T006 | UNIT | 3 | 0 | ||||||||||||||||
PIN | Packing Instruction Number | THME_PIN | THM075 | CHAR | 25 | 0 | ||||||||||||||||
PGRO | Packing Group | THME_PGRO | CHAR | 3 | 0 | |||||||||||||||||
HNU | Hazard Identification Number | THME_HNU | THM031 | CHAR | 4 | 0 | ||||||||||||||||
HPN1 | Danger Label Number 1 | THME_HPN1 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN2 | Danger Label Number 2 | THME_HPN2 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN3 | Danger Label Number 3 | THME_HPN3 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN4 | Danger Label Number 4 | THME_HPN4 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN5 | Danger Label Number 5 | THME_HPN5 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN6 | Danger Label Number 6 | THME_HPN6 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
HPN7 | Danger Label Number 7 | THME_HPN7 | THM017 | CHAR | 10 | 0 | ||||||||||||||||
LAB1 | Label Number 1 | ADGE_LAB1 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB2 | Label Number 2 | ADGE_LAB2 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB3 | Label Number 3 | ADGE_LAB3 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB4 | Label Number 4 | ADGE_LAB4 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB5 | Label Number 5 | ADGE_LAB5 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB6 | Label Number 6 | ADGE_LAB6 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB7 | Label Number 7 | ADGE_LAB7 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB8 | Label Number 8 | ADGE_LAB8 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB9 | Label Number 9 | ADGE_LAB9 | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
LAB10 | Label Number 10 | ADGE_LABA | TDG29 | CHAR | 7 | 0 | ||||||||||||||||
KDGVS | Text Key Highly Viscous Substances | ADGE_KDGVS | CHAR | 70 | 0 | |||||||||||||||||
KDGNS | Text Key Exemption for Named Substances | ADGE_KDGNS | CHAR | 70 | 0 | |||||||||||||||||
KDGMP | Text Key Marine Pollutant | ADGE_KDGMP | CHAR | 70 | 0 | |||||||||||||||||
KDGEX | Text Key Exceptions | ADGE_KDGEX | CHAR | 70 | 0 | |||||||||||||||||
KDGHI | Text key handling data | ADGE_KDGHI | CHAR | 70 | 0 | |||||||||||||||||
KDGF1 | User-Defined Text Key 1 | ADGE_KDGF1 | CHAR | 70 | 0 | |||||||||||||||||
KDGF2 | User-Defined Text Key 2 | ADGE_KDGF2 | CHAR | 70 | 0 | |||||||||||||||||
KDGF3 | User-Defined Text Key 3 | ADGE_KDGF3 | CHAR | 70 | 0 | |||||||||||||||||
KDGF4 | User-Defined Text Key 4 | ADGE_KDGF4 | CHAR | 70 | 0 | |||||||||||||||||
KDGF5 | User-Defined Text Key 5 | ADGE_KDGF5 | CHAR | 70 | 0 | |||||||||||||||||
KDGF6 | User-Defined Text Key 6 | ADGE_KDGF6 | CHAR | 70 | 0 | |||||||||||||||||
KDGF7 | User-Defined Text Key 7 | ADGE_KDGF7 | CHAR | 70 | 0 | |||||||||||||||||
KDGF8 | User-Defined Text Key 8 | ADGE_KDGF8 | CHAR | 70 | 0 | |||||||||||||||||
KDGF9 | User-Defined Text Key 9 | ADGE_KDGF9 | CHAR | 70 | 0 | |||||||||||||||||
KDGF10 | User-Defined Text Key 10 | ADGE_KDGFA | CHAR | 70 | 0 | |||||||||||||||||
PAI | Limited Quantity (LQ) Inner Packaging | THME_PAI | QUAN | 8 | 2 | |||||||||||||||||
PAIU | Unit of Meas. for Limited Quantity (LQ) Inner Packaging | THME_PAIU | T006 | UNIT | 3 | 0 | ||||||||||||||||
PAO | Limited Quantity (LQ) Outer Packaging | THME_PAO | QUAN | 8 | 2 | |||||||||||||||||
PAOU | Unit of Meas. for Limited Quantity (LQ) Outer Packaging | THME_PAOU | T006 | UNIT | 3 | 0 | ||||||||||||||||
RQA | Reportable Quantity | ADGE_RQA | QUAN | 8 | 2 | |||||||||||||||||
RQU | Unit of measure for reportable quantities | ADGE_RQU | T006 | UNIT | 3 | 0 | ||||||||||||||||
PBI | Poisonous by Inhalation | ADGE_PBI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
MINQ | Minimum Quantity for Listed Goods | ADGE_MINQ | QUAN | 8 | 2 | |||||||||||||||||
MINU | Unit of Measurement Minimum Quantity (Listed Goods) | ADGE_MINU | T006 | UNIT | 3 | 0 | ||||||||||||||||
MAXQ | Maximum Quantity for Listed Goods | ADGE_MAXQ | QUAN | 8 | 2 | |||||||||||||||||
MAXU | Unit of Measurement Maximum Quantity (Listed Goods) | ADGE_MAXU | T006 | UNIT | 3 | 0 | ||||||||||||||||
RELQ | Exemption (ADR 1.1.3.6) | THME_RELQ | QUAN | 8 | 2 | |||||||||||||||||
RELU | Unit of Measure Quantity Limit | THME_RELU | T006 | UNIT | 3 | 0 | ||||||||||||||||
MULRQ | Multiplication Factor Exemption (ADR 1.1.3.6) | THME_MULRQ | NUMC | 4 | 0 | |||||||||||||||||
RCHEM | Notification Status (Law on Control of Toxic Substances) | ADGE_RCHEM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
DGPTA | Shipping by Mail Permitted | ADGE_DGPTA | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
DGTNA | Transport Not Permitted | ADGE_DGTNA | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
DGWOS | Processing Status for Basic Data and Master Data | THME_WOS | THM039 | CHAR | 2 | 0 | ||||||||||||||||
NHME | Non-Dangerous Goods Empty Transport | THME_NHME | THM159 | CHAR | 1 | 0 | ||||||||||||||||
DGSHE | Schedule of Class 7 | ADGE_DGSHE | CHAR | 4 | 0 | |||||||||||||||||
PIMDG | Note on Regulation | ADGE_PIMDG | CHAR | 10 | 0 | |||||||||||||||||
SOOWA | Solubility of water | ADGE_SOOWA | QUAN | 12 | 2 | |||||||||||||||||
USOOW | Unit for solubility of water | ADGE_USOOW | T006 | UNIT | 3 | 0 | ||||||||||||||||
DENFEE | Density I | ADGE_DENFE | QUAN | 11 | 2 | |||||||||||||||||
UDENFE | Unit for density I | ADGE_UDENF | T006 | UNIT | 3 | 0 | ||||||||||||||||
DENTWE | Density II | ADGE_DENTW | QUAN | 11 | 2 | |||||||||||||||||
UDENTW | Unit for density II | ADGE_UDENT | T006 | UNIT | 3 | 0 | ||||||||||||||||
DENFIF | Density III | ADGE_DENFI | QUAN | 11 | 2 | |||||||||||||||||
UDENFI | Unit for density III | ADGE_UDEFI | T006 | UNIT | 3 | 0 | ||||||||||||||||
BUDEN | Bulk Density | ADGE_BUDEN | QUAN | 11 | 2 | |||||||||||||||||
UBUDE | Unit for Bulk Density | ADGE_UBUDE | T006 | UNIT | 3 | 0 | ||||||||||||||||
BOPOI | Boiling Point | ADGE_BOPOI | QUAN | 8 | 2 | |||||||||||||||||
UBOPO | Unit for Boiling Point | ADGE_UBOPO | T006 | UNIT | 3 | 0 | ||||||||||||||||
VISCO | Viscosity | ADGE_VISCO | QUAN | 9 | 2 | |||||||||||||||||
UVISC | Unit for Viscosity | ADGE_UVISC | T006 | UNIT | 3 | 0 | ||||||||||||||||
STPRES | Vapor Pressure | ADGE_STPRE | QUAN | 10 | 2 | |||||||||||||||||
USTPRE | Unit for vapor pressure | ADGE_USTPR | T006 | UNIT | 3 | 0 | ||||||||||||||||
HYGRO | Hygroscopicity | ADGE_HYGRO | CHAR | 1 | 0 | |||||||||||||||||
MEPOI | Melting Point | ADGE_MEPOI | QUAN | 8 | 2 | |||||||||||||||||
UMEPO | Unit for Melting Point | ADGE_UMEPO | T006 | UNIT | 3 | 0 | ||||||||||||||||
COOEX | Coefficient of Expansion | ADGE_COOEX | QUAN | 8 | 2 | |||||||||||||||||
UCOOE | Unit for Coefficient of Expansion | ADGE_UCOOE | T006 | UNIT | 3 | 0 | ||||||||||||||||
MTMPF | Medium Temperature of Liquid During Filling | ADGE_MTMPF | QUAN | 8 | 2 | |||||||||||||||||
UMTMP | Unit for medium filling temperature | ADGE_UMTMP | T006 | UNIT | 3 | 0 | ||||||||||||||||
STOPA | Packaging Mark | THME_STOPA | CHAR | 1 | 0 | |||||||||||||||||
SPPRO | Special Provision | THME_SPPRO | CHAR | 5 | 0 | |||||||||||||||||
MAPOL | Marine Pollutant | ADGE_MAPOL | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||
PINLQ | Packing Instruction Number for Limited Quantity (LQ) | THME_PINLQ | THM075 | CHAR | 25 | 0 | ||||||||||||||||
PASI | Maximum Quantity per Package | THME_PASI | QUAN | 8 | 2 | |||||||||||||||||
UPASI | Unit of Measurement for Single Packaging | THME_UPASI | T006 | UNIT | 3 | 0 | ||||||||||||||||
PAGW | Limited Quantity (LQ) Gross Weight | THME_PAGW | QUAN | 8 | 2 | |||||||||||||||||
UPAGW | Unit of Measurement for Limited Quantity (LQ) Gross | THME_UPAGW | T006 | UNIT | 3 | 0 | ||||||||||||||||
EXCEP | Exception and Agreement Number | ADGE_EXCEP | CHAR | 40 | 0 | |||||||||||||||||
SCASE | Special Case (Packing Check) | ADGE_SCASE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
COLNO | Collective Number | ADGE_COLNO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
DGRES3 | Hazard-Inducing Substance | ADGE_RES | CHAR | 12 | 0 | |||||||||||||||||
DGREMP | Hazard-inducing substance (marine pollutant) | ADGE_REMP | CHAR | 12 | 0 | |||||||||||||||||
DGRERQ | Hazard-inducing substance (reportable quantity) | ADGE_RERQ | CHAR | 12 | 0 | |||||||||||||||||
EIMDG | Regulation Edition | ADGE_EIMDG | CHAR | 4 | 0 |
RDGMDAPPDATA foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RDGMDAPPDATA | COWE | RDGMDAPPDATA | COWE | TDG15 | Water Pollution Classes | COWE |
RDGMDAPPDATA | COWE | SYST | MANDT | TDG15 | Water Pollution Classes | MANDT |
RDGMDAPPDATA | DGCL | RDGMDAPPDATA | DGCL | THM009 | Dangerous Goods Classes | DGCL |
RDGMDAPPDATA | DGCL | SYST | MANDT | THM009 | Dangerous Goods Classes | MANDT |
RDGMDAPPDATA | DGCL | RDGMDAPPDATA | LWDG | THM009 | Dangerous Goods Classes | LWDG |
RDGMDAPPDATA | DGNHM | SYST | MANDT | THM159 | DG: Not Dangerous Goods Full/Empty Transport | MANDT |
RDGMDAPPDATA | DGNHM | RDGMDAPPDATA | DGNHM | THM159 | DG: Not Dangerous Goods Full/Empty Transport | NDG |
RDGMDAPPDATA | DGWOS | SYST | MANDT | THM039 | DG: Processing Status for Dangerous Goods Basic Data | MANDT |
RDGMDAPPDATA | DGWOS | RDGMDAPPDATA | DGWOS | THM039 | DG: Processing Status for Dangerous Goods Basic Data | DGWOS |
RDGMDAPPDATA | HNU | RDGMDAPPDATA | HNU | THM031 | DG: Hazard Identification Numbers | HNU |
RDGMDAPPDATA | HNU | SYST | MANDT | THM031 | DG: Hazard Identification Numbers | MANDT |
RDGMDAPPDATA | HNU | RDGMDAPPDATA | LWDG | THM031 | DG: Hazard Identification Numbers | LWDG |
RDGMDAPPDATA | HPN1 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN1 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN1 | RDGMDAPPDATA | HPN1 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN2 | RDGMDAPPDATA | HPN2 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN2 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN2 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN3 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN3 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN3 | RDGMDAPPDATA | HPN3 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN4 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN4 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN4 | RDGMDAPPDATA | HPN4 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN5 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN5 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN5 | RDGMDAPPDATA | HPN5 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN6 | RDGMDAPPDATA | HPN6 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HPN6 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN6 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN7 | SYST | MANDT | THM017 | DG Danger Label | MANDT |
RDGMDAPPDATA | HPN7 | RDGMDAPPDATA | LWDG | THM017 | DG Danger Label | LWDG |
RDGMDAPPDATA | HPN7 | RDGMDAPPDATA | HPN7 | THM017 | DG Danger Label | HPN |
RDGMDAPPDATA | HQTUN | SYST | MANDT | T006 | Units of Measurement | MANDT |
RDGMDAPPDATA | HQTUN | RDGMDAPPDATA | HQTUN | T006 | Units of Measurement | MSEHI |
RDGMDAPPDATA | LAB1 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB1 | RDGMDAPPDATA | LAB1 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB10 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB10 | RDGMDAPPDATA | LAB10 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB2 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB2 | RDGMDAPPDATA | LAB2 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB3 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB3 | RDGMDAPPDATA | LAB3 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB4 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB4 | RDGMDAPPDATA | LAB4 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB5 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB5 | RDGMDAPPDATA | LAB5 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB6 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB6 | RDGMDAPPDATA | LAB6 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB7 | RDGMDAPPDATA | LAB7 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB7 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB8 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB8 | RDGMDAPPDATA | LAB8 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LAB9 | SYST | MANDT | TDG29 | DG: Labels for Printing | MANDT |
RDGMDAPPDATA | LAB9 | RDGMDAPPDATA | LAB9 | TDG29 | DG: Labels for Printing | LAB |
RDGMDAPPDATA | LDBC | SYST | MANDT | THM011 | Classification Code | MANDT |
RDGMDAPPDATA | LDBC | RDGMDAPPDATA | LWDG | THM011 | Classification Code | LWDG |
RDGMDAPPDATA | LDBC | RDGMDAPPDATA | DGCL | THM011 | Classification Code | DGCL |
RDGMDAPPDATA | LDBC | RDGMDAPPDATA | LDBC | THM011 | Classification Code | LDBC |
RDGMDAPPDATA | LWDG | SYST | MANDT | THM063 | DG: Dangerous Goods Regulation | MANDT |
RDGMDAPPDATA | LWDG | RDGMDAPPDATA | LWDG | THM063 | DG: Dangerous Goods Regulation | LWDG |
RDGMDAPPDATA | MAXU | RDGMDAPPDATA | MAXU | T006 | Units of Measurement | MSEHI |
RDGMDAPPDATA | MAXU | SYST | MANDT | T006 | Units of Measurement | MANDT |
RDGMDAPPDATA | MINU | SYST | MANDT | T006 | Units of Measurement | MANDT |
RDGMDAPPDATA | MINU | RDGMDAPPDATA | MINU | T006 | Units of Measurement | MSEHI |
RDGMDAPPDATA | MOS1 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS1 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS1 | RDGMDAPPDATA | MOS1 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS2 | RDGMDAPPDATA | MOS2 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS2 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS2 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS3 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS3 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS3 | RDGMDAPPDATA | MOS3 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS4 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS4 | RDGMDAPPDATA | MOS4 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS4 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS5 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS5 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS5 | RDGMDAPPDATA | MOS5 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS6 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS6 | RDGMDAPPDATA | MOS6 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS6 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS7 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS7 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS7 | RDGMDAPPDATA | MOS7 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS8 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS8 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOS8 | RDGMDAPPDATA | MOS8 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS9 | RDGMDAPPDATA | MOS9 | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | MOS9 | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOS9 | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOSA | SYST | MANDT | THM003 | DG: Specify Transport Type | MANDT |
RDGMDAPPDATA | MOSA | RDGMDAPPDATA | LWDG | THM003 | DG: Specify Transport Type | LWDG |
RDGMDAPPDATA | MOSA | RDGMDAPPDATA | MOSA | THM003 | DG: Specify Transport Type | MOS |
RDGMDAPPDATA | NHME | SYST | MANDT | THM159 | DG: Not Dangerous Goods Full/Empty Transport | MANDT |
RDGMDAPPDATA | NHME | RDGMDAPPDATA | NHME | THM159 | DG: Not Dangerous Goods Full/Empty Transport | NDG |
RDGMDAPPDATA | PAIU | SYST | MANDT | T006 | Units of Measurement | MANDT |
RDGMDAPPDATA | PAIU | RDGMDAPPDATA | PAIU | T006 | Units of Measurement | MSEHI |
RDGMDAPPDATA | PAOU | SYST | MANDT | T006 | Units of Measurement | MANDT |
RDGMDAPPDATA | PAOU | RDGMDAPPDATA | PAOU | T006 | Units of Measurement | MSEHI |
RDGMDAPPDATA | PIN | SYST | MANDT | THM075 | DG: Packaging Regulation | MANDT |
RDGMDAPPDATA | PIN | RDGMDAPPDATA | LWDG | THM075 | DG: Packaging Regulation | LWDG |
