SAP Table RECP_TERM_PERIOD_C
Term for Term (Time)
RECP_TERM_PERIOD_C (Term for Term (Time)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RECP_TERM_PERIOD_C to other SAP tables.
RECP_TERM_PERIOD_C table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECNBEG | Date of contract start | RECNCNBEG | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RECNDPO | Cash Flow Generated Starting On | RECDCFSTARTFROM | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RECNEND1ST | Date of First Contract End | RECNCNEND1ST | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RECNTERMMONTHS | Contract term in months | RECNCNTERMMONTHS | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||
CFPOSTINGFROM | First Posting From | RECDCFPOSTINGFROM | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
POSSDATEFROM | Date From Which the Object Is Made Available for Use | REBDPOSSDATEFROM | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
POSSDATETO | Date Up to Which the Object Is Used | REBDPOSSDATETO | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
CFLOCKEDTO | Date Until Which the Cash Flow Is Locked | RECDCFLOCKEDTO | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RECNENDABS | Term End Date | RECNCNENDABS | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
PESTATE | Status of Contract Term | RETMPESTATE | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
XPESTATE | Status of Contract Term | RETMXPESTATE | CHAR | 60 | 0 | |||||||||||||||||||||||||||||||||||
RNHASRULE | Renewal Rule Exists? | RETMRNHASRULE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
RNEND1ST | End of First Fixed Term | RETMRNEND1ST | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RNENDNEW | Next Contract End Date | RETMRNENDNEW | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
RNENDMAX | Latest Day on Which Contract Ends (All Options) | RETMRNENDMAX | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
NTALLOWEDPAR | Next Possible Notice by Partner | RETMNTALLOWEDPAR | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
NTALLOWEDOWN | Next Possible Own Notice Date | RETMNTALLOWEDOWN | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
NTPER | Contract Notice Per | RECNNTPER | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
NTPERINACTIVE | Inactive Notice on Contract Per... | RETMNTPERINACTIVE | DATS | 8 | 0 |