SAP Table RFKH8
Cash Desk/Cash Journal: Lot Management
RFKH8 (Cash Desk/Cash Journal: Lot Management) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RFKH8 to other SAP tables.
RFKH8 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFIC | Branch in Cash Journal | OFFIC_KK | CHAR | 3 | 0 | |||||||||||||||||||
CHDSK | Cash Desk | CHDSK_KK | CHAR | 2 | 0 | |||||||||||||||||||
ERNAM | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||||||||||||||
ERDAT | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||||||||||||||
BUKRS | Company Code | BUKRS | CHAR | 4 | 0 | |||||||||||||||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||||||||||
BVRKO | Bank clearing account | BVRKO_KK | TFK100D | CHAR | 10 | 0 | ||||||||||||||||||
PAYTP | Category of Payment/Payment Lot | PAYTP_KK | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||
BLDAT | Document Date in Document | BLDAT | DATS | 8 | 0 | |||||||||||||||||||
BUDAT | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||||||||||||||
VALUT | Value date | VALUT | DATS | 8 | 0 | |||||||||||||||||||
CCINS | Payment card type | CCINS_KK | TB033 | CHAR | 4 | 0 | ||||||||||||||||||
BEZ30 | Description | BU_BEZ30 | CHAR | 30 | 0 | |||||||||||||||||||
KEYZ1 | Payment Lot | KEYZ1_KK | CHAR | 12 | 0 | |||||||||||||||||||
STAZS | Status of Payment Lot in Cash Desk | STAZS_CD_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
TCUEB | Status Bar | TXT80 | CHAR | 80 | 0 | |||||||||||||||||||
XMARK | Item selected | XMARK_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
MERCH | Payment cards: Merchant ID at the clearing house | MERCH | TCCM | CHAR | 15 | 0 |
RFKH8 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RFKH8 | BVRKO | SYST | MANDT | TFK100D | Cash Desk: Cash Desk Clearing Accounts | MANDT |
RFKH8 | BVRKO | RFKH8 | BUKRS | TFK100D | Cash Desk: Cash Desk Clearing Accounts | BUKRS |
RFKH8 | BVRKO | RFKH8 | PAYTP | TFK100D | Cash Desk: Cash Desk Clearing Accounts | PAYTP |
RFKH8 | BVRKO | RFKH8 | BVRKO | TFK100D | Cash Desk: Cash Desk Clearing Accounts | CDVKO |
RFKH8 | CCINS | SYST | MANDT | TB033 | Payment Cards: Type | MANDT |
RFKH8 | CCINS | RFKH8 | CCINS | TB033 | Payment Cards: Type | CCINS |
RFKH8 | GSBER | SYST | MANDT | TGSB | Business Areas | MANDT |
RFKH8 | GSBER | RFKH8 | GSBER | TGSB | Business Areas | GSBER |
RFKH8 | MERCH | SYST | MANDT | TCCM | Payment cards: Merchant ID | MANDT |
RFKH8 | MERCH | RFKH8 | MERCH | TCCM | Payment cards: Merchant ID | MERCH |
RFKH8 | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
RFKH8 | WAERS | RFKH8 | WAERS | TCURC | Currency Codes | WAERS |