SAP Table RIMR0
Function Group IMR0 I/O Fields (MeasPoints and MeasDocs)
RIMR0 (Function Group IMR0 I/O Fields (MeasPoints and MeasDocs)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RIMR0 to other SAP tables.
Source: RIMR0 (Function Group IMR0 I/O Fields (MeasPoints and MeasDocs))
RIMR0 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEDAT | Date on which the object was last changed | IUPDT | DATS | 8 | 0 | |||||||
AENAM | Name of the user who last changed the object | IUPNA | CHAR | 12 | 0 | |||||||
ATEXT | Aditional Short Text for Measuring Point | IMRC_DSTXT | CHAR | 40 | 0 | |||||||
CDIFC | Counter Reading Difference | IMRC_CDIFC | CHAR | 22 | 0 | |||||||
CHDAT | Reference date for carrying out checks | ILOM_CHDAT | DATS | 8 | 0 | |||||||
CHTIM | Reference Time for Performing Checks | IMRC_CHTIM | TIMS | 6 | 0 | |||||||
CJUMC | Counter Overflow Reading | IMRC_CJUMC | CHAR | 22 | 0 | |||||||
CNTRC | Counter Reading | IMRC_CNTRC | CHAR | 22 | 0 | |||||||
DESIC | Measuring Point Target Value | IMRC_DESIC | CHAR | 22 | 0 | |||||||
DFDAT | Default Value for Measurement Date | IMRC_DFDAT | DATS | 8 | 0 | |||||||
DFRDR | Default Value for Person Reading the Measurement Value | IMRC_DFRDR | CHAR | 12 | 0 | |||||||
DFTIM | Default Value for the Measurement Time | IMRC_DFTIM | TIMS | 6 | 0 | |||||||
DSTOT | Target Value/Total Counter Reading | IMRC_DSTOT | CHAR | 22 | 0 | |||||||
ERDAT | Date on which the object was created | ICRDT | DATS | 8 | 0 | |||||||
ERNAM | Name of User Who Created the Object | ICRNA | CHAR | 12 | 0 | |||||||
ERUHR | Time at which the object was created | ICRTM | TIMS | 6 | 0 | |||||||
FLGSL | Checkbox for List Entries | IMRC_FLGSL | CHAR | 1 | 0 |
Possible values
|
||||||
IMPHREFDAT | Date: Valid From | IMRC_DATLO | DATS | 8 | 0 | |||||||
IMPHREFTIM | Time: Valid From (Exclusive) | IMRC_TIMLO | TIMS | 6 | 0 | |||||||
INHER_RFMP | Check Box: Data Originates from Reference Measuring Point | IMRC_INDRF | CHAR | 1 | 0 |
Possible values
|
||||||
INHER_NO | Check box: individual maintenance, no data origin | INHER_NO | CHAR | 1 | 0 |
Possible values
|
||||||
IODEC | Number of Decimal Places for Number Display | IMRC_DECIM | INT2 | 5 | 0 |
Possible values
|
||||||
IOEXP | Power of Ten Exponent for Floating Point Display | IMRC_EXPON | INT2 | 5 | 0 | |||||||
IDAT2 | Date of Interval End | IMRC_IDAT2 | DATS | 8 | 0 | |||||||
ITIM2 | Time of Interval End | IMRC_ITIM2 | TIMS | 6 | 0 | |||||||
KYDAT | Key Date | IMRC_KYDAT | DATS | 8 | 0 | |||||||
KYTIM | Time for Key Date | IMRC_KYTIM | TIMS | 6 | 0 | |||||||
LASTD | Last Measurement Document for Measuring Point | IMRC_LASTD | IMRG | CHAR | 20 | 0 | ||||||
LCNTC | Last Counter Reading | IMRC_LCNTC | CHAR | 22 | 0 | |||||||
LTOTC | Last Total Counter Reading | IMRC_LTOTC | CHAR | 22 | 0 | |||||||
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
MDCCP | Measurement Document as Copy Model | IMRC_MDCCP | IMRG | CHAR | 20 | 0 | ||||||
MLANG | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||
MODT0 | Indicator: Counter Reading Transfer Generates Indiv. Docs | IMRC_MODT0 | CHAR | 1 | 0 |
Possible values
|
||||||
MODT1 | Indicator: Counter Reading Transfer Generates Interval Docs | IMRC_MODT1 | CHAR | 1 | 0 |
Possible values
|
||||||
MODT2 | Indicator: Automatic Interval Documents Using Installed Time | IMRC_MODT2 | CHAR | 1 | 0 |
Possible values
|
||||||
MPOBK | Measuring Point Object Key | IMRC_MPOBK | CHAR | 50 | 0 | |||||||
MPOBT | Description of Measuring Point Object | IMRC_MPOBT | CHAR | 60 | 0 | |||||||
MPOTY | Measuring Point Object (Obj.Categ. in Gen.Status Management) | IMRC_MPOTY | T370O | CHAR | 3 | 0 | ||||||
MPOTY_R | Ref. Meas. Point Object (Object Type of General Status Mgmt) | IMRC_MPOTY_R | T370O | CHAR | 3 | 0 | ||||||
MRMAC | Upper Measurement Range Limit in Measurement Range Unit | IMRC_MRMAC | CHAR | 22 | 0 | |||||||
MRMIC | Lower Measurement Range Limit in Measurement Range Unit | IMRC_MRMIC | CHAR | 22 | 0 | |||||||
NORMC | Indicator for a Normal Counter Reading Entry | IMRC_NORMC | CHAR | 1 | 0 |
Possible values
|
||||||
PNTCP | Measuring Point as Copy Model | IMRC_PNTCP | IMPTT | CHAR | 12 | 0 | ||||||
PYEAC | Annual Estimate | IMRC_PYEAC | CHAR | 22 | 0 | |||||||
READC | Measurement Reading | IMRC_READC | CHAR | 22 | 0 | |||||||
RECDC | Measurement Reading in Unit of Entry | IMRC_RECDC | CHAR | 22 | 0 | |||||||
RECDF | Counter Reading Difference in Entry Unit | IMRC_RECDF | CHAR | 22 | 0 | |||||||
RECNT | Counter Reading in Entry Unit | IMRC_RECNT | CHAR | 22 | 0 | |||||||
RDCNT | Measurement Reading/Counter Reading | IMRC_RDCNT | CHAR | 22 | 0 | |||||||
REFMP | Reference Meas.Pt | IMRC_REFMP | IMPTT | CHAR | 12 | 0 | ||||||
TEXT15 | Text (15 characters) | TEXT15 | CHAR | 15 | 0 | |||||||
TEXT20 | Text (20 Characters) | TEXT20 | CHAR | 20 | 0 | |||||||
TOTAC | Total Counter Reading | IMRC_TOTAC | CHAR | 22 | 0 | |||||||
UNITC | Unit of Measurement for Measuring Point Characteristic | IMRC_UNITC | T006C | CHAR | 6 | 0 | ||||||
UNITM | Measurement Range Unit | IMRC_UNITM | T006C | CHAR | 6 | 0 | ||||||
UNITR | Unit of Measurement for Document Entry | IMRC_UNITR | T006C | CHAR | 6 | 0 | ||||||
UNITS | SI Unit of Characteristic Unit | IMRC_UNITS | T006C | CHAR | 6 | 0 | ||||||
VIRTL | Indicator: The Document Data Displayed Is Virtual | IMRC_VIRTL | CHAR | 1 | 0 |
Possible values
|
||||||
WOOBK | Key for the Order Operation | IMRC_WOOBK | CHAR | 50 | 0 |
RIMR0 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RIMR0 | LASTD | RIMR0 | LASTD | IMRG | Measurement Document | MDOCM |
RIMR0 | LASTD | RIMR0 | MANDT | IMRG | Measurement Document | MANDT |
RIMR0 | MANDT | RIMR0 | MANDT | T000 | Clients | MANDT |
RIMR0 | MDCCP | RIMR0 | MDCCP | IMRG | Measurement Document | MDOCM |
RIMR0 | MDCCP | RIMR0 | MANDT | IMRG | Measurement Document | MANDT |
RIMR0 | MLANG | RIMR0 | MLANG | T002 | Language Keys (Component BC-I18) | SPRAS |
RIMR0 | MPOTY | RIMR0 | MPOTY | T370O | Object Categories Allowed for MeasPoints and MeasDocuments | OBTYP |
RIMR0 | MPOTY_R | RIMR0 | MPOTY_R | T370O | Object Categories Allowed for MeasPoints and MeasDocuments | OBTYP |
RIMR0 | PNTCP | RIMR0 | MANDT | IMPTT | Measuring Point (Table) | MANDT |
RIMR0 | PNTCP | RIMR0 | PNTCP | IMPTT | Measuring Point (Table) | POINT |
RIMR0 | REFMP | SYST | MANDT | IMPTT | Measuring Point (Table) | MANDT |
RIMR0 | REFMP | RIMR0 | REFMP | IMPTT | Measuring Point (Table) | POINT |
RIMR0 | UNITC | RIMR0 | MANDT | T006C | Assignment of external technical to internal unit of measure | MANDT |
RIMR0 | UNITC | RIMR0 | UNITC | T006C | Assignment of external technical to internal unit of measure | MSEH6 |
RIMR0 | UNITC | RIMR0 | MLANG | T006C | Assignment of external technical to internal unit of measure | SPRAS |
RIMR0 | UNITM | RIMR0 | UNITM | T006C | Assignment of external technical to internal unit of measure | MSEH6 |
RIMR0 | UNITM | RIMR0 | MLANG | T006C | Assignment of external technical to internal unit of measure | SPRAS |
RIMR0 | UNITM | RIMR0 | MANDT | T006C | Assignment of external technical to internal unit of measure | MANDT |
RIMR0 | UNITR | RIMR0 | UNITR | T006C | Assignment of external technical to internal unit of measure | MSEH6 |
RIMR0 | UNITR | RIMR0 | MLANG | T006C | Assignment of external technical to internal unit of measure | SPRAS |
RIMR0 | UNITR | RIMR0 | MANDT | T006C | Assignment of external technical to internal unit of measure | MANDT |
RIMR0 | UNITS | RIMR0 | MLANG | T006C | Assignment of external technical to internal unit of measure | SPRAS |
RIMR0 | UNITS | RIMR0 | UNITS | T006C | Assignment of external technical to internal unit of measure | MSEH6 |
RIMR0 | UNITS | RIMR0 | MANDT | T006C | Assignment of external technical to internal unit of measure | MANDT |