SAP Table RSTXT
Standard texts for screen fields
RSTXT (Standard texts for screen fields) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RSTXT to other SAP tables.
Source: RSTXT (Standard texts for screen fields)
RSTXT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXRLIMIT | Right text display limit | TXRLIMIT | CHAR | 1 | 0 | |||||||
TXLLIMIT | Left text display limit | TXLLIMIT | CHAR | 1 | 0 | |||||||
TXPARGRAPH | Tag column | TDFORMAT | CHAR | 2 | 0 | |||||||
TXLINE | Text editor text line | TXLINE | CHAR | 72 | 0 | |||||||
TXBORDER | Text editor status info line | TXBORDER | CHAR | 79 | 0 | |||||||
TXFISTRING | Search term | TXFISTRING | CHAR | 40 | 0 | |||||||
TXRESTRING | Replacement term | TXRESTRING | CHAR | 40 | 0 | |||||||
TXCONFIRM | Confirm replacement | TXCONFIRM | CHAR | 1 | 0 |
Possible values
|
||||||
TXFIWORD | Search for whole words only | TXFIWORD | CHAR | 1 | 0 |
Possible values
|
||||||
TXFIUPCASE | Find with uppercase/lowercase distinction | TXFIUPCASE | CHAR | 1 | 0 |
Possible values
|
||||||
TXFISPELL | Finds words with similar spelling | TXFISPELL | CHAR | 1 | 0 |
Possible values
|
||||||
TXFIPHON | Find similar sounding words | TXFIPHON | CHAR | 1 | 0 |
Possible values
|
||||||
TXFITEXT | Search in text | TXFITEXT | CHAR | 1 | 0 |
Possible values
|
||||||
TXFIPARGRA | Search format | TXFIPARGRA | CHAR | 1 | 0 |
Possible values
|
||||||
TXFIBACKWD | Search backwards | TXFIBACKWD | CHAR | 1 | 0 |
Possible values
|
||||||
TXRESOLVE | Expand INCLUDE | TXRESOLVE | CHAR | 1 | 0 |
Possible values
|
||||||
TXPAGENR | Page number of current page | TXPAGENR | NUMC | 5 | 0 | |||||||
TXLINENR | Number of the first editor line displayed | TXLINENR | NUMC | 6 | 0 | |||||||
TXTALINE | Tables: line number | TXTALINE | NUMC | 3 | 0 | |||||||
TXTAFILL | Tables: Number of Lines | TXTAFILL | NUMC | 3 | 0 | |||||||
TXTAFIRST | Table display: number of first visible line | TXTAFIRST | NUMC | 3 | 0 | |||||||
TXYES | Checkbox (yes or no) | TDBOOL | CHAR | 1 | 0 |
Possible values
|
||||||
TXNO | Checkbox (yes or no) | TDBOOL | CHAR | 1 | 0 |
Possible values
|
||||||
TXHYPHEN | Hyphenation Active | TDHYPHENAT | CHAR | 1 | 0 |
Possible values
|
||||||
TDOBJECT | Texts: Application Object | TDOBJECT | CHAR | 10 | 0 | |||||||
TDNAME | Name | TDOBNAME | CHAR | 70 | 0 | |||||||
TDID | Text ID | TDID | CHAR | 4 | 0 | |||||||
TDSPRAS | Language key | TDSPRAS | T002 | LANG | 1 | 0 | ||||||
TDDEST | Spool: Output device | RSPOPNAME | CHAR | 4 | 0 | |||||||
TDTITLE | Title in dialog box | TDTITLE | CHAR | 50 | 0 | |||||||
TDSTYLE | Style Name | TDSTYLE | CHAR | 8 | 0 | |||||||
TDFORM | Form Name | TDFORM | CHAR | 16 | 0 | |||||||
TDFUSER | Created by | TDFUSER | CHAR | 12 | 0 | |||||||
TDFRELES | Release | TDFRELES | CHAR | 4 | 0 | |||||||
TDFDATE | Date created | TDFDATE | DATS | 8 | 0 | |||||||
TDFTIME | Time Created | TDFTIME | TIMS | 6 | 0 | |||||||
TDLUSER | Last changed by | TDLUSER | CHAR | 12 | 0 | |||||||
TDLRELES | Last Changed in Release | TDLRELES | CHAR | 4 | 0 | |||||||
TDLDATE | Changed On | TDLDATE | DATS | 8 | 0 | |||||||
TDLTIME | Last Changed at | TDLTIME | TIMS | 6 | 0 | |||||||
TDMACODE1 | Short Title 1 | TDMACODE1 | CHAR | 16 | 0 | |||||||
TDMACODE2 | Short Title 2 | TDMACODE2 | CHAR | 16 | 0 | |||||||
TDSHOW | Display only, changes not possible | TDSHOW | CHAR | 1 | 0 |
Possible values
|
||||||
TDEDIT | Change processing | TDEDIT | CHAR | 1 | 0 |
Possible values
|
||||||
TDOUTPUT | Text output (printer or print preview) | TDOUTPUT | CHAR | 1 | 0 |
Possible values
|
||||||
TDCATALOG | Find text | TDSEARCH | CHAR | 1 | 0 |
Possible values
|
||||||
TXCBUFFER | SAPscript: input buffer for character selection | TXCBUFFER | CHAR | 30 | 0 | |||||||
TXCHARSAP | SAPscript: SAP character code | TXCHARSAP | CHAR | 5 | 0 | |||||||
TXCHARNAME | SAPscript: character name | TXCHARNAME | CHAR | 30 | 0 |
RSTXT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RSTXT | TDSPRAS | RSTXT | TDSPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |