SAP Table S005
SIS: Shipping Point/Route/Forwarding Agent/Receiving Country
S005 (SIS: Shipping Point/Route/Forwarding Agent/Receiving Country) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S005 to other SAP tables.
Source: S005 (SIS: Shipping Point/Route/Forwarding Agent/Receiving Country)
S005 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||
VSTEL | Shipping Point/Receiving Point | VSTEL | TVST | CHAR | 4 | 0 | ||
ROUTE | Route | ROUTE | TVRO | CHAR | 6 | 0 | ||
SPDNR | Forwarding agent | SPDNR | LFA1 | CHAR | 10 | 0 | ||
LLAND | Country of Destination | LLAND | T005 | CHAR | 3 | 0 | ||
PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||
GEWEI | Unit of weight for statistics (kg) | MCGEWEI | T006 | UNIT | 3 | 0 | ||
VOLEH | Volume unit for statistics (CDM) | MCVOLEH | T006 | UNIT | 3 | 0 | ||
NTGEW | Net weight of deliveries | MC_LINTGEW | QUAN | 15 | 3 | |||
BRGEW | Gross weight of deliveries | MC_LIBRGEW | QUAN | 15 | 3 | |||
VOLUM | Volume of deliveries | MC_LIVOLUM | QUAN | 15 | 3 | |||
ARBLA | Labor Required for Deliveries on Hand | MC_LIARBLA | DEC | 5 | 2 | |||
RLNTGEW | Net weight of returns deliveries | MC_RLNTGEW | QUAN | 15 | 3 | |||
RLBRGEW | Gross weight of returns deliveries | MC_RLBRGEW | QUAN | 15 | 3 | |||
RLVOLUM | Volume of returns delivery | MC_RLVOLUM | QUAN | 15 | 3 | |||
RLARBLA | Labor required for returns deliveries on hand | MC_RLARBLA | DEC | 5 | 2 |
S005 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S005 | GEWEI | S005 | MANDT | T006 | Units of Measurement | MANDT |
S005 | GEWEI | S005 | GEWEI | T006 | Units of Measurement | MSEHI |
S005 | LLAND | S005 | MANDT | T005 | Countries | MANDT |
S005 | LLAND | S005 | LLAND | T005 | Countries | LAND1 |
S005 | MANDT | S005 | MANDT | T000 | Clients | MANDT |
S005 | PERIV | S005 | MANDT | T009 | Fiscal Year Variants | MANDT |
S005 | PERIV | S005 | PERIV | T009 | Fiscal Year Variants | PERIV |
S005 | ROUTE | S005 | MANDT | TVRO | Routes | MANDT |
S005 | ROUTE | S005 | ROUTE | TVRO | Routes | ROUTE |
S005 | SPDNR | S005 | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
S005 | SPDNR | S005 | SPDNR | LFA1 | Vendor Master (General Section) | LIFNR |
S005 | VOLEH | S005 | MANDT | T006 | Units of Measurement | MANDT |
S005 | VOLEH | S005 | VOLEH | T006 | Units of Measurement | MSEHI |
S005 | VSTEL | S005 | MANDT | TVST | Organizational Unit: Shipping Points | MANDT |
S005 | VSTEL | S005 | VSTEL | TVST | Organizational Unit: Shipping Points | VSTEL |