SAP Table S023
SFIS: Totals Records for Material
S023 (SFIS: Totals Records for Material) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S023 to other SAP tables.
S023 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||
DISPO | MRP controller for the order | CO_DISPO | T024D | CHAR | 3 | 0 | ||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||
PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||
LMEIN | Base Unit of Measure | LAGME | UNIT | 3 | 0 | |||
DFZEH | Unit of measure for execution time | DFZEH | UNIT | 3 | 0 | |||
ANZFA | Number of production orders | MC_ANZFA | DEC | 9 | 0 | |||
P_DLZ | Planned lead time | P_DLZ | QUAN | 7 | 1 | |||
S_DLZ | Target lead time | S_DLZ | QUAN | 7 | 1 | |||
I_DLZ | Actual lead time | I_DLZ | QUAN | 7 | 1 | |||
PIDLZ | Planned/actual lead time deviation | PIDLZ | QUAN | 7 | 1 | |||
SIDLZ | Target/actual lead time deviation | SIDLZ | QUAN | 7 | 1 | |||
S_DFZ | Target execution time | S_DFZ | QUAN | 7 | 1 | |||
I_DFZ | Actual execution time | I_DFZ | QUAN | 7 | 1 | |||
S_WTZ | Target queue time | S_WTZ | QUAN | 7 | 1 | |||
I_WTZ | Actual queue time | I_WTZ | QUAN | 7 | 1 | |||
WTZAB | Queue time deviation | WTZAB | QUAN | 7 | 1 | |||
PS_FREI | Planned/target deviation in scheduled release date | PS_FREI | QUAN | 7 | 1 | |||
PI_FREI | Planned/actual deviation in scheduled release date | PI_FREI | QUAN | 7 | 1 | |||
SI_FREI | Target/actual deviation in scheduled release date | DSI_FREI | QUAN | 7 | 1 | |||
PS_STAR | Planned/target deviation in start date | PS_STAR | QUAN | 7 | 1 | |||
PI_STAR | Planned/actual deviation in scheduled start date | PI_STAR | QUAN | 7 | 1 | |||
SI_STAR | Target/actual schedule deviation in start date | DSI_STAR | QUAN | 7 | 1 | |||
PS_LIEF | Planned/target deviation in scheduled delivery date | PS_LIEF | QUAN | 7 | 1 | |||
PI_LIEF | Planned/actual deviation in scheduled delivery date | PI_LIEF | QUAN | 7 | 1 | |||
SI_LIEF | Target/actual deviation in scheduled delivery date | DSI_LIEF | QUAN | 7 | 1 | |||
PGMNG | Total planned order quantity | MC_GSMNG | QUAN | 15 | 3 | |||
PSMNG | Order item quantity | MC_PSMNG | QUAN | 15 | 3 | |||
WEMNG | Quantity of goods received | MC_WEMNG | QUAN | 15 | 3 | |||
PS_MENG | Planned/target quantity deviation | PS_MENG | QUAN | 15 | 3 | |||
PI_MENG | Planned/actual quantity deviation | PI_MENG | QUAN | 15 | 3 | |||
SI_MENG | Target/actual quantity deviation | DSI_MENG | QUAN | 15 | 3 | |||
PAMNG | Fixed quantity of scrap from production | MC_AVMNG | QUAN | 15 | 3 | |||
PSAMG | Scrap quantity in item | MC_PSAMG | QUAN | 15 | 3 | |||
IAMNG | Actual scrap quantity from an order item | MC_IAMNG | QUAN | 15 | 3 | |||
PS_AUSS | Planned/target scrap deviation | PS_AUSS | QUAN | 15 | 3 | |||
PI_AUSS | Planned/actual scrap deviation | PI_AUSS | QUAN | 15 | 3 | |||
SI_AUSS | Target/actual scrap deviation | DSI_AUSS | QUAN | 15 | 3 |
S023 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S023 | DISPO | S023 | MANDT | T024D | MRP controllers | MANDT |
S023 | DISPO | S023 | WERKS | T024D | MRP controllers | WERKS |
S023 | DISPO | S023 | DISPO | T024D | MRP controllers | DISPO |
S023 | MANDT | S023 | MANDT | T000 | Clients | MANDT |
S023 | MATNR | S023 | MANDT | MARA | General Material Data | MANDT |
S023 | MATNR | S023 | MATNR | MARA | General Material Data | MATNR |
S023 | PERIV | S023 | MANDT | T009 | Fiscal Year Variants | MANDT |
S023 | PERIV | S023 | PERIV | T009 | Fiscal Year Variants | PERIV |
S023 | WERKS | S023 | WERKS | T001W | Plants/Branches | WERKS |
S023 | WERKS | S023 | MANDT | T001W | Plants/Branches | MANDT |