SAP Table S024
Totals Records for Work Center
S024 (Totals Records for Work Center) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S024 to other SAP tables.
S024 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||
FEVOR | Responsible planner group/department | VAGRP | T024A | CHAR | 3 | 0 | ||
ARBPL | Work center | ARBPL | CHAR | 8 | 0 | |||
PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||
LMEIN | Base Unit of Measure | LAGME | T006 | UNIT | 3 | 0 | ||
DFZEH | Unit of measure for execution time | DFZEH | UNIT | 3 | 0 | |||
ANZFA | Number of production orders | MC_ANZFA | DEC | 9 | 0 | |||
S_DLZ | Target lead time | S_DLZ | QUAN | 7 | 1 | |||
I_DLZ | Actual lead time | I_DLZ | QUAN | 7 | 1 | |||
DLZAB | Deviation in lead time | DLZAB | QUAN | 7 | 1 | |||
S_DFZ | Target execution time | S_DFZ | QUAN | 7 | 1 | |||
I_DFZ | Actual execution time | I_DFZ | QUAN | 7 | 1 | |||
S_WTZ | Target queue time | S_WTZ | QUAN | 7 | 1 | |||
I_WTZ | Actual queue time | I_WTZ | QUAN | 7 | 1 | |||
WTZAB | Queue time deviation | WTZAB | QUAN | 7 | 1 | |||
Z_TAB | Deviation from scheduled input date | X_TAB | QUAN | 7 | 1 | |||
ZA_TAB | Schedule deviation: input date in relation to output date | DZA_TAB | QUAN | 7 | 1 | |||
A_TAB | Deviation in scheduled output date | A_TAB | QUAN | 7 | 1 | |||
R_TAB | Relative schedule deviation | R_TAB | QUAN | 7 | 1 | |||
GMNGA | Total Delivered Lot Size | MC_GMNGA | QUAN | 15 | 3 | |||
MGVRG | Operation quantity | MC_MGVRG | QUAN | 15 | 3 | |||
LMNGA | Total quantity confirmed | MC_LMNGA | QUAN | 15 | 3 | |||
ABWMG | Quantity Variance | ABWMG | QUAN | 15 | 3 | |||
ASVRG | Operation scrap | MC_ASVRG | QUAN | 15 | 3 | |||
XMNGA | Total scrap quantity confirmed | MC_XMNGA | QUAN | 15 | 3 | |||
ABWAS | Scrap Variance | ABWAS | QUAN | 15 | 3 | |||
KAPAN | Available capacity | MC_KAPAN | QUAN | 7 | 1 | |||
KSUMS | Total target capacity requirements | MC_KSUMS | QUAN | 7 | 1 | |||
KAPAZ | Capacity Load Utilization | MC_KAPAZ | DEC | 4 | 0 |
S024 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S024 | FEVOR | S024 | MANDT | T024A | Planner group | MANDT |
S024 | FEVOR | S024 | WERKS | T024A | Planner group | WERKS |
S024 | FEVOR | S024 | FEVOR | T024A | Planner group | FEVOR |
S024 | LMEIN | S024 | MANDT | T006 | Units of Measurement | MANDT |
S024 | LMEIN | S024 | LMEIN | T006 | Units of Measurement | MSEHI |
S024 | MANDT | S024 | MANDT | T000 | Clients | MANDT |
S024 | PERIV | S024 | MANDT | T009 | Fiscal Year Variants | MANDT |
S024 | PERIV | S024 | PERIV | T009 | Fiscal Year Variants | PERIV |
S024 | WERKS | S024 | WERKS | T001W | Plants/Branches | WERKS |
S024 | WERKS | S024 | MANDT | T001W | Plants/Branches | MANDT |