SAP Table S039
Statistics: Inventory Controlling
S039 (Statistics: Inventory Controlling) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S039 to other SAP tables.
S039 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||
LGORT | Storage Location | LGORT_D | T001L | CHAR | 4 | 0 | ||
DISPO | MRP Controller (Materials Planner) | DISPO | T024D | CHAR | 3 | 0 | ||
DISMM | MRP Type | DISMM | T438A | CHAR | 2 | 0 | ||
MTART | Material Type | MTART | T134 | CHAR | 4 | 0 | ||
MATKL | Material Group | MATKL | T023 | CHAR | 9 | 0 | ||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||
SPART | Division | SPART | TSPA | CHAR | 2 | 0 | ||
PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||
BASME | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||
HWAER | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||
MZUBB | Valuated stock receipts quantity | MZUBB | QUAN | 15 | 3 | |||
WZUBB | Valuated stock receipts value | WZUBB | CURR | 15 | 2 | |||
AZUBB | Number of times that valuated stock has been received | AZUBB | DEC | 9 | 0 | |||
MZUKB | Consignment stock receipts quantity | MZUKB | QUAN | 15 | 3 | |||
AZUKB | Number of times that consignment stock has been received | AZUKB | DEC | 9 | 0 | |||
MAGBB | Quantity of valuated stock issues | MAGBB | QUAN | 15 | 3 | |||
WAGBB | Value of valuated stock that has been issued | WAGBB | CURR | 15 | 2 | |||
AAGBB | Number of times valuated stock has been issued | AAGBB | DEC | 9 | 0 | |||
MAGKB | Quantity of consignment stock that has been issued | MAGKB | QUAN | 15 | 3 | |||
AAGKB | Number of times consignment stock has been issued | AAGKB | DEC | 9 | 0 | |||
AMBWG | Number of material movements | AMBWG | DEC | 9 | 0 | |||
MGVBR | Total usage quantity | GVBRM | QUAN | 15 | 3 | |||
WGVBR | Total usage value | WGVBR | CURR | 15 | 2 | |||
AGVBR | Number of times that total usage has been updated | AGVBR | DEC | 9 | 0 | |||
MUVBR | Unplanned usage quantity | UVBRM | QUAN | 15 | 3 | |||
WUVBR | Unplanned usage value | WUVBR | CURR | 15 | 2 | |||
AUVBR | Number of times an unplanned usage has been recorded | AUVBR | DEC | 9 | 0 | |||
ASTOR | Number of cancelation documents to date | ASTOR | DEC | 9 | 0 | |||
BBNULL | Number of times that valuated stock was zero | BBNULL | DEC | 9 | 0 | |||
KBNULL | Number of times that consignment stock was zero | KBNULL | DEC | 9 | 0 | |||
GBNULL | Number of times that total stock was zero | GBNULL | DEC | 9 | 0 | |||
MBWBEST | Quantity of valuated stock | MBWBEST | QUAN | 15 | 3 | |||
WBWBEST | Value of valuated stock | WBWBEST | CURR | 15 | 2 | |||
MKOBEST | Quantity of consignment stock | MKOBEST | QUAN | 15 | 3 | |||
DZUBB | Average valuated stock receipts quantity | DZUBB | QUAN | 15 | 3 | |||
DZWBB | Average valuated stock receipts value | DZWBB | CURR | 15 | 2 | |||
DAGBB | Average quantity of valuated stock issues | DAGBB | QUAN | 15 | 3 | |||
DAWBB | Average valuated stock issues value | DAWBB | CURR | 15 | 2 | |||
DZUKB | Average consignment stock receipts quantity | DZUKB | QUAN | 15 | 3 | |||
DAGKB | Average quantity of consignment stock that has been issued | DAGKB | QUAN | 15 | 3 | |||
DGVBR | Average consumption | DGVBR | QUAN | 15 | 3 | |||
GSBEST | Total stock | GSBEST | QUAN | 15 | 3 | |||
RWGSBEST | Range of coverage of total stock | RWGSBEST | DEC | 7 | 0 | |||
RWKOBEST | Range of coverage of consignment stock | RWKOBEST | DEC | 7 | 0 | |||
RWBEWBEST | Range of coverage of valuated stock | RWBEWBEST | DEC | 7 | 0 | |||
UHGSBEST | Turnover of total stock | UHGESBEST | DEC | 7 | 0 | |||
UHBWBEST | Turnover of valuated stock | UHBWBEST | DEC | 7 | 0 | |||
UHKOBEST | Turnover of consignment stock | UHKOBEST | DEC | 7 | 0 | |||
DBWBEST | Average quantity of valuated stock | DBWBEST | QUAN | 15 | 3 | |||
DKOBEST | Average quantity of consignment stock | DKOBEST | QUAN | 15 | 3 | |||
DGSBEST | Average quantity of total stock | DGSBEST | QUAN | 15 | 3 | |||
DWBWBEST | Average valuated stock value | DWBWBEST | CURR | 15 | 2 | |||
DRWBWBEST | Average range of coverage of valuated stock | DRWBWBEST | DEC | 7 | 0 | |||
DRWKOBEST | Average range of coverage of consignment stock | DRWKOBEST | DEC | 7 | 0 | |||
DRWGSBEST | Average range of coverage of total stock | DRWGSBEST | DEC | 7 | 0 | |||
DUHBWBEST | Average inventory turnover of valuated stock | DUHBWBEST | DEC | 7 | 0 | |||
DUHKOBEST | Average turnover of consignment stock | DUHKOBEST | DEC | 7 | 0 | |||
DUHGSBEST | Average turnover of total stock | DUHGSBEST | DEC | 7 | 0 | |||
DWGVBR | Value of average total usage | DWGVBR | CURR | 15 | 2 | |||
DUVBR | Average unplanned usage quantity | DUVBR | QUAN | 15 | 3 | |||
DWUVBR | Average unplanned usage value | DWUVBR | CURR | 15 | 2 | |||
UHWBWBEST | Inventory turnover (value-based) of valuated stock | UHWBWBEST | DEC | 7 | 0 | |||
UHWGSBEST | Inventory turnover (value-based) of total stock | UHWGSBEST | DEC | 7 | 0 | |||
DUHWGSBEST | Average turnover (value-based) of total stock | DUHWGSBEST | DEC | 7 | 0 | |||
DUHWBWBEST | Average turnover (value-based) of valuated stock | DUHWBWBEST | DEC | 7 | 0 | |||
JUHWGSBEST | Annual inventory turnover (value-based) of total stock | JUHWGSBEST | DEC | 7 | 0 | |||
JUHWBWBEST | Annual inventory turnover (value-based) of valuated stock | JUHWBWBEST | DEC | 7 | 0 | |||
JUHGSBEST | Annual inventory turnover (quantity-based) of total stock | JUHGSBEST | DEC | 7 | 0 | |||
JUHKOBEST | Annual turnover (quantity-based) of consignment stock | JUHKOBEST | DEC | 7 | 0 | |||
JUHBWBEST | Annual inventory turnover of valuated stock | JUHBWBEST | DEC | 7 | 0 | |||
RWWGSBEST | Range of coverage (value-based) of total stock | RWWGSBEST | DEC | 7 | 0 | |||
RWWBWBEST | Range of coverage (value-based) of valuated stock | RWWBWBEST | DEC | 7 | 0 | |||
DRWWGSBEST | Average range of coverage (value-based) of total stock | DRWWGSBEST | DEC | 7 | 0 | |||
DRWWBWBEST | Average range of coverage (value-based) of valuated stock | DRWWBWBEST | DEC | 7 | 0 | |||
LETZTZUG | Date: Last Receipt | LETZTZUG | DATS | 8 | 0 | |||
LETZTABG | Date: last (i.e. most recent) goods issue | LETZTABG | DATS | 8 | 0 | |||
LETZTVER | Date: last (i.e. most recent) consumption | LETZTVER | DATS | 8 | 0 | |||
LETZTBEW | Date: last (i.e. most recent) goods movement | LETZTBEW | DATS | 8 | 0 | |||
EISBE | Safety stock | MC_EISBE | QUAN | 15 | 3 | |||
BESZUG | Stock level at goods receipt | BESZUG | QUAN | 15 | 3 | |||
WBESZUG | Value of stock at goods receipt | WBESZUG | CURR | 15 | 2 | |||
BKLAS | Valuation Class | BKLAS | CHAR | 4 | 0 |
S039 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S039 | BASME | S039 | MANDT | T006 | Units of Measurement | MANDT |
S039 | BASME | S039 | BASME | T006 | Units of Measurement | MSEHI |
S039 | DISMM | S039 | DISMM | T438A | MRP Type | DISMM |
S039 | DISMM | S039 | MANDT | T438A | MRP Type | MANDT |
S039 | DISPO | S039 | WERKS | T024D | MRP controllers | WERKS |
S039 | DISPO | S039 | DISPO | T024D | MRP controllers | DISPO |
S039 | DISPO | S039 | MANDT | T024D | MRP controllers | MANDT |
S039 | GSBER | S039 | MANDT | TGSB | Business Areas | MANDT |
S039 | GSBER | S039 | GSBER | TGSB | Business Areas | GSBER |
S039 | HWAER | S039 | MANDT | TCURC | Currency Codes | MANDT |
S039 | HWAER | S039 | HWAER | TCURC | Currency Codes | WAERS |
S039 | LGORT | S039 | WERKS | T001L | Storage Locations | WERKS |
S039 | LGORT | S039 | LGORT | T001L | Storage Locations | LGORT |
S039 | LGORT | S039 | MANDT | T001L | Storage Locations | MANDT |
S039 | MANDT | S039 | MANDT | T000 | Clients | MANDT |
S039 | MATKL | S039 | MANDT | T023 | Material Groups | MANDT |
S039 | MATKL | S039 | MATKL | T023 | Material Groups | MATKL |
S039 | MATNR | S039 | MANDT | MARA | General Material Data | MANDT |
S039 | MATNR | S039 | MATNR | MARA | General Material Data | MATNR |
S039 | MTART | S039 | MANDT | T134 | Material Types | MANDT |
S039 | MTART | S039 | MTART | T134 | Material Types | MTART |
S039 | PERIV | S039 | MANDT | T009 | Fiscal Year Variants | MANDT |
S039 | PERIV | S039 | PERIV | T009 | Fiscal Year Variants | PERIV |
S039 | SPART | S039 | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
S039 | SPART | S039 | MANDT | TSPA | Organizational Unit: Sales Divisions | MANDT |
S039 | WERKS | S039 | MANDT | T001W | Plants/Branches | MANDT |
S039 | WERKS | S039 | WERKS | T001W | Plants/Branches | WERKS |