SAP Table S136
Index: conditions in document
S136 (Index: conditions in document) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S136 to other SAP tables.
Source: S136 (Index: conditions in document)
S136 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||||
KNUMH | Condition record number | KNUMH | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||
KOPOS | Sequential number of the condition | KOPOS | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||
BLTYP | Document category for document index updates | BLTYP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
KOBLNR | Document number: document index update | KOBLNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||
KNUMV | Number of the document condition | KNUMV | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||||||||||||||||||||||||||||||||||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||||||||||||||||||||||||||||||||||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||||||||||||||||||||||||||||||||||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||
PERIV | Fiscal Year Variant | PERIV | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||||||||||||||||||||||||||||||||||
ANZKONV1 | Number of a condition in the document | MC_ANZKONV | DEC | 9 | 0 |
S136 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S136 | MANDT | S136 | MANDT | T000 | Clients | MANDT |