SAP Table S463
IS-BEV-CH: Sales in Stat. UoM
S463 (IS-BEV-CH: Sales in Stat. UoM) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S463 to other SAP tables.
S463 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||||||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||||||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||||||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||||||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||||||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||||||
VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 | 0 | ||||||
PKUNAG | Sold-to party | KUNAG | KNA1 | CHAR | 10 | 0 | ||||||
/BEV3/CHAR | Sales Type | /BEV3/CHTART | CHAR | 1 | 0 |
Possible values
|
||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||
/BEV3/CHRG | Distributor | /BEV3/CHKUNVE | KNA1 | CHAR | 10 | 0 | ||||||
PKUNWE | Ship-to party | KUNWE | KNA1 | CHAR | 10 | 0 | ||||||
VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 | 0 | ||||||
SPART | Division | SPART | TSPA | CHAR | 2 | 0 | ||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||
PERIV | Fiscal Year Variant | PERIV | CHAR | 2 | 0 | |||||||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||||||
WAERK | SD Document Currency | WAERK | TCURC | CUKY | 5 | 0 | ||||||
BASME | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||
NETWR | Net value of the billing item in document currency | NETWR_FP | CURR | 15 | 2 | |||||||
/BEV3/CHSX | Billing Quantity in Statistics UoM | /BEV3/CHFKSTMG | QUAN | 13 | 3 | |||||||
/BEV3/CHIS | Indirect Sales in Statistics Unit of Measure | /BEV3/CHIDSTM | QUAN | 13 | 3 | |||||||
/BEV3/CHSM | Free Quantity in Statistics UoM | /BEV3/CHGSMNE | QUAN | 13 | 3 | |||||||
/BEV3/CHGS | Total Quantity in Statistics UoM | /BEV3/CHGESMEST | QUAN | 13 | 3 | |||||||
/BEV3/CHNL | Zero Records | /BEV3/CHNULL | DEC | 9 | 0 | |||||||
ANZAU | Number of orders | MC_ANZAU | DEC | 9 | 0 | |||||||
BRTWR | Gross value of the billing item in document currency | BRTWR_FP | CURR | 15 | 2 | |||||||
/BEV3/MANF | Reporting Period from | /BEV3/CHAN | DATS | 8 | 0 | |||||||
/BEV3/MEND | Reporting Period for | /BEV3/CHED | DATS | 8 | 0 | |||||||
/BEV3/NLKZ | Indicator for Zero Report | /BEV3/CHNULLD | CHAR | 1 | 0 |
Possible values
|
S463 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S463 | /BEV3/CHRG | S463 | MANDT | KNA1 | General Data in Customer Master | MANDT |
S463 | /BEV3/CHRG | S463 | /BEV3/CHRG | KNA1 | General Data in Customer Master | KUNNR |
S463 | BASME | S463 | BASME | T006 | Units of Measurement | MSEHI |
S463 | BASME | S463 | MANDT | T006 | Units of Measurement | MANDT |
S463 | MANDT | S463 | MANDT | T000 | Clients | MANDT |
S463 | MATNR | S463 | MATNR | MARA | General Material Data | MATNR |
S463 | MATNR | S463 | MANDT | MARA | General Material Data | MANDT |
S463 | PKUNAG | S463 | MANDT | KNA1 | General Data in Customer Master | MANDT |
S463 | PKUNAG | S463 | PKUNAG | KNA1 | General Data in Customer Master | KUNNR |
S463 | PKUNWE | S463 | MANDT | KNA1 | General Data in Customer Master | MANDT |
S463 | PKUNWE | S463 | PKUNWE | KNA1 | General Data in Customer Master | KUNNR |
S463 | SPART | S463 | MANDT | TSPA | Organizational Unit: Sales Divisions | MANDT |
S463 | SPART | S463 | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
S463 | VKORG | S463 | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
S463 | VKORG | S463 | MANDT | TVKO | Organizational Unit: Sales Organizations | MANDT |
S463 | VTWEG | S463 | MANDT | TVTW | Organizational Unit: Distribution Channels | MANDT |
S463 | VTWEG | S463 | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
S463 | WAERK | S463 | MANDT | TCURC | Currency Codes | MANDT |
S463 | WAERK | S463 | WAERK | TCURC | Currency Codes | WAERS |
S463 | WERKS | S463 | MANDT | T001W | Plants/Branches | MANDT |
S463 | WERKS | S463 | WERKS | T001W | Plants/Branches | WERKS |