SAP Table SAFK
Run Schedule Master Data
SAFK (Run Schedule Master Data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link SAFK to other SAP tables.
SAFK table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||
AUFNR | Run schedule header number | SA_AUFNR | CHAR | 12 | 0 | |||||||||||||||
AUART | Production type | SA_AUART | CHAR | 4 | 0 |
Possible values
|
||||||||||||||
REFNR | Reference order | SA_REFNR | CHAR | 12 | 0 | |||||||||||||||
ERNAM | Created by | SA_ERNAM | CHAR | 12 | 0 | |||||||||||||||
ERDAT | Created on | SA_ERDAT | DATS | 8 | 0 | |||||||||||||||
AENAM | Last changed by | SA_AENAM | CHAR | 12 | 0 | |||||||||||||||
AEDAT | Change Date | SA_AEDAT | DATS | 8 | 0 | |||||||||||||||
KTEXT | Description of Run Schedule Header | SA_KTEXT | CHAR | 40 | 0 | |||||||||||||||
MATNR | Material number | SA_MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||
PHAS0 | Indicator for blocking run schedule header | SA_PHAS0 | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
LOEKZ | Deletion indicator | SA_LOEKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
GAMNG | Total run schedule header quantity | SA_GAMNG | QUAN | 13 | 3 | |||||||||||||||
GASMG | Total scrap quantity in the order | GASMG | QUAN | 13 | 3 | |||||||||||||||
TLMNG | Partial lot quantity | TLMNG | QUAN | 13 | 3 | |||||||||||||||
GMEIN | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||
DISLS | Lot size (materials planning) | DISLS | T439A | CHAR | 2 | 0 | ||||||||||||||
BSTMI | Lower value of the lot-size interval | SA_LOSVN | QUAN | 13 | 3 | |||||||||||||||
BSTMA | Upper value of the lot-size interval | SA_LOSBS | QUAN | 13 | 3 | |||||||||||||||
BSTFE | Fixed lot size | BSTFE | QUAN | 13 | 3 | |||||||||||||||
BSTRF | Rounding value for purchase order quantity | BSTRF | QUAN | 13 | 3 | |||||||||||||||
DISPO | MRP controller of the run schedule header | SA_DISPO | T024D | CHAR | 3 | 0 | ||||||||||||||
VERID | Production Version | VERID | MKAL | CHAR | 4 | 0 | ||||||||||||||
STDAY | Start of the validity period of the RS header | STDAY | DATS | 8 | 0 | |||||||||||||||
ENDAY | End of validity period of the RS header | ENDAY | DATS | 8 | 0 | |||||||||||||||
VERTO | Distribution key for quantity produced | SA_VERTO | T437V | CHAR | 4 | 0 | ||||||||||||||
PLRST | Planning calendar identification | SA_MRPPP | T439G | CHAR | 3 | 0 | ||||||||||||||
MDV01 | Production line | MDV01 | T437P | CHAR | 8 | 0 | ||||||||||||||
MDV02 | Planning identification 2 | MDV02 | T437P | CHAR | 8 | 0 | ||||||||||||||
STLAL | Alternative BOM | STALT | CHAR | 2 | 0 | |||||||||||||||
STLAN | BOM Usage | STLAN | T416 | CHAR | 1 | 0 | ||||||||||||||
PLNTY | Task List Type | PLNTY | TCA01 | CHAR | 1 | 0 | ||||||||||||||
PLNNR | Key for Task List Group | PLNNR | CHAR | 8 | 0 | |||||||||||||||
APLAL | Group Counter | PLNAL | CHAR | 2 | 0 | |||||||||||||||
PERIO | Time bucket | SA_PERIO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
RGEKZ | Indicator: backflush for RS header | SA_RGEKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
PKOSA | Cost collector for production process PROCNR | PKOSA_D | CHAR | 12 | 0 | |||||||||||||||
ALORT | Receiving storage location for repetitive manufacturing | ALORT | T001L | CHAR | 4 | 0 | ||||||||||||||
RSNUM | Number of Reservation/Dependent Requirement | RSNUM | NUMC | 10 | 0 | |||||||||||||||
PLTYG | Task List Type | PLNTY | TCA01 | CHAR | 1 | 0 | ||||||||||||||
PLNNG | Key for Task List Group | PLNNR | CHAR | 8 | 0 | |||||||||||||||
ALNAG | Group Counter | PLNAL | CHAR | 2 | 0 | |||||||||||||||
PLTYM | Task List Type | PLNTY | TCA01 | CHAR | 1 | 0 | ||||||||||||||
PLNNM | Key for Task List Group | PLNNR | CHAR | 8 | 0 | |||||||||||||||
ALNAM | Group Counter | PLNAL | CHAR | 2 | 0 | |||||||||||||||
QPLOS | Inspection Lot Number | QPLOS | QALS | NUMC | 12 | 0 |
SAFK foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
SAFK | ALORT | SAFK | MANDT | T001L | Storage Locations | MANDT |
SAFK | ALORT | SAFK | WERKS | T001L | Storage Locations | WERKS |
SAFK | ALORT | SAFK | ALORT | T001L | Storage Locations | LGORT |
SAFK | DISLS | SAFK | MANDT | T439A | MRP Lot Sizes | MANDT |
SAFK | DISLS | SAFK | DISLS | T439A | MRP Lot Sizes | DISLS |
SAFK | DISPO | SAFK | DISPO | T024D | MRP controllers | DISPO |
SAFK | DISPO | SAFK | MANDT | T024D | MRP controllers | MANDT |
SAFK | DISPO | SAFK | WERKS | T024D | MRP controllers | WERKS |
SAFK | GMEIN | SAFK | MANDT | T006 | Units of Measurement | MANDT |
SAFK | GMEIN | SAFK | GMEIN | T006 | Units of Measurement | MSEHI |
SAFK | MANDT | SAFK | MANDT | T000 | Clients | MANDT |
SAFK | MATNR | SAFK | MANDT | MARA | General Material Data | MANDT |
SAFK | MATNR | SAFK | MATNR | MARA | General Material Data | MATNR |
SAFK | MDV01 | SAFK | MDV01 | T437P | Planning IDs for Repetitive Manufacturing | PLAN_ID |
SAFK | MDV01 | SAFK | MANDT | T437P | Planning IDs for Repetitive Manufacturing | MANDT |
SAFK | MDV01 | SAFK | WERKS | T437P | Planning IDs for Repetitive Manufacturing | WERKS |
SAFK | MDV02 | SAFK | MANDT | T437P | Planning IDs for Repetitive Manufacturing | MANDT |
SAFK | MDV02 | SAFK | WERKS | T437P | Planning IDs for Repetitive Manufacturing | WERKS |
SAFK | MDV02 | SAFK | MDV02 | T437P | Planning IDs for Repetitive Manufacturing | PLAN_ID |
SAFK | PLNTY | SAFK | MANDT | TCA01 | Task list types | MANDT |
SAFK | PLNTY | SAFK | PLNTY | TCA01 | Task list types | PLNTY |
SAFK | PLRST | SAFK | PLRST | T439G | PPplanning periods: header table | MRPPP |
SAFK | PLRST | SAFK | MANDT | T439G | PPplanning periods: header table | MANDT |
SAFK | PLRST | SAFK | WERKS | T439G | PPplanning periods: header table | WERKS |
SAFK | PLTYG | SAFK | MANDT | TCA01 | Task list types | MANDT |
SAFK | PLTYG | SAFK | PLTYG | TCA01 | Task list types | PLNTY |
SAFK | PLTYM | SAFK | MANDT | TCA01 | Task list types | MANDT |
SAFK | PLTYM | SAFK | PLTYM | TCA01 | Task list types | PLNTY |
SAFK | QPLOS | SAFK | QPLOS | QALS | Inspection lot record | PRUEFLOS |
SAFK | QPLOS | SAFK | MANDT | QALS | Inspection lot record | MANDANT |
SAFK | STLAN | SAFK | MANDT | T416 | BOM Usage - Item Statuses | MANDT |
SAFK | STLAN | SAFK | STLAN | T416 | BOM Usage - Item Statuses | STLAN |
SAFK | VERID | SAFK | MANDT | MKAL | Production Versions of Material | MANDT |
SAFK | VERID | SAFK | MATNR | MKAL | Production Versions of Material | MATNR |
SAFK | VERID | SAFK | WERKS | MKAL | Production Versions of Material | WERKS |
SAFK | VERID | SAFK | VERID | MKAL | Production Versions of Material | VERID |
SAFK | VERTO | SAFK | WERKS | T437V | Distribution key in MRP | WERKS |
SAFK | VERTO | SAFK | VERTO | T437V | Distribution key in MRP | VERTL |
SAFK | VERTO | SAFK | MANDT | T437V | Distribution key in MRP | MANDT |
SAFK | WERKS | SAFK | MANDT | T001W | Plants/Branches | MANDT |
SAFK | WERKS | SAFK | WERKS | T001W | Plants/Branches | WERKS |