| DOC_KEY | Document Key | WB2_DOC_KEY |  | CHAR |  | 42 | 0 |  | 
                                                
                                    | ITEM_KEY | Item Key | WB2_ITEM_KEY |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | EKKO |  | WB2_EKKO |  | STRU |  | 0 | 0 |  | 
                                                
                                    | MANDT | Client | MANDT |  | CLNT |  | 3 | 0 |  | 
                                                
                                    | EBELN | Purchasing Document Number | EBELN |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | BUKRS | Company Code | BUKRS |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | BSTYP | Purchasing Document Category | EBSTYP |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | A | Request for quotation |  
                                    | B | Purchase requisition |  
                                    | F | Purchase order |  
                                    | I | Info record |  
                                    | K | Contract |  
                                    | L | Scheduling agreement |  
                                    | Q | Service entry sheet |  
                                    | W | Source list |  | 
                                                
                                    | BSART | Purchasing Document Type | ESART |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | BSAKZ | Control indicator for purchasing document type | BSAKZ |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | T | Transport |  
                                    | R | Purchase requisition for outline agreement |  | 
                                                
                                    | LOEKZ | Deletion Indicator in Purchasing Document | ELOEK |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | STATU | Status of Purchasing Document | ESTAK |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | No Quotation Exists/Not Created via Sales |  
                                    | A | Quotation Exists in Case of RFQ Item |  
                                    | F | Created via Production Order |  
                                    | V | Created via Sales document |  
                                    | W | Created via Allocation Table |  | 
                                                
                                    | AEDAT | Date on Which Record Was Created | ERDAT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | ERNAM | Name of Person who Created the Object | ERNAM |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | PINCR | Item Number Interval | PINCR |  | NUMC |  | 5 | 0 |  | 
                                                
                                    | LPONR | Last Item Number | LPONR |  | NUMC |  | 5 | 0 |  | 
                                                
                                    | LIFNR | Vendor Account Number | ELIFN |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | SPRAS | Language Key | SPRAS |  | LANG |  | 1 | 0 |  | 
                                                
                                    | ZTERM | Terms of Payment Key | DZTERM |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | ZBD1T | Cash (Prompt Payment) Discount Days | DZBDET |  | DEC |  | 3 | 0 |  | 
                                                
                                    | ZBD2T | Cash (Prompt Payment) Discount Days | DZBDET |  | DEC |  | 3 | 0 |  | 
                                                
                                    | ZBD3T | Cash (Prompt Payment) Discount Days | DZBDET |  | DEC |  | 3 | 0 |  | 
                                                
                                    | ZBD1P | Cash Discount Percentage 1 | DZBD1P |  | DEC |  | 5 | 3 |  | 
                                                
                                    | ZBD2P | Cash Discount Percentage 2 | DZBD2P |  | DEC |  | 5 | 3 |  | 
                                                
                                    | EKORG | Purchasing Organization | EKORG |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | EKGRP | Purchasing Group | BKGRP |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | WAERS | Currency Key | WAERS |  | CUKY |  | 5 | 0 |  | 
                                                
                                    | WKURS | Exchange Rate | WKURS |  | DEC |  | 9 | 5 |  | 
                                                
                                    | KUFIX | Indicator: Fixing of Exchange Rate | KUFIX |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | BEDAT | Purchasing Document Date | EBDAT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | KDATB | Start of Validity Period | KDATB |  | DATS |  | 8 | 0 |  | 
                                                
                                    | KDATE | End of Validity Period | KDATE |  | DATS |  | 8 | 0 |  | 
                                                
                                    | BWBDT | Closing Date for Applications | BWBDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | ANGDT | Deadline for Submission of Bid/Quotation | ANGAB |  | DATS |  | 8 | 0 |  | 
                                                
                                    | BNDDT | Binding Period for Quotation | EBNDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | GWLDT | Warranty Date | MM_GWLDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | AUSNR | Bid invitation number | AUSCH |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | ANGNR | Quotation Number | ANGNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | IHRAN | Quotation Submission Date | IHRAN |  | DATS |  | 8 | 0 |  | 
                                                
                                    | IHREZ | Your Reference | IHREZ |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | VERKF | Responsible Salesperson at Vendor's Office | EVERK |  | CHAR |  | 30 | 0 |  | 
                                                
                                    | TELF1 | Vendor's Telephone Number | TELF0 |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | LLIEF | Supplying Vendor | LLIEF |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | KUNNR | Customer Number | KUNNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | KONNR | Number of Principal Purchase Agreement | KONNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | ABGRU | Field Not Used | ABDUM |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | AUTLF | Complete Delivery Stipulated for Each Purchase Order | KMPLF |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | WEAKT | Indicator: Goods Receipt Message | WEAKT |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | RESWK | Supplying (Issuing) Plant in Stock Transport Order | RESWK |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | LBLIF | Field not used | LBLIF |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | INCO1 | Incoterms (Part 1) | INCO1 |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | INCO2 | Incoterms (Part 2) | INCO2 |  | CHAR |  | 28 | 0 |  | 
                                                
                                    | KTWRT | Target Value for Header Area per Distribution | KTWRT |  | CURR |  | 15 | 2 |  | 
                                                
                                    | SUBMI | Collective Number | SUBMI |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | KNUMV | Number of the document condition | KNUMV |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | KALSM_D |  | CHAR |  | 6 | 0 |  | 
                                                
                                    | STAFO | Update group for statistics update | STAFO |  | CHAR |  | 6 | 0 |  | 
                                                
                                    | LIFRE | Different Invoicing Party | LIFRE |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | EXNUM | Number of foreign trade data in MM and SD documents | EXNUM |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | UNSEZ | Our Reference | UNSEZ |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | LOGSY | Logical System | LOGSYSTEM |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | UPINC | Item Number Interval for Subitems | UPINC |  | NUMC |  | 5 | 0 |  | 
                                                
                                    | STAKO | Document with time-dependent conditions | STAKO |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | FRGGR | Release group | FRGGR |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | FRGSX | Release Strategy | FRGSX |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | FRGKE | Release Indicator: Purchasing Document | FRGKE |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | FRGZU | Release status | FRGZU |  | CHAR |  | 8 | 0 |  | 
                                                
                                    | FRGRL | Release Not Yet Completely Effected | FRGRL |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | LANDS | Country for Tax Return | LAND1_STML |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | LPHIS | Indicator for scheduling agreement release documentation | LPHIS |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | ADRNR | Address number | AD_ADDRNUM |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | STCEG_L | Country of Sales Tax ID Number | STCEG_L |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | STCEG | VAT Registration Number | STCEG |  | CHAR |  | 20 | 0 |  | 
                                                
                                    | ABSGR | Reason for Cancellation | ABSGR |  | NUMC |  | 2 | 0 |  | 
                                                
                                    | ADDNR | Document number for additional | ADDI_BELNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | KORNR | Correction of miscellaneous provisions | KORNR |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | No corrections of miscellaneous provisions |  
                                    | 1 | Correction of misc. provisions in invoice verification |  | 
                                                
                                    | MEMORY | Purchase order not yet complete | MEMER |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | PROCSTAT | Purchasing document processing state | MEPROCSTATE |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | 01 | Version in process |  
                                    | 02 | Active |  
                                    | 03 | In release |  
                                    | 04 | Partially released |  
                                    | 05 | Release completed |  
                                    | 08 | Rejected |  | 
                                                
                                    | RLWRT | Total value at time of release | RLWRT |  | CURR |  | 15 | 2 |  | 
                                                
                                    | REVNO | Version number in Purchasing | REVNO |  | CHAR |  | 8 | 0 |  | 
                                                
                                    | SCMPROC | SCM Process That Created the Purchase Order | SCMPROC |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | REASON_CODE | Goods Receipt Reason Code | /SAPPSPRO/_GR_REASON_CODE |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | MEMORYTYPE | Category of Incompleteness | MEMORYTYPE |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Document Saved as Complete |  
                                    | P | Document Parked |  
                                    | H | Document on Hold |  | 
                                                
                                    | RETTP | Retention Indicator | RETTP |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Not Applicable |  
                                    | H | Applicable (Header Level) |  
                                    | I | Applicable (Item Level) |  
                                    | B | Secured by Bond |  | 
                                                
                                    | RETPC | Retention in Percent | RETPZ |  | DEC |  | 5 | 2 |  | 
                                                
                                    | DPTYP | Down Payment Indicator | ME_DPTYP |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | DPPCT | Down Payment Percentage | ME_DPPCNT |  | DEC |  | 5 | 2 |  | 
                                                
                                    | DPAMT | Down Payment Amount in Document Currency | ME_DPAMNT |  | CURR |  | 11 | 2 |  | 
                                                
                                    | DPDAT | Due Date for Down Payment | ME_DPDDAT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | MSR_ID | Process Identification Number | MSR_PROCESS_ID |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | HIERARCHY_EXISTS | Part of a Contract Hierarchy | HIERARCHY_EXISTS |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | THRESHOLD_EXISTS | Threshold Value for Exchange Rates Exists | EX_RATE_THRESHOLD |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | LEGAL_CONTRACT | Legal Contract Number | LEGAL_CONTRACT_ID |  | CHAR |  | 40 | 0 |  | 
                                                
                                    | DESCRIPTION | Contract Name | CONTRACT_DESCRIPTION |  | CHAR |  | 40 | 0 |  | 
                                                
                                    | RELEASE_DATE | Release Date of Contract | RELEASE_DATE |  | DATS |  | 8 | 0 |  | 
                                                
                                    | VSART | Shipping type | VERSART |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | HANDOVERLOC | Location for a physical handover of goods | HANDOVER_LOC |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | FORCE_ID | Internal Key for Force Element | /ISDFPS/FORCE_ID |  | CHAR |  | 32 | 0 |  | 
                                                
                                    | FORCE_CNT | Internal (Version) Counter | /ISDFPS/FORCE_CNT |  | NUMC |  | 6 | 0 |  | 
                                                
                                    | RELOC_ID | Relocation ID | /ISDFPS/RELOC_ID |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | RELOC_SEQ_ID | Relocation Step ID | /ISDFPS/RELOC_SEQ_ID |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | SOURCE_LOGSYS | Logical system | LOGSYS |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | OIEXGNUM | Exchange agreement number | OIA_EXGNUM |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | OIEXGTYP | Exchange type | OIA_EXGTYP |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | OIAEVGTYPE | Evergreen type | OIA_EVTYPE |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | None |  
                                    | R | Regular |  
                                    | U | Unlimited |  | 
                                                
                                    | OIPIPEVAL | Validation indicator for pipeline fields (X=ON, blank=OFF) | OID_PIPEV |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | OIC_LIFNR | Account Number of Vendor or Creditor | LIFNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | OIC_DCITYC | Destination city code | OIC_DCITYC |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | OIC_DCOUNC | Destination county code | OIC_DCOUNC |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_DREGIO | Destination region | OIC_DREGIO |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_DLAND1 | Destination country | OIC_DLAND1 |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_OCITYC | Origin city code | OIC_OCITYC |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | OIC_OCOUNC | Origin county code | OIC_OCOUNC |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_OREGIO | Origin region | OIC_OREGIO |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_OLAND1 | Origin country | OIC_OLAND1 |  | CHAR |  | 3 | 0 |  | 
                                                
                                    | OIC_PORGIN | Tax origin | OIC_PORGIN |  | CHAR |  | 15 | 0 |  | 
                                                
                                    | OIC_PDESTN | Tax destination | OIC_PDESTN |  | CHAR |  | 15 | 0 |  | 
                                                
                                    | OIC_PTRIP | Pipeline trip number (external) | OIC_PTRIP |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | OIC_PBATCH | Pipeline operator´s external batch number | OIC_PBATCH |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | OIC_MOT | IS-OIL MAP external details mode of transport | OIC_MOT |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | OIC_AORGIN | Alternate origin | OIC_AORGIN |  | CHAR |  | 15 | 0 |  | 
                                                
                                    | OIC_ADESTN | Alternate destination | OIC_ADESTN |  | CHAR |  | 15 | 0 |  | 
                                                
                                    | OIC_TRUCKN | Truck number | OIC_TRUCKN |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | OIA_BASELO | Base location | OIA_BASELO |  | CHAR |  | 15 | 0 |  | 
                                                
                                    | OID_EXTBOL | External bill of lading | OID_EXTBOL |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | OID_MISCDL | Miscellaneous delivery number | OID_MISCDL |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | VZSKZ | Interest calculation indicator | VZSKZ |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | POHF_TYPE | Document for Seasonal Purchase Order Processing | WRF_POHF_TYPE |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Document was not created using Seasonal Procurement |  
                                    | 1 | Seasonal Procurement Grouped Purchase Order Document |  
                                    | 2 | Seasonal Procurement Purchase Order |  | 
                                                
                                    | EQ_EINDT | Delivery Date Header: All Items Have Same Delivery Date | WRF_POHF_EQ_EINDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | EQ_WERKS | Plant Header: All Items Have Same Receiving Plant | WRF_POHF_EQ_EWERK |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | FIXPO | Firm Deal Indicator | WRF_POHF_FIXPO |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | X | Firm Deal Active |  | 
                                                
                                    | EKGRP_ALLOW | Take Account of Purch. Group | WRF_POHF_EKGRP_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | WERKS_ALLOW | Take Account of Plants | WRF_POHF_WERKS_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | CONTRACT_ALLOW | Take Account of Contracts | WRF_POHF_CONTRACT_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | PSTYP_ALLOW | Take Account of Item Categories | WRF_POHF_PSTYP_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | FIXPO_ALLOW | Take Account of Fixed-Date Purchases Indicator | WRF_POHF_FIXPO_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | KEY_ID_ALLOW | Consider Budget | WRF_POHF_KEY_ID_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | AUREL_ALLOW | Take Account of Alloc. Table Relevance | WRF_POHF_AUREL_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | DELPER_ALLOW | Take Account of Dlvy Period | WRF_POHF_DELPER_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | EINDT_ALLOW | Take Account of Delivery Date | WRF_POHF_EINDT_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | LTSNR_ALLOW | Include Vendor Subrange | WRF_POHF_LTSNR_ALLOW |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Inactive |  
                                    | 1 | For Grouping Process |  
                                    | 2 | Each Time a Document is Processed in Seasonal Procurement |  | 
                                                
                                    | OTB_LEVEL | OTB Check Level | WRF_POTB_CHECK_LEVEL |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | OTB_COND_TYPE | OTB Condition Type | WRF_POTB_COND_TYPE |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | KEY_ID | Unique Number of Budget | WRF_BUDG_KEY_ID |  | NUMC |  | 16 | 0 |  | 
                                                
                                    | OTB_VALUE | Required Budget | WRF_POTB_VALUE |  | CURR |  | 17 | 2 |  | 
                                                
                                    | OTB_CURR | OTB Currency | WRF_POTB_CURRENCY |  | CUKY |  | 5 | 0 |  | 
                                                
                                    | OTB_RES_VALUE | Reserved Budget for OTB-Relevant Purchasing Document | WRF_POTB_RES_VALUE |  | CURR |  | 17 | 2 |  | 
                                                
                                    | OTB_SPEC_VALUE | Special Release Budget | WRF_POTB_SPECIAL_VALUE |  | CURR |  | 17 | 2 |  | 
                                                
                                    | SPR_RSN_PROFILE | Reason Profile for OTB Special Release | WRF_POTB_SPR_RSN_PROFILE |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | BUDG_TYPE | Budget Type | WRF_BUDG_TYPE |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | OTB_STATUS | OTB Check Status | WRF_POTB_STATUS |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Not Checked |  
                                    | 1 | OTB Check Without Errors |  
                                    | 2 | Checked with Errors |  | 
                                                
                                    | OTB_REASON | Reason Indicator for OTB Check Status | WRF_POTB_STATUS_REASON |  | CHAR |  | 3 | 0 | Possible values 
                                
                                                                
                                    | 001 | No Check Required |  
                                    | 002 | Active Budget Available |  
                                    | 005 | Complete OTB Check Successful |  
                                    | 006 | Complete OTB Check Not Successful |  
                                    | 007 | OTB Check Not Active According to Customizing |  
                                    | 008 | OTB Check Deactivated According to BAdI |  
                                    | 009 | At Least One Variant of Generic Material w. Negative OTB Ch. |  
                                    | 010 | All Variants of Generic Material with Positive OTB Check |  
                                    | 011 | At least one doc. w. same coll. no. OTB neg. (reason 006) |  | 
                                                
                                    | CHECK_TYPE | Type of OTB Check | WRF_BUDG_OTB_CHECK |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 1 | Full Check |  
                                    | 2 | Limited Check |  
                                    | 3 | No Check |  | 
                                                
                                    | CON_OTB_REQ | OTB-Relevant Contract | WRF_POTB_CON_REQ |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Not Selected |  
                                    | X | Selected |  | 
                                                
                                    | CON_PREBOOK_LEV | OTB Indicator Level for Contracts | WRF_POTB_PREBOOK_LEVEL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 1 | OTB Indicator on Header Level |  
                                    | 2 | OTB Indicator on Item Level |  | 
                                                
                                    | CON_DISTR_LEV | Distribution Using Target Value or Item Data | WRF_POTB_DISTRIB_LEVEL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 1 | Distribution Using Contract Target Value |  
                                    | 2 | Distribution Using Item Quantities |  | 
                                                
                                    | FILTERED_OUT_GT | Filtered Out | WB2_FILTERED_OUT |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | EXTERNAL_NO_GT | Trading Contract: External Document Number | TKONN_EX |  | CHAR |  | 30 | 0 |  | 
                                                
                                    | STEP_STATUS_GT | Application Step Status | WB2_STEP_STA |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | STEP_STATUS_T_GT | Application Step Status: description | WB2_STEP_STA_T |  | CHAR |  | 40 | 0 |  | 
                                                
                                    | STOCK_TYPE_GT | Global Trade: Stock Type | WB2_STOCK_TYPE |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | NULL | Standard |  
                                    | PL | Planned |  
                                    | CF | Confirmed |  
                                    | RQ | Request |  
                                    | CP | Completion |  
                                    | DS | Domestic Stock |  
                                    | FS | Foreign Stock |  
                                    | B2 | Dummy Stock in B2B Example (Used in Open Order/Delivery) |  | 
                                                
                                    | SCENARIO_GT | Business Scenario | WB2_BUSINESS_SCENARIO |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | EKPO |  | WB2_EKPO |  | STRU |  | 0 | 0 |  | 
                                                
                                    | MANDT | Client | MANDT |  | CLNT |  | 3 | 0 |  | 
                                                
                                    | EBELN | Purchasing Document Number | EBELN |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | EBELP | Item Number of Purchasing Document | EBELP |  | NUMC |  | 5 | 0 |  | 
                                                
                                    | LOEKZ | Deletion Indicator in Purchasing Document | ELOEK |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | STATU | RFQ status | ASTAT |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | No Quotation Exists/Not Created via Sales |  
                                    | A | Quotation Exists in Case of RFQ Item |  
                                    | F | Created via Production Order |  
                                    | V | Created via Sales document |  
                                    | W | Created via Allocation Table |  | 
                                                
                                    | AEDAT | Purchasing Document Item Change Date | PAEDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | TXZ01 | Short Text | TXZ01 |  | CHAR |  | 40 | 0 |  | 
                                                
                                    | MATNR | Material Number | MATNR |  | CHAR |  | 18 | 0 |  | 
                                                
                                    | EMATN | Material Number | EMATNR |  | CHAR |  | 18 | 0 |  | 
                                                
                                    | BUKRS | Company Code | BUKRS |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | WERKS | Plant | EWERK |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | LGORT | Storage Location | LGORT_D |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | BEDNR | Requirement Tracking Number | BEDNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | MATKL | Material Group | MATKL |  | CHAR |  | 9 | 0 |  | 
                                                
                                    | INFNR | Number of Purchasing Info Record | INFNR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | IDNLF | Material Number Used by Vendor | IDNLF |  | CHAR |  | 35 | 0 |  | 
                                                
                                    | KTMNG | Target Quantity | KTMNG |  | QUAN |  | 13 | 3 |  | 
                                                
                                    | MENGE | Purchase Order Quantity | BSTMG |  | QUAN |  | 13 | 3 |  | 
                                                
                                    | MEINS | Purchase Order Unit of Measure | BSTME |  | UNIT |  | 3 | 0 |  | 
                                                
                                    | BPRME | Order Price Unit (Purchasing) | BBPRM |  | UNIT |  | 3 | 0 |  | 
                                                
                                    | BPUMZ | Numerator for Conversion of Order Price Unit into Order Unit | BPUMZ |  | DEC |  | 5 | 0 |  | 
                                                
                                    | BPUMN | Denominator for Conv. of Order Price Unit into Order Unit | BPUMN |  | DEC |  | 5 | 0 |  | 
                                                
                                    | UMREZ | Numerator for Conversion of Order Unit to Base Unit | UMBSZ |  | DEC |  | 5 | 0 |  | 
                                                
                                    | UMREN | Denominator for Conversion of Order Unit to Base Unit | UMBSN |  | DEC |  | 5 | 0 |  | 
                                                
                                    | NETPR | Net Price in Purchasing Document (in Document Currency) | BPREI |  | CURR |  | 11 | 2 |  | 
                                                
                                    | PEINH | Price Unit | EPEIN |  | DEC |  | 5 | 0 |  | 
                                                
                                    | NETWR | Net Order Value in PO Currency | BWERT |  | CURR |  | 13 | 2 |  | 
                                                
                                    | BRTWR | Gross order value in PO currency | BBWERT |  | CURR |  | 13 | 2 |  | 
                                                
                                    | AGDAT | Deadline for Submission of Bid/Quotation | ANGAB |  | DATS |  | 8 | 0 |  | 
                                                
                                    | WEBAZ | Goods Receipt Processing Time in Days | WEBAZ |  | DEC |  | 3 | 0 |  | 
                                                
                                    | MWSKZ | Tax on sales/purchases code | MWSKZ |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | BONUS | Settlement Group 1 (Purchasing) | EBONU |  | CHAR |  | 2 | 0 |  | 
                                                
                                    | INSMK | Stock Type | INSMK |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Unrestricted use |  
                                    | X | Quality inspection |  
                                    | S | Blocked stock |  | 
                                                
                                    | SPINF | Indicator: Update Info Record | SPINF |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | No update |  
                                    | A | Update with or without plant |  
                                    | B | Update with plant (if no plant ban) |  
                                    | C | Update without plant (if no plant requirement) |  | 
                                                
                                    | PRSDR | Price Printout | PRSDR |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | SCHPR | Indicator: Estimated Price | SCHPR |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | MAHNZ | Number of Reminders/Expediters | MAHNZ |  | DEC |  | 3 | 0 |  | 
                                                
                                    | MAHN1 | Number of Days for First Reminder/Expediter | MAHN1 |  | DEC |  | 3 | 0 |  | 
                                                
