SAP Table SCMA_TASK_SELECT
Schedule Manager: Entry Fields for New Nodes (Scheduler)
SCMA_TASK_SELECT (Schedule Manager: Entry Fields for New Nodes (Scheduler)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link SCMA_TASK_SELECT to other SAP tables.
SCMA_TASK_SELECT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REPORT | ABAP Program Name | SCMA_PROGRAMM | CHAR | 40 | 0 | |||||||||||||
VARIANT | Schedule Manager: Variant | SCMA_VARIANT | CHAR | 14 | 0 | |||||||||||||
TEXT | Text for a Task in the Schedule Manager | SCMATEXT | CHAR | 60 | 0 | |||||||||||||
TRANSACTION | Schedule Manager: Transaction | SCMA_TRANSACTION | CHAR | 20 | 0 | |||||||||||||
OFFSET_REL | Schedule Manager: Offset for Relative Start Time | SCMA_WDAY_REL | CHAR | 4 | 0 | |||||||||||||
TIME_ABS | Planned start time for background Job | BTCSTIME | TIMS | 6 | 0 | |||||||||||||
REPORT_SEL | Schedule Manager: Select Program | SCMA_REPORT_SEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
OTHER_SEL | Schedule Manager: Select Other Task | SCMA_TEXT_SEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
SEQUENCE_SEL | Schedule Manager: Select Flow | SCMA_SEQUENCE_SEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
TRANSACTION_SEL | Schedule Manager: Select Transaction | SCMA_TRANSACTION_SEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
GROUP_SEL | Task Group | SCMA_GROUP_SEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
SEQUENCE | Schedule Manager: Flow Definition | SCMASEQUENCE | CHAR | 12 | 0 | |||||||||||||
SEQUENCE_WS | Task abbreviation | SWD_API_WS | CHAR | 14 | 0 | |||||||||||||
TASK_OWNER | Schedule Manager: Task Owner | SCMATASK_OWNER | CHAR | 12 | 0 | |||||||||||||
TASK_TYPE | Task Type | SCMATASK_TYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||||
TASK_DOCU | Schedule Manager: Storing a text document | SCMA_TASK_DOCU | CHAR | 1 | 0 | |||||||||||||
DAY_TYPE | Schedule Manager: Type of Day (Calendar or Workday) | SCMA_DAY_TYPE | CHAR | 1 | 0 |
Possible values
|