SAP Table SEKPO
Lock Table EKPO
SEKPO (Lock Table EKPO) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link SEKPO to other SAP tables.
SEKPO table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBELN | Purchasing Document Number | EBELN | EKKO | CHAR | 10 | 0 | ||||||||
EBELP | Item Number of Purchasing Document | EBELP | EKPO | NUMC | 5 | 0 | ||||||||
LFBJA | Fiscal Year of a Reference Document | LFBJA | NUMC | 4 | 0 | |||||||||
LFBNR | Document No. of a Reference Document | LFBNR | CHAR | 10 | 0 | |||||||||
LFPOS | Item of a Reference Document | LFPOS | NUMC | 4 | 0 | |||||||||
KZZUG | Receipt Indicator | KZZUG | CHAR | 1 | 0 |
Possible values
|
||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||
WEMNG | Quantity of Goods Received | WEMNG | QUAN | 13 | 3 | |||||||||
BPWEM | Goods Receipt Quantity in Purchase Order Price Unit | BPWEM | QUAN | 13 | 3 | |||||||||
WESBS | Goods Receipt Blocked Stock in Order Unit | WESBS | QUAN | 13 | 3 | |||||||||
BPWES | Quantity in GR blocked stock in order price unit | BPWES | QUAN | 13 | 3 | |||||||||
WAMNG | Issued Quantity | WAMNG | QUAN | 13 | 3 | |||||||||
GLMNG | Quantity Delivered (Stock Transfer) | GLMNG | QUAN | 13 | 3 | |||||||||
BWTAR | Valuation Type | BWTAR_D | CHAR | 10 | 0 | |||||||||
WESBB | Valuated Goods Receipt Blocked Stock in Order Unit | WESBB | QUAN | 13 | 3 | |||||||||
BPWEB | Quantity in Valuated GR Blocked Stock in Order Price Unit | BPWEB | QUAN | 13 | 3 | |||||||||
SHKZG | Debit/Credit Indicator | SHKZG | CHAR | 1 | 0 |
Possible values
|
||||||||
BYPRO | Checkbox | XFELD | CHAR | 1 | 0 |
Possible values
|
SEKPO foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
SEKPO | EBELN | SYST | MANDT | EKKO | Purchasing Document Header | MANDT |
SEKPO | EBELN | SEKPO | EBELN | EKKO | Purchasing Document Header | EBELN |
SEKPO | EBELP | SEKPO | EBELN | EKPO | Purchasing Document Item | EBELN |
SEKPO | EBELP | SEKPO | EBELP | EKPO | Purchasing Document Item | EBELP |
SEKPO | EBELP | SYST | MANDT | EKPO | Purchasing Document Item | MANDT |
SEKPO | MATNR | SY | MANDT | MARA | General Material Data | MANDT |
SEKPO | MATNR | SEKPO | MATNR | MARA | General Material Data | MATNR |
SEKPO | WERKS | SEKPO | WERKS | T001W | Plants/Branches | WERKS |
SEKPO | WERKS | SY | MANDT | T001W | Plants/Branches | MANDT |