SAP Table T351P
Maintenance packages
T351P (Maintenance packages) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T351P to other SAP tables.
T351P table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
STRAT | Maintenance strategy | STRAT | T351 | CHAR | 6 | 0 | ||||||
ZAEHL | Maintenance Package Number | PAKETZAEHL | NUMC | 2 | 0 | |||||||
ZEIEH | Unit for the performance of maintenance tasks | DZEIEH | T006 | UNIT | 3 | 0 | ||||||
LEIEH | Maintenance strategy activity unit | LEIEH | T006 | UNIT | 3 | 0 | ||||||
ZYKZT | Maintenance package cycle/offset | DZYK_ZEIT | FLTP | 16 | 16 | |||||||
ZYKLS | Total counter reading on call date | DZYK_LEIST | FLTP | 16 | 16 | |||||||
OFFZT | Start offset of a time-based maintenance package | DZYK_OFFZT | FLTP | 16 | 16 | |||||||
OFFLS | Start offset of a performance-based maintenance package | DZYK_OFFLS | FLTP | 16 | 16 | |||||||
HIERA | Nature of the maintenance packages (additional, replacement) | HIERARCHIE | NUMC | 2 | 0 | |||||||
PUFFP | Lead Float in Days | PUFF_VORL | NUMC | 3 | 0 | |||||||
PUFFN | Follow-up float in days | PUFF_NACHL | NUMC | 3 | 0 | |||||||
PERKN | Period type indicator for maintenance package | PERIODEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||
EROEF | Call horizon in days (per maintenance package) | EROEF | NUMC | 3 | 0 |
T351P foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
T351P | LEIEH | T351P | MANDT | T006 | Units of Measurement | MANDT |
T351P | LEIEH | T351P | LEIEH | T006 | Units of Measurement | MSEHI |
T351P | MANDT | T351P | MANDT | T000 | Clients | MANDT |
T351P | STRAT | T351P | MANDT | T351 | Maintenance strategy | MANDT |
T351P | STRAT | T351P | STRAT | T351 | Maintenance strategy | STRAT |
T351P | ZEIEH | T351P | ZEIEH | T006 | Units of Measurement | MSEHI |
T351P | ZEIEH | T351P | MANDT | T006 | Units of Measurement | MANDT |