SAP Table T5P2V
HR-PT: Social Security Institutions
T5P2V (HR-PT: Social Security Institutions) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T5P2V to other SAP tables.
T5P2V table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSINS | Social security institution | PPT_SSINS2 | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITXT | Name of social security institution | PPT_SITXT | CHAR | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGRP | Social security institution grouping | PPT_IGRP | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSIPS | Social security institution - personnel summary code | PPT_SSIPS | NUMC | 3 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRDIG | Number of digits in SS no. | PPT_NRDIG | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRE | Street and house no. | PPT_ADDRE | CHAR | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODP | Postal code | PPT_CODP | T5PCP | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TELNR | Telephone Number | TELNR | CHAR | 14 | 0 |