SAP Table T5W5A
Bank check digit verification table for South Africa
T5W5A (Bank check digit verification table for South Africa) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T5W5A to other SAP tables.
T5W5A table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||
BANKS | Bank country key | BANKS | T005 | CHAR | 3 | 0 | ||||
BANKL | Bank number | BANKL | CHAR | 15 | 0 | |||||
BKONT | Bank Control Key | BKOZA | T5WA | CHAR | 2 | 0 | ||||
A_IND | Account Indicator ZA CDV Routine | P16_A_IND | CHAR | 1 | 0 |
Possible values
|
||||
FUDGE | Fudge Factor | P16_FUDGE | NUMC | 2 | 0 | |||||
MODUL | Modulus ZA CDV Routine | P16_MODUL | NUMC | 2 | 0 | |||||
XCODE | Exception Code | P16_XCODE | CHAR | 2 | 0 |
Possible values
|
||||
SCODE | Stream Code CDV ZA | P16_SCODE | NUMC | 2 | 0 | |||||
WT_11 | CDV Weighting Digit 11 | P16_WT11 | NUMC | 2 | 0 | |||||
WT_10 | CDV Weighting Digit 10 | P16_WT10 | NUMC | 2 | 0 | |||||
WT_9 | CDV Weighting Digit 9 | P16_WT9 | NUMC | 2 | 0 | |||||
WT_8 | CDV Weighting Digit 8 | P16_WT8 | NUMC | 2 | 0 | |||||
WT_7 | CDV Weighting Digit 7 | P16_WT7 | NUMC | 2 | 0 | |||||
WT_6 | CDV Weighting Digit 6 | P16_WT6 | NUMC | 2 | 0 | |||||
WT_5 | CDV Weighting Digit 5 | P16_WT5 | NUMC | 2 | 0 | |||||
WT_4 | CDV Weighting Digit 4 | P16_WT4 | NUMC | 2 | 0 | |||||
WT_3 | CDV Weighting Digit 3 | P16_WT3 | NUMC | 2 | 0 | |||||
WT_2 | CDV Weighting Digit 2 | P16_WT2 | NUMC | 2 | 0 | |||||
WT_1 | CDV Weighting Digit 1 | P16_WT1 | NUMC | 2 | 0 | |||||
D_IND | Deletion Indicator | P16_D_IND | CHAR | 2 | 0 |
T5W5A foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
T5W5A | BANKS | T5W5A | MANDT | T005 | Countries | MANDT |
T5W5A | BANKS | T5W5A | BANKS | T005 | Countries | LAND1 |
T5W5A | BKONT | * | T5WA | Electronic fund transfer codes | MANDT | |
T5W5A | BKONT | T5W5A | BKONT | T5WA | Electronic fund transfer codes | BKONT |
T5W5A | MANDT | T5W5A | MANDT | T000 | Clients | MANDT |