SAP Table T7SIBT
Virman configuration (WT->Accounts)
T7SIBT (Virman configuration (WT->Accounts)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T7SIBT to other SAP tables.
T7SIBT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||
PHASE | Phase of Virman preparation | PSI_PHASE | CHAR | 1 | 0 |
Possible values
|
||||||||
TXTYP | Typ of external transfer area (WT group or wage type) | PSI_TXTYP | CHAR | 4 | 0 | |||||||||
WGRUP | Wage type group for distribution in Virmans | PSI_GROUP | CHAR | 4 | 0 | |||||||||
SELBK | Benefical working periond | PSI_SELBK | CHAR | 4 | 0 | |||||||||
INSTI | Insitution (ZPIZ, ...) | PSI_INSTI | CHAR | 1 | 0 | |||||||||
VARKY | Variable key | PSI_VARKY | CHAR | 2 | 0 | |||||||||
PCODE | Code for APP | PSI_PCODE | CHAR | 4 | 0 | |||||||||
XCODE | User-defined summarization key | PSI_XCODE | CHAR | 2 | 0 | |||||||||
BANKS | Bank country key | BANKS | T005 | CHAR | 3 | 0 | ||||||||
BANKL | Bank number | BANKL | CHAR | 15 | 0 | |||||||||
BANKN | Bank account number | BANKN | CHAR | 18 | 0 | |||||||||
IBAN | IBAN (International Bank Account Number) | IBAN | CHAR | 34 | 0 | |||||||||
ZLSCH | Payment Method | PCODE | T042Z | CHAR | 1 | 0 | ||||||||
BKONT | Bank Control Key | BKONT | CHAR | 2 | 0 | |||||||||
PSKTO | Account Number of Bank Account At Post Office | PSKTO | CHAR | 16 | 0 | |||||||||
ESRNR | ISR Subscriber Number | ESRNR | CHAR | 11 | 0 | |||||||||
PTEXT | Text for virman | PSI_PTEXT | CHAR | 30 | 0 | |||||||||
SKLU1 | Model of debtor reference | PSI_SKLU1 | CHAR | 2 | 0 | |||||||||
SKLU2 | Debtor reference | PSI_SKLU2 | CHAR | 22 | 0 | |||||||||
EMFTX | Payee Text | EMFTX | CHAR | 40 | 0 | |||||||||
STRAS | House number and street | STRAS | CHAR | 30 | 0 | |||||||||
BKORT | City | ORT01 | CHAR | 25 | 0 | |||||||||
BKPLZ | Postal Code | BKPLZ | CHAR | 10 | 0 | |||||||||
BULKP | Bulk payment mark | PSI_BULKP | CHAR | 6 | 0 |
T7SIBT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
T7SIBT | BANKS | T7SIBT | MANDT | T005 | Countries | MANDT |
T7SIBT | BANKS | T7SIBT | BANKS | T005 | Countries | LAND1 |
T7SIBT | ZLSCH | T7SIBT | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |
T7SIBT | ZLSCH | T7SIBT | MANDT | T042Z | Payment Methods for Automatic Payment | MANDT |
T7SIBT | ZLSCH | T7SIBT | BANKS | T042Z | Payment Methods for Automatic Payment | LAND1 |