SAP Table TC75
Digital Signature for Batch Record
TC75 (Digital Signature for Batch Record) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link TC75 to other SAP tables.
TC75 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGN_NO | Number of digital signature | SIG_NO | NUMC | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGN_OBJ | Signature Object | SIG_OBJ | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMB_CUR | Current signature made | SIG_NUMCUR | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMB_TOT | Total number of signatures to be made | SIG_NUMTOT | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHARG_D | MCH1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBRID | Batch record number | EBRID | MCHP | CHAR | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERSION | Version of a Batch Record | EBR_VERS | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNSTRAT | Signature Strategy | SIGNSTRAT | TC85 | CHAR | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNT_STEP | Internal Counter for Strategy/Individual Signature Assignmnt | SIGNCOUN | NUMC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNSTEP | Individual signature | SIGNSTEP | TC83 | CHAR | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNAUTH | Authorization Group / Role for Digital Signatures | SIGNAUTH | TC81 | CHAR | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLG_EOSP | General Flag | FLAG | CHAR | 1 | 0 |
Possible values
|
TC75 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
TC75 | CHARG | TC75 | MANDT | MCH1 | Batches (if Batch Management Cross-Plant) | MANDT |
TC75 | CHARG | TC75 | MATNR | MCH1 | Batches (if Batch Management Cross-Plant) | MATNR |
TC75 | CHARG | TC75 | CHARG | MCH1 | Batches (if Batch Management Cross-Plant) | CHARG |
TC75 | EBRID | TC75 | EBRID | MCHP | Batch Record for a Batch | EBRID |
TC75 | EBRID | TC75 | MANDT | MCHP | Batch Record for a Batch | MANDT |
TC75 | EBRID | TC75 | MATNR | MCHP | Batch Record for a Batch | MATNR |
TC75 | EBRID | TC75 | CHARG | MCHP | Batch Record for a Batch | CHARG |
TC75 | MANDT | TC75 | MANDT | T000 | Clients | MANDT |
TC75 | MATNR | TC75 | MANDT | MARA | General Material Data | MANDT |
TC75 | MATNR | TC75 | MATNR | MARA | General Material Data | MATNR |
TC75 | SIGNAUTH | * | TC81 | Authorization Group for Digital Signatures | APPLICID | |
TC75 | SIGNAUTH | TC75 | SIGNAUTH | TC81 | Authorization Group for Digital Signatures | SIGNAUTH |
TC75 | SIGNAUTH | SY | MANDT | TC81 | Authorization Group for Digital Signatures | MANDT |
TC75 | SIGNSTEP | SY | MANDT | TC83 | Individual Signature | MANDT |
TC75 | SIGNSTEP | 'S' | TC83 | Individual Signature | APPLICID | |
TC75 | SIGNSTEP | TC75 | SIGNSTEP | TC83 | Individual Signature | SIGNSTEP |
TC75 | SIGNSTRAT | SY | MANDT | TC85 | Signature Strategy | MANDT |
TC75 | SIGNSTRAT | 'S' | TC85 | Signature Strategy | APPLICID | |
TC75 | SIGNSTRAT | TC75 | SIGNSTRAT | TC85 | Signature Strategy | SIGNSTRAT |
TC75 | WERKS | SY | MANDT | T001W | Plants/Branches | MANDT |
TC75 | WERKS | TC75 | WERKS | T001W | Plants/Branches | WERKS |