SAP Table TSP03
Spool: Printer declaration
TSP03 (Spool: Printer declaration) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link TSP03 to other SAP tables.
Source: TSP03 (Spool: Printer declaration)
TSP03 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PADEST | Spool: Output device | RSPOPNAME | CHAR | 4 | 0 | |||||||||
PAOSNAME | Spool: Host spooler printer names | RSPOPOSNAM | CHAR | 8 | 0 | |||||||||
PATYPE | Spool: Device type name | RSPOPTYPE | TSP0A | CHAR | 8 | 0 | ||||||||
PAHOST | Host name | RSPOHOST | CHAR | 32 | 0 | |||||||||
PAMETHOD | Spool: Host spool system access method | RSPOPAMETH | TSP6D | CHAR | 1 | 0 | ||||||||
PAPARAM1 | TemSe: General counter | RSTSCNT | INT2 | 5 | 0 | |||||||||
PASTATUS | Spooler: Printer process status | RSPOPASTAT | INT4 | 10 | 0 | |||||||||
PAMSG | Spool: Status message (or copy of location) | RSPOPMSG | CHAR | 64 | 0 | |||||||||
PASTANDORT | Spool: Location and naming of an output device | RSPOPLOCAT | CHAR | 64 | 0 | |||||||||
PALPDHOST | Name of destination host | RSPOLPDHOS | CHAR | 32 | 0 | |||||||||
PACONVERT | Flag indicating necessity of char. set conversion for TSP06 | RSPOCNVFLG | CHAR | 1 | 0 | |||||||||
PALPQFORM | Format of LPQ output for printer | RSPOLPQFRM | TSP5D | CHAR | 1 | 0 | ||||||||
PALPRCMD | Host spool print command to use | RSPOLPRCMD | CHAR | 1 | 0 | |||||||||
PALPQCMD | Command to be used for host spool query | RSPOLPQCMD | CHAR | 1 | 0 | |||||||||
PALPXCMD | Command to use for deletion in the host spool | RSPOLPXCMD | CHAR | 1 | 0 | |||||||||
PAMINPRIO | Lowest priority for immediate output | RSPOMINPRI | INT1 | 3 | 0 | |||||||||
PADFLTUTTL | Print default host spool cover page | RSPODUTITL | CHAR | 1 | 0 |
Possible values
|
||||||||
PADFLTSTTL | Print SAP cover page | RSPODSTITL | CHAR | 1 | 0 |
Possible values
|
||||||||
PADEBUG | Print output debugging level | RSPOPDEBUG | CHAR | 1 | 0 | |||||||||
PALPDSIZE | Size of TCP packet for lpd/SAPLPD | RSPOLPDSIZ | INT4 | 10 | 0 | |||||||||
PALPDPORT | Port number for TCP connection to lpd/SAPLPD | RSPOLPDPOR | INT2 | 5 | 0 | |||||||||
PAARCHIVER | Spool: Device used for archiving (internal use) | RSPOARFLAG | CHAR | 1 | 0 |