| NAME | Spool: Long device names | RSPOLNAME |  | CHAR |  | 30 | 0 |  | 
                                                
                                    | PADEST | Spool: short name for output device | RSPOPSHORT |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | PATYPE | Spool: Device type name | RSPOPTYPE | TSP0A | CHAR |  | 8 | 0 |  | 
                                                
                                    | PAMODEL | Spool: Model of an output device | RSPOMODEL |  | CHAR |  | 20 | 0 |  | 
                                                
                                    | PACLASS | Spool: Device class according to server assignment | RSPODCLASS |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Unclassified |  
                                    | P | Production printing (for example, documents, cover letters) |  
                                    | V | Mass printing (such as for cost center lists) |  
                                    | D | Desktop printing (for example, SAPoffice documents) |  
                                    | T | Test server or test print |  
                                    | c | Production printing and mass printing |  
                                    | e | Production printing and desktop printing |  
                                    | f | Mass printing and desktop printing |  
                                    | g | Production printing, mass printing, and desktop printing |  
                                    | i | Production printing and test printing |  
                                    | j | Mass printing and test printing |  
                                    | k | Production printing, mass printing, and test printing |  
                                    | l | Desktop printing and test printing |  
                                    | m | Production printing, desktop printing, and test printing |  
                                    | n | Mass printing, desktop printing, and test printing |  
                                    | o | Production, mass, desktop, and test printing |  | 
                                                
                                    | PAARCHIVER | Device class (printer, fax, and so on) | RSPODEVTYP |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Standard printer |  
                                    | A | Archiving program |  
                                    | F | Fax |  
                                    | T | Telex |  
                                    | P | Device Pool |  
                                    | L | Logical output device |  
                                    | J | Job Ticket |  | 
                                                
                                    | PALANGU | Cover page language | RSPOPALANG |  | LANG |  | 1 | 0 |  | 
                                                
                                    | PADISABLED | Output device not released | RSPODISABL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Device is ready |  
                                    | X | Device is locked |  | 
                                                
                                    | PANOQUERY | Spool: Select for no query about print requests | RSPONQUERY |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PADUPCOPY | Create a print request for each copy | RSPODUPCOP |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Pass Copy Counter to Host Spool System |  
                                    | X | Pass Copies as Separate Output Request (in SAP System) |  
                                    | N | Only Pass One Copy to Host Spool System |  | 
                                                
                                    | PADUPLEX | Spool: Flag whether duplex print | RSPODUPLEX |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PASTORELOC | Spool: Storage location for spool request | RSPOSTOLOC |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Corresponding profile parameter |  
                                    | D | Database |  
                                    | G | File system (global) |  
                                    | L | File system (local if possible) |  | 
                                                
                                    | PADFLTUTTL | Print default host spool cover page | RSPODUTITL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Do not print host spooler cover page |  
                                    | D | Print host spooler cover page as set at printer |  
                                    | X | Always print host spooler cover page |  | 
                                                
                                    | PADFLTSTTL | Print SAP cover page | RSPODSTITL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Do not print SAP cover page |  
                                    | D | Print SAP cover page as set at printer |  
                                    | X | Always print SAP cover page |  | 
                                                
                                    | PASYNC | Spool: Synchronization of requests of a device | RSPOSYNC |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PAMONI | Spool: Monitor using monitoring infrastructure | RSPOMONI |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PASTANDORT | Spool: Location and naming of an output device | RSPOPLOCAT |  | CHAR |  | 64 | 0 |  | 
                                                
                                    | PAMSG | Spool: Status message (or copy of location) | RSPOPMSG |  | CHAR |  | 64 | 0 |  | 
                                                
                                    | PAMSSERVER | Server Name | MSNAME |  | CHAR |  | 20 | 0 |  | 
                                                
                                    | PAMETHOD | Spool: Host spool system access method | RSPOPAMETH | TSP6D | CHAR |  | 1 | 0 |  | 
                                                
                                    | PAPROSNAME | Spool: Long name of printers for host spooler | RSPOPRNAME |  | CHAR |  | 50 | 0 |  | 
                                                
                                    | PALOMS | Logical output management system | SEXT_LOMS | TSPLOMS | CHAR |  | 6 | 0 |  | 
                                                
                                    | PALPRCMD | Host spool print command to use | RSPOLPRCMD |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | PALPDHOST | Name of destination host | RSPOLPDHOS |  | CHAR |  | 32 | 0 |  | 
                                                
                                    | PALPDPORT | Port number for TCP connection to lpd/SAPLPD | RSPOLPDPOR |  | INT2 |  | 5 | 0 |  | 
                                                
                                    | PACONNTIME | Connection setup time | RSPOCONNTI |  | INT2 |  | 5 | 0 |  | 
                                                
                                    | PAREADTIME | Read timeout | RSPOREADTI |  | INT2 |  | 5 | 0 |  | 
                                                
                                    | PATRAYS | Number of trays at output device | RSPOTRAYS |  | INT2 |  | 5 | 0 |  | 
                                                
                                    | PAXSHIFT | Horizontal move | RSPOXSHIFT |  | INT4 |  | 10 | 0 |  | 
                                                
                                    | PAYSHIFT | Vertical shift | RSPOYSHIFT |  | INT4 |  | 10 | 0 |  | 
                                                
                                    | PAXSHUNIT | Unit of measurement for horizontal shift | RSPOXSHUNI |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | CH | Character |  
                                    | MM | Millimeter |  
                                    | IN | Inches |  
                                    | CM | Centimeter |  
                                    | PT | Point |  | 
                                                
                                    | PAYSHUNIT | Unit of measurement for vertical shift | RSPOYSHUNI |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | LN | Lines |  
                                    | CM | Centimeters |  
                                    | MM | Millimeters |  
                                    | PT | Point |  
                                    | IN | Inches |  | 
                                                
                                    | PACRYPTMOD | Data Security Mode | RSPOSECMOD |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Unsecure Data Transfer |  
                                    | O | Optional Data Transfer Security |  
                                    | R | Only Use Secure Transfer |  | 
                                                
                                    | PACRYPTMET | Level of Security | RSPOSECMET |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | Unsecure Data Transfer |  
                                    | H | Encode Data |  
                                    | A | Only Authentication |  
                                    | S | Integrity Protection |  
                                    | X | Privacy Protection |  | 
                                                
                                    | PANOVSERVR | Output device is connected via Novell server | RSPONOVSER |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | PAPOOLART | Type of pool | RSPOPOOLAR |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | P | Automatic selection of a printer from the pool |  
                                    | A | Copies to all printers of the pool |  | 
                                                
                                    | PATRACE2 | Spool: activate level 2 developer trace | RSPOTRACE2 |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PATRACEF | Spool: activate function trace | RSPOTRACEF |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PAPROTDATA | Spool: Entry to log generated data | RSPOPROTDA |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | No logging |  
                                    | S | Logging the first 10 KB |  
                                    | L | Logging the first 100 KB |  | 
                                                
                                    | PAPROTCMD | Spool: Flag whether host spool command should be logged | RSPOPROTCM |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PAPROTRES | Spool: Flag whether resource control is logged | RSPOPROTRS |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | PAKEEPFILE | Spool: Flag whether output file should be retained | RSPOKEEPFL |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  | 
                                                
                                    | CHGNAME1 | Spool: changed by | RSPOCHGNME |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | CHGTSTMP1 | Spool: Time stamp for modification | RSPOCHGTME |  | CHAR |  | 14 | 0 |  | 
                                                
                                    | CHGSAPREL1 | Release of SAP System | SYSAPRL |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | CHGSAPSYS1 | Name of SAP System | SYSYSID |  | CHAR |  | 8 | 0 |  | 
                                                
                                    | CHGNAME2 | Spool: changed by | RSPOCHGNME |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | CHGTSTMP2 | Spool: Time stamp for modification | RSPOCHGTME |  | CHAR |  | 14 | 0 |  | 
                                                
                                    | CHGSAPREL2 | Release of SAP System | SYSAPRL |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | CHGSAPSYS2 | Name of SAP System | SYSYSID |  | CHAR |  | 8 | 0 |  | 
                                                
                                    | CHGNAME3 | Spool: changed by | RSPOCHGNME |  | CHAR |  | 12 | 0 |  | 
                                                
                                    | CHGTSTMP3 | Spool: Time stamp for modification | RSPOCHGTME |  | CHAR |  | 14 | 0 |  | 
                                                
                                    | CHGSAPREL3 | Release of SAP System | SYSAPRL |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | CHGSAPSYS3 | Name of SAP System | SYSYSID |  | CHAR |  | 8 | 0 |  | 
                                                
                                    | PADEVGRP | Spool: authorization group for devices | RSPODGRP |  | CHAR |  | 30 | 0 |  | 
                                                
                                    | COLORPRT | Flag whether or not printer supports color printing | RSPOCOLPRT |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | PRINTMODE | Print mode controls printing on one or both sides | RSPOPRTMD |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | NULL | DEFAULT: Printer default setting |  
                                    | S | SIMPLEX: Print on one side |  
                                    | D | DUPLEX:  Print on both sides |  
                                    | T | TUMBLE DUPLEX: Print both sides reversed |  | 
                                                
                                    | INPUTTRAY | Printer paper tray | RSPOINTRAY |  | CHAR |  | 3 | 0 | Possible values 
                                
                                                                
                                    | NULL | Default tray |  
                                    | 1 | Paper tray 1 |  
                                    | 2 | Paper tray 2 |  
                                    | 3 | Paper tray 3 |  
                                    | 4 | Paper tray 4 |  
                                    | 5 | Paper tray 5 |  
                                    | 6 | Paper tray 6 |  
                                    | 7 | Paper tray 7 |  
                                    | 8 | Paper tray 8 |  
                                    | 9 | Paper tray 9 |  
                                    | 10 | Paper tray 10 |  
                                    | ENV | Paper tray for envelopes |  
                                    | MAN | Manual feed |  
                                    | MEN | Manual feed for envelopes |  | 
                                                
                                    | PANOCHOICE | Spool: Deactivate Selection | RSPONOCHCE |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | X | Flag set. Event has occurred. |  
                                    | NULL | Flag is Not Set |  |