SAP Table UDM_STRATEGY
Strategies
UDM_STRATEGY (Strategies) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link UDM_STRATEGY to other SAP tables.
UDM_STRATEGY table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
COLL_STRATEGY | Collection Strategy | UDM_COLL_STRATEGY | CHAR | 10 | 0 | |||||||
CURRENCY | Strategy Currency | UDM_COLL_STRATEGY_CURRENCY | CUKY | 5 | 0 | |||||||
MAX_VALUATION | Maximum Valuation | UDM_MAX_VALUATION | INT4 | 10 | 0 | |||||||
X_CASH_DISC | Consideration of Due Date for Cash Discount | UDM_FLAG_CASH_DISC_DEADLINE | CHAR | 1 | 0 |
Possible values
|
||||||
NO_OF_DAYS | Number of Days before Due Date | UDM_CONTACT_NO_OF_DAYS | INT4 | 10 | 0 | |||||||
DUNN_DAYS | Tolerance Days after Sending Dunning Notice | UDM_DUNNING_GRACE_DAYS | NUMC | 2 | 0 | |||||||
X_LEGAL_DUNN | Exclude Items with Legal Dunning Procedure | UDM_FLAG_LEGAL_DUNNING | CHAR | 1 | 0 |
Possible values
|
||||||
OVERDUE_PERIOD1 | Overdue Period | UDM_OVERDUE_PERIOD1 | INT4 | 10 | 0 | |||||||
OVERDUE_PERIOD2 | Overdue Period | UDM_OVERDUE_PERIOD1 | INT4 | 10 | 0 | |||||||
OVERDUE_PERIOD3 | Overdue Period | UDM_OVERDUE_PERIOD1 | INT4 | 10 | 0 | |||||||
OVERDUE_PERIOD4 | Overdue Period | UDM_OVERDUE_PERIOD1 | INT4 | 10 | 0 | |||||||
DUE_PERIOD1 | Due Date Period | UDM_DUE_PERIOD1 | INT4 | 10 | 0 | |||||||
DUE_PERIOD2 | Due Date Period | UDM_DUE_PERIOD1 | INT4 | 10 | 0 | |||||||
DUE_PERIOD3 | Due Date Period | UDM_DUE_PERIOD1 | INT4 | 10 | 0 | |||||||
DUE_PERIOD4 | Due Date Period | UDM_DUE_PERIOD1 | INT4 | 10 | 0 | |||||||
CREATED_BY | Created By | UDM_CREATED_BY | CHAR | 12 | 0 | |||||||
CREATED_AT | Created On | SCMG_CREATE_TIME | DEC | 15 | 0 | |||||||
CHANGED_BY | Last Changed By | UDM_CHANGED_BY | CHAR | 12 | 0 | |||||||
CHANGED_AT | Last Changed On | SCMG_CHANGE_TIME | DEC | 15 | 0 |
UDM_STRATEGY foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
UDM_STRATEGY | MANDT | UDM_STRATEGY | MANDT | T000 | Clients | MANDT |