SAP Table UMB_YS_OUTTAB_QUERY
Outtab for BW Query ALV Tree
UMB_YS_OUTTAB_QUERY (Outtab for BW Query ALV Tree) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link UMB_YS_OUTTAB_QUERY to other SAP tables.
UMB_YS_OUTTAB_QUERY table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYTYPE | Element Type in the Tree (text for internal use only) | UMB_Y_KEYTYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||
STRATEGY | Technical Name of Strategy | UMB_Y_STRATEGY | CHAR | 10 | 0 | |||||||||||||||||||||
PERS | Technical Name of Perspective | UMB_Y_PERS | CHAR | 10 | 0 | |||||||||||||||||||||
OBJ | Objective | UMB_Y_OBJ | CHAR | 10 | 0 | |||||||||||||||||||||
MEAS | Measure | UMK_Y_MEAS | CHAR | 18 | 0 | |||||||||||||||||||||
INIT | Initiative | UMB_Y_INIT | CHAR | 10 | 0 | |||||||||||||||||||||
RISK | Risk | UMR_Y_RISK | CHAR | 10 | 0 | |||||||||||||||||||||
RACT | Risk Activity | UMR_Y_RACT | CHAR | 10 | 0 | |||||||||||||||||||||
RCATG | Risk Category | UMR_Y_RCATG | CHAR | 10 | 0 | |||||||||||||||||||||
RGROUP | Risk Group | UMR_Y_RGROUP | CHAR | 25 | 0 | |||||||||||||||||||||
GENUNIID | Compressed Generic Unique ID of a Query | UMC_Y_QUERY_GENUNIID | CHAR | 25 | 0 | |||||||||||||||||||||
ISWORKBOOK | Indicator for Workbook | UMC_Y_ISWORKBOOK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||
ICON_EXE | Long Text | UMC_Y_LTXT | CHAR | 60 | 0 | |||||||||||||||||||||
ICON | Long Text | UMC_Y_LTXT | CHAR | 60 | 0 | |||||||||||||||||||||
LTXT | Long Text | UMC_Y_LTXT | CHAR | 60 | 0 | |||||||||||||||||||||
URL | URL (Uniform Resource Locator) | UMC_Y_URL | STRG | 0 | 0 | |||||||||||||||||||||
DOC_TYPE | Business Document Service: MIME type | BDS_MIMETP | CHAR | 128 | 0 | |||||||||||||||||||||
APP | Application Key | UMC_Y_APPLICATION | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||
APPKEY | Technical Name of Application(s) | UMC_Y_APPKEY | CHAR | 15 | 0 |