SAP Table V399D
Generated Table for View V399D
V399D (Generated Table for View V399D) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link V399D to other SAP tables.
V399D table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||
FIXPA | Indicator: take firmed planned orders into account | FIXPA | CHAR | 1 | 0 |
Possible values
|
||||||
FIXBA | Indicator: take firmed purchase requisitions into account | FIXBA | CHAR | 1 | 0 |
Possible values
|
||||||
FIXBE | Ind: take firmed order item/schedule line into account | FIXBE | CHAR | 1 | 0 |
Possible values
|
||||||
UMTHZ | Rescheduling horizon | UMTHZ | NUMC | 3 | 0 | |||||||
VWVOR | Tolerance value for bringing forward receipt elements | VWVOR | NUMC | 2 | 0 | |||||||
VWVER | Tolerance value for displacement in the future | VWVER | NUMC | 2 | 0 | |||||||
PLAHZ | Planning horizon | PLAHZ | NUMC | 3 | 0 | |||||||
NKPAF | Number range for planned orders | NKPAF | CHAR | 2 | 0 | |||||||
NKBAN | Number range for purchase requisitions | NKBAN | CHAR | 2 | 0 | |||||||
PSBAN | Item number of purchase requisition | PSBAN | NUMC | 5 | 0 | |||||||
NKDIS | Number range for MRP lists | NKDIS | CHAR | 2 | 0 | |||||||
NKRES | Number range for stock transfer reservations | NKRES | CHAR | 2 | 0 | |||||||
PSRES | Item number of the stock transfer reservation | PSRES | NUMC | 4 | 0 | |||||||
BZTEK | Processing time required by purchasing department | BZTEK | NUMC | 2 | 0 | |||||||
EREKG | Substitute purchasing group for requirements planning | EREKG | T024 | CHAR | 3 | 0 | ||||||
ERDSG | Substitute MRP contoller/group for requirements planning | ERDSG | T024D | CHAR | 3 | 0 | ||||||
MXBST | Maximum Number of Purchase Order Proposals per Date | MXBST | NUMC | 3 | 0 | |||||||
MXPLA | Number of planned orders to be read | MXPLA | NUMC | 3 | 0 | |||||||
ANZLS | Display material list | ANZLS | CHAR | 1 | 0 |
Possible values
|
||||||
MXSTA | Runtime statistics: frequency of reporting | MXSTA | NUMC | 3 | 0 | |||||||
NKCRQ | Number range for total requirements | NKCRQ | CHAR | 2 | 0 |
V399D foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
V399D | ERDSG | V399D | ERDSG | T024D | MRP controllers | DISPO |
V399D | ERDSG | V399D | MANDT | T024D | MRP controllers | MANDT |
V399D | ERDSG | V399D | WERKS | T024D | MRP controllers | WERKS |
V399D | EREKG | V399D | MANDT | T024 | Purchasing Groups | MANDT |
V399D | EREKG | V399D | EREKG | T024 | Purchasing Groups | EKGRP |
V399D | WERKS | V399D | MANDT | T001W | Plants/Branches | MANDT |
V399D | WERKS | V399D | WERKS | T001W | Plants/Branches | WERKS |