SAP Table VDSPRT1
Partner data DA (debtor) SPRT1/SANS1/PARZJ
VDSPRT1 (Partner data DA (debtor) SPRT1/SANS1/PARZJ) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link VDSPRT1 to other SAP tables.
VDSPRT1 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||
ANRED | Title | ANRED | CHAR | 15 | 0 | |||||||||||
NAME1 | Name 1 of an address | NAME1_ADRS | CHAR | 40 | 0 | |||||||||||
NAME2 | Name 2 of an address | NAME2_ADRS | CHAR | 40 | 0 | |||||||||||
NAME3 | Name 3 of an address | NAME3_ADRS | CHAR | 40 | 0 | |||||||||||
NAME4 | Name 4 of an address | NAME4_ADRS | CHAR | 40 | 0 | |||||||||||
STRAS | House number and street | STRAS_GP | CHAR | 35 | 0 | |||||||||||
PFACH | PO box | PFACH_BAS | CHAR | 10 | 0 | |||||||||||
PSTL2 | PO Box postal code | PSTL2_BAS | CHAR | 10 | 0 | |||||||||||
PFORT | PO Box city | PFORT_ADRS | CHAR | 40 | 0 | |||||||||||
LAND1 | Country Key | LAND1 | CHAR | 3 | 0 | |||||||||||
PSTLZ | Postal code | PSTLZ_BAS | CHAR | 10 | 0 | |||||||||||
ORT01 | City | ORT01_GP | CHAR | 35 | 0 | |||||||||||
ORT02 | City | ORT01_GP | CHAR | 35 | 0 | |||||||||||
REGIO | Region (State, Province, County) | REGIO | CHAR | 3 | 0 | |||||||||||
SPRAS | Language Key | SPRAS | LANG | 1 | 0 | |||||||||||
INLND | Country Key | LAND1 | CHAR | 3 | 0 | |||||||||||
ANZZL | Number of lines in address | ANZEI | DEC | 2 | 0 | |||||||||||
PRIOR | Address lines priority | PRITY_ADRS | CHAR | 9 | 0 | |||||||||||
WAREN | Delivery address ID | WAREN | CHAR | 1 | 0 | |||||||||||
LINE0 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE1 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE2 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE3 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE4 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE5 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE6 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE7 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE8 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINE9 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINEK | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINED | Address line | LINES | CHAR | 80 | 0 | |||||||||||
LINED0 | Address line | LINES | CHAR | 80 | 0 | |||||||||||
PO_BOX_LOBBY | PO Box Lobby | AD_PO_BOX_LBY | CHAR | 40 | 0 | |||||||||||
DELI_SERV_TYPE | Type of Delivery Service | AD_DELIVERY_SERVICE_TYPE | CHAR | 4 | 0 | |||||||||||
DELI_SERV_NUMBER | Number of Delivery Service | AD_DELIVERY_SERVICE_NUMBER | CHAR | 10 | 0 | |||||||||||
COUNTY | County | AD_COUNTY | CHAR | 40 | 0 | |||||||||||
TOWNSHIP | Township | AD_TOWNSHIP | CHAR | 40 | 0 | |||||||||||
PARTNR | Business Partner Number | BU_PARTNER | CHAR | 10 | 0 | |||||||||||
STAFF_REF | Employee | BP_STAFF_R | CHAR | 1 | 0 |
Possible values
|
||||||||||
NATION | Nationality | BP_CNTR_N | CHAR | 3 | 0 | |||||||||||
ROLETYP | BDT: Object part | BU_RLTYP | CHAR | 6 | 0 | |||||||||||
IND_SECTOR | Industry sector | BU_INDSECT | CHAR | 10 | 0 | |||||||||||
LEGAL_ENTY | BP: Legal form of organization | BU_LEGENTY | CHAR | 2 | 0 | |||||||||||
LEGAL_ORG | Legal Entity of Organization | BU_LEGAL_ORG | CHAR | 2 | 0 | |||||||||||
COMP_RE | Organization Relationship | BP_COMP_RE | CHAR | 1 | 0 |
Possible values
|