SAP Table VEDI_TDP13
Generated Table for View
VEDI_TDP13 (Generated Table for View) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link VEDI_TDP13 to other SAP tables.
VEDI_TDP13 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | EDIPMANDT | T000 | CLNT | 3 | 0 | ||||||||||
RCVPRN | Partner Number of Receiver | EDIPRCVPRN | EDPP1 | CHAR | 10 | 0 | ||||||||||
RCVPRT | Partner Type of Receiver | EDIPRCVPRT | TEDST | CHAR | 2 | 0 | ||||||||||
RCVPFC | Partner function of recipient | EDIPRCVPFC | CHAR | 2 | 0 | |||||||||||
MESTYP | Message Type | EDIPMESTYP | EDIMSG | CHAR | 30 | 0 | ||||||||||
MESCOD | Message code | EDIPMESCOD | CHAR | 3 | 0 | |||||||||||
MESFCT | Message function | EDIPMESFCT | CHAR | 3 | 0 | |||||||||||
TEST | Flag for test mode | EDIPTEST | CHAR | 1 | 0 |
Possible values
|
||||||||||
DOCTYP | IDoc type | EDIPDOCTYP | CHAR | 8 | 0 | |||||||||||
SYNCHK | Cancel Processing After Syntax Error | EDIPSYNCHK | CHAR | 1 | 0 |
Possible values
|
||||||||||
USRTYP | User Type | EDIPUSRTYP | CHAR | 10 | 0 | |||||||||||
USRKEY | Permitted users: ID | EDIPUSRKEY | CHAR | 70 | 0 | |||||||||||
USRLNG | Language of notification | EDIPUSRLNG | T002 | LANG | 1 | 0 | ||||||||||
OUTMOD | Output Mode | EDIPOUTMOD | CHAR | 1 | 0 |
Possible values
|
||||||||||
RCVPOR | Receiver port | EDIPRCVPOR | EDIPORT | CHAR | 10 | 0 | ||||||||||
IDOCTYP | Basic type | EDIPIDOCTP | EDIMSG | CHAR | 30 | 0 | ||||||||||
CIMTYP | Extension (customer extension of basic IDoc type) | EDIPCIMTYP | EDIMSG | CHAR | 30 | 0 | ||||||||||
STD | EDI Standard | EDI_PVSTD | CHAR | 1 | 0 | |||||||||||
STDVRS | Version of EDI standard | EDI_PVSTDV | CHAR | 6 | 0 | |||||||||||
STDMES | EDI message type | EDI_PVSTDM | CHAR | 6 | 0 | |||||||||||
PCKSIZ | Size of IDoc packets to be sent (unit: IDoc) | EDIPPCKSIZ | NUMC | 4 | 0 | |||||||||||
SEGREL | Release of IDoc segment | EDI_SEGREL | CHAR | 4 | 0 | |||||||||||
DESCRP_PORT | Port description | EDI_DESCRT | CHAR | 50 | 0 | |||||||||||
DESCRP_MESTYP | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
DESCRP_USRLNG | Name of Language | SPTXT | CHAR | 16 | 0 | |||||||||||
DESCRP_IDOCTYP | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
DESCRP_CIMTYP | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
DESCRP_PARTYP | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
DESCRP_RCVPFC | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
EDIVIEW | View of IDoc type | EDIVIEW | EDVIEW | CHAR | 30 | 0 | ||||||||||
DESCRP_EDIVIEW | Short description of object | EDI_TEXT60 | CHAR | 60 | 0 | |||||||||||
SEGAPPLREL | Application Release in which IDoc Segment Released | EDI_SEGARL | CHAR | 10 | 0 | |||||||||||
QURULE | Rule Name | EDI_REGELNAME | CHAR | 30 | 0 |
VEDI_TDP13 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
VEDI_TDP13 | CIMTYP | VEDI_TDP13 | MESTYP | EDIMSG | Output Types and Assignment to IDoc Types | MESTYP |
VEDI_TDP13 | CIMTYP | VEDI_TDP13 | IDOCTYP | EDIMSG | Output Types and Assignment to IDoc Types | IDOCTYP |
VEDI_TDP13 | CIMTYP | VEDI_TDP13 | CIMTYP | EDIMSG | Output Types and Assignment to IDoc Types | CIMTYP |
VEDI_TDP13 | EDIVIEW | VEDI_TDP13 | EDIVIEW | EDVIEW | View of logical message for IDoc type | EDIVIEW |
VEDI_TDP13 | IDOCTYP | VEDI_TDP13 | MESTYP | EDIMSG | Output Types and Assignment to IDoc Types | MESTYP |
VEDI_TDP13 | IDOCTYP | VEDI_TDP13 | IDOCTYP | EDIMSG | Output Types and Assignment to IDoc Types | IDOCTYP |
VEDI_TDP13 | IDOCTYP | VEDI_TDP13 | CIMTYP | EDIMSG | Output Types and Assignment to IDoc Types | CIMTYP |
VEDI_TDP13 | MANDT | VEDI_TDP13 | MANDT | T000 | Clients | MANDT |
VEDI_TDP13 | MESTYP | VEDI_TDP13 | MESTYP | EDIMSG | Output Types and Assignment to IDoc Types | MESTYP |
VEDI_TDP13 | MESTYP | VEDI_TDP13 | IDOCTYP | EDIMSG | Output Types and Assignment to IDoc Types | IDOCTYP |
VEDI_TDP13 | MESTYP | VEDI_TDP13 | CIMTYP | EDIMSG | Output Types and Assignment to IDoc Types | CIMTYP |
VEDI_TDP13 | RCVPOR | SYST | MANDT | EDIPORT | Summary Table for all Port Types for IDoc Processing | MANDT |
VEDI_TDP13 | RCVPOR | VEDI_TDP13 | RCVPOR | EDIPORT | Summary Table for all Port Types for IDoc Processing | PORT |
VEDI_TDP13 | RCVPRN | VEDI_TDP13 | MANDT | EDPP1 | EDI Partner (general partner profiles - inb. and outb.) | MANDT |
VEDI_TDP13 | RCVPRN | VEDI_TDP13 | RCVPRN | EDPP1 | EDI Partner (general partner profiles - inb. and outb.) | PARNUM |
VEDI_TDP13 | RCVPRN | VEDI_TDP13 | RCVPRT | EDPP1 | EDI Partner (general partner profiles - inb. and outb.) | PARTYP |
VEDI_TDP13 | RCVPRT | VEDI_TDP13 | RCVPRT | TEDST | SAP EDI Form routines for reading master data | RCVPRT |
VEDI_TDP13 | USRLNG | VEDI_TDP13 | USRLNG | T002 | Language Keys (Component BC-I18) | SPRAS |