SAP Table VIMI01
Rental unit - Master data
VIMI01 (Rental unit - Master data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link VIMI01 to other SAP tables.
VIMI01 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||
SWENR | Site Number | SWENR | VIOB01 | CHAR | 8 | 0 | ||||||||||
SMENR | Number of Rental Unit | SMENR | CHAR | 8 | 0 | |||||||||||
SGRNR | Property Number for BE | SGRNR | VIOB02 | CHAR | 8 | 0 | ||||||||||
SGENR | Building Number | SGENR | VIOB03 | CHAR | 8 | 0 | ||||||||||
SGEBSWENR | BE no.of rental unit to which the RU is linked | SGEBSWENR | VIOB01 | CHAR | 8 | 0 | ||||||||||
SGEBSMENR | RU no. of rental unit to which the RU is linked | SGEBSMENR | VIMI01 | CHAR | 8 | 0 | ||||||||||
SHEIZNR | Real Estate heating system number | SHEIZNR | NUMC | 4 | 0 | |||||||||||
SNUNR | Rental unit external usage type | SNUNR | TIV01 | NUMC | 4 | 0 | ||||||||||
DBEZU | Date of initial usage | DBEZU | DATS | 8 | 0 | |||||||||||
DWTVERM | Date: Subsequent rental | DWTVERM | DATS | 8 | 0 | |||||||||||
UMBRAUM | Cubic Volume | BUBRA | DEC | 11 | 3 | |||||||||||
AZIMM | Number of rooms | AZIMM | DEC | 3 | 0 | |||||||||||
AHALBZI | Number of half rooms | AHALBZI | DEC | 2 | 0 | |||||||||||
STOCK | Dummy (previously storey, replaced by VVSSTOCKW) | RGESCH | CHAR | 2 | 0 | |||||||||||
SBELART | Occupancy type indicator | SBELA | NUMC | 1 | 0 |
Possible values
|
||||||||||
SHEIZART | Heating type | SHEIZ | CHAR | 1 | 0 |
Possible values
|
||||||||||
DRESAB | Date: Reserved from | DRESA | DATS | 8 | 0 | |||||||||||
DRESBIS | Date: Reserved upto | DRESB | DATS | 8 | 0 | |||||||||||
SGEBT | Part of Building | SGEBT | TIV12 | CHAR | 2 | 0 | ||||||||||
SBWNR | Application number | SBWNR | VIMI11 | NUMC | 7 | 0 | ||||||||||
XAUSTKL | Fixtures and fittings category | SAUSKL | TIV23 | NUMC | 2 | 0 | ||||||||||
XLAGE | Location class | SLAGK | TIV22 | NUMC | 2 | 0 | ||||||||||
SMOEBL | Furniture indicator | SMOEB | CHAR | 1 | 0 |
Possible values
|
||||||||||
STECHEM | Heating expenses settlement company evaluation group | STECHEM | CHAR | 13 | 0 | |||||||||||
SALTNR | Number of rental unit in existing real estate system | SALTNR | CHAR | 20 | 0 | |||||||||||
DBEGEH | Date of last RU inspection | DBEGEH | DATS | 8 | 0 | |||||||||||
XBEGEH | Inspected by | XBEGEH | CHAR | 15 | 0 | |||||||||||
JLOESCH | Real Estate Deletion Indicator/Flag | JLOESCH | CHAR | 1 | 0 | |||||||||||
PZUABSP | Surcharge or reduction for representative list of rents | PZUABSP | DEC | 4 | 2 | |||||||||||
PERHOE | Percentage rate increase | PERHOE | DEC | 5 | 2 | |||||||||||
RPROZGRD | Reason for variance in rate of percentage increase | RPROZGRD | TIV43 | CHAR | 2 | 0 | ||||||||||
DBINDBIS | Obligation period until | DBINDBIS | DATS | 8 | 0 | |||||||||||
KOSTL | Cost Center | KOSTL | CHAR | 10 | 0 | |||||||||||
RBELBIND | Occupancy obligation key | RBELBIND | TIV31 | CHAR | 4 | 0 | ||||||||||
RLIFT | Type of elevator installation | RLIFT | TIV32 | NUMC | 2 | 0 | ||||||||||
RMEDIEN | Media reception | RMEDIEN | TIV33 | NUMC | 3 | 0 | ||||||||||
RWASSER | Type of water mains connection | RWASSER | TIV34 | NUMC | 2 | 0 | ||||||||||
RLGESCH | Location on Floor | RLGESCH | TIV38 | CHAR | 2 | 0 | ||||||||||
JVORSTEIG | Input tax deduction for vacancy | JVORSTEIG | CHAR | 1 | 0 |
Possible values
|
||||||||||
SADRME | Object number of rental unit for address purposes | SADRME | SANO1 | NUMC | 10 | 0 | ||||||||||
SNKS | Service Charge Collector Number | SNKS | ONR00 | CHAR | 22 | 0 | ||||||||||
IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 8 | 0 | |||||||||||
RERF | Entered by | RERF | CHAR | 12 | 0 | |||||||||||
DERF | First Entered on | DERF | DATS | 8 | 0 | |||||||||||
TERF | Time of Initial Entry | TERF | TIMS | 6 | 0 | |||||||||||
REHER | Source of initial entry | REHER | CHAR | 10 | 0 | |||||||||||
RBEAR | Employee ID | RBEAR | CHAR | 12 | 0 | |||||||||||
DBEAR | Last Edited on | DBEAR | DATS | 8 | 0 | |||||||||||
TBEAR | Last Edited at | TBEAR | TIMS | 6 | 0 | |||||||||||
RBHER | Editing Source | RBHER | CHAR | 10 | 0 | |||||||||||
ABNNR | Identification of lease-out at settlement company | ABNNR | CHAR | 20 | 0 | |||||||||||
XSTANDNR | Number of garage / parking space | VVXSTANDNR | CHAR | 5 | 0 | |||||||||||
JEIGWOHN | Rental Unit in Separate Ownership (COA) | VVJEIGWOHN | CHAR | 1 | 0 |
Possible values
|
||||||||||
RFAKT | Conversion factor for fractional share of property | VVRFAKT | NUMC | 6 | 0 | |||||||||||
PRCTR | Profit Center | PRCTR | CEPC | CHAR | 10 | 0 | ||||||||||
PROFL | Settlement profile for costs | VVAPROF | TKB1A | CHAR | 6 | 0 | ||||||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||
SSTOCKW | Floor | VVSSTOCKW | TIV37 | NUMC | 3 | 0 | ||||||||||
JKONDMV | Transfer conditions to RU when lease-out expires? | VVJKONDMV | CHAR | 1 | 0 |
Possible values
|
||||||||||
PKONDMV | Percentage rate for transfer of terms from LO to RU | VVPKONDMV | DEC | 5 | 2 | |||||||||||
DFSTRBIS | Date up to when the rental unit cash flow is created | VVDFSTRBIS | DATS | 8 | 0 | |||||||||||
SSTCKBIS | For RUs with Multiple Floors: Top Floor of RU | VVSSTCKBIS | TIV37 | NUMC | 3 | 0 | ||||||||||
JRMSCHPR | Tenant service charge settlement? | VVJRMSCHPR | CHAR | 1 | 0 |
Possible values
|
||||||||||
DHPZSAKT | CH rent adj.:Date of mort.loan rate status for current rent | VVDHPZSAKT | DATS | 8 | 0 | |||||||||||
DUTBKAKT | CH rnt adj.:Dte maint./oper.costs index status for new rent | VVDUTBKAKT | DATS | 8 | 0 | |||||||||||
DTEURAKT | CH rnt adj.:Dte of living stndrd index status for curr.rent | VVDTEURAKT | DATS | 8 | 0 | |||||||||||
BRDBRTZZ | CH rent adj: Actual gross yield earned | VVBRDBRTZZ | DEC | 10 | 7 | |||||||||||
BRDBRTKD | Marginal Gross Yield | VVBRDBRTKD | DEC | 10 | 7 | |||||||||||
INTRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR | 13 | 0 | |||||||||||
XMETXT | Text for rental unit | VVXMETXT2 | CHAR | 30 | 0 | |||||||||||
SBASTEU | Swiss rent adj.: Base year for standard of living index | VVSBASTEU | NUMC | 4 | 0 | |||||||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||
DRESTAUR | Date of reconstruction/extensive modernization | VVDRESTAUR | DATS | 8 | 0 | |||||||||||
TXJCD | Tax Jurisdiction | TXJCD | CHAR | 15 | 0 | |||||||||||
DFLOWFIX | Flows fixed upto | VVDFLOWFIX | DATS | 8 | 0 | |||||||||||
KOEIGR | Account determination key for account determination | VVWERTN_AD | TIVC6 | CHAR | 10 | 0 | ||||||||||
BERGRP | Authorization group | VVBERGRP | CHAR | 40 | 0 | |||||||||||
SPOSINMSP | Base value for grouping RU in RLR group | VVSPOSINMSP | CHAR | 1 | 0 |
Possible values
|
||||||||||
PPOSINMSP | Percentage value for grouping RU in RLR category group | VVPPOSINMSP | DEC | 5 | 2 | |||||||||||
DFRDVON | Public funding from | VVDFRDVON | DATS | 8 | 0 | |||||||||||
DFRDBIS | Public funding to | VVDFRDBIS | DATS | 8 | 0 | |||||||||||
SGRUNDB | Land register number | SGRUNDB | VIGBUCH | NUMC | 8 | 0 | ||||||||||
PAUSFW | Service charge stt. apport.loss risk percentage surcharge | VVPAUSFW | DEC | 5 | 2 | |||||||||||
RESADXEYECATCH | Short Description of Real Estate Object on Offer | RESADXEYECATCH | CHAR | 85 | 0 | |||||||||||
RESADJINTERNET | Indicator Internet Release | RESADJINTERNET | CHAR | 1 | 0 |
Possible values
|
||||||||||
REFANG | Reference offer | VVREFANG | VIMI33 | CHAR | 13 | 0 | ||||||||||
ROTYPE | Rental Object Type | REBDROTYPE | CHAR | 2 | 0 |
Possible values
|
||||||||||
ROTYPEEX | OBSOLETE: Type of Rental Object (External) | REBDROTYPEEX | CHAR | 1 | 0 |
Possible values
|
||||||||||
FLID | OBSOLETE: Alternative ID for Rental Object (from CRE) | REBDALTROID | CHAR | 13 | 0 | |||||||||||
CANBECOMMON | Common Usage Possible | REBDCANBECOMMON | CHAR | 1 | 0 |
Possible values
|
||||||||||
FIRSTPOSTING | Obsolete: Date of First Posting | REBDFIRSTPOSTING | DATS | 8 | 0 | |||||||||||
VALIDFROM | Date: Object Valid From | REBDOBJVALIDFROM | DATS | 8 | 0 | |||||||||||
VALIDTO | Date: Object Valid To | REBDOBJVALIDTO | DATS | 8 | 0 | |||||||||||
CREATIONTYPE | How the Object Was Created | RECACREATIONTYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||
RESPONSIBLE | Person Responsible | RECARESPONSIBLE | CHAR | 12 | 0 | |||||||||||
USEREXCLUSIVE | User with Exclusive Change Authorization | RECAUSEREXCLUSIVE | CHAR | 12 | 0 | |||||||||||
CFARCHIVEDTO | Date Up to Which the Cash Flow Is Archived | RECDCFARCHIVEDTO | DATS | 8 | 0 | |||||||||||
CFLOCKEDTO | Date Until Which the Cash Flow Is Locked | RECDCFLOCKEDTO | DATS | 8 | 0 |
VIMI01 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
VIMI01 | BUKRS | VIMI01 | MANDT | T001 | Company Codes | MANDT |
VIMI01 | BUKRS | VIMI01 | BUKRS | T001 | Company Codes | BUKRS |
VIMI01 | GSBER | VIMI01 | MANDT | TGSB | Business Areas | MANDT |
VIMI01 | GSBER | VIMI01 | GSBER | TGSB | Business Areas | GSBER |
VIMI01 | KOEIGR | VIMI01 | MANDT | TIVC6 | Account Determination Key 4 for Lease-Out Accnt Determ. | MANDT |
VIMI01 | KOEIGR | VIMI01 | KOEIGR | TIVC6 | Account Determination Key 4 for Lease-Out Accnt Determ. | KOEIGR |
VIMI01 | KOKRS | VIMI01 | MANDT | TKA01 | Controlling Areas | MANDT |
VIMI01 | KOKRS | VIMI01 | KOKRS | TKA01 | Controlling Areas | KOKRS |
VIMI01 | PRCTR | * | CEPC | Profit Center Master Data Table | KOKRS | |
VIMI01 | PRCTR | VIMI01 | MANDT | CEPC | Profit Center Master Data Table | MANDT |
VIMI01 | PRCTR | VIMI01 | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
VIMI01 | PRCTR | * | CEPC | Profit Center Master Data Table | DATBI | |
VIMI01 | PROFL | VIMI01 | MANDT | TKB1A | Settlement Profile | MANDT |
VIMI01 | PROFL | VIMI01 | PROFL | TKB1A | Settlement Profile | APROF |
VIMI01 | RBELBIND | VIMI01 | MANDT | TIV31 | Occupancy obligation | MANDT |
VIMI01 | RBELBIND | VIMI01 | RBELBIND | TIV31 | Occupancy obligation | RBELBIND |
VIMI01 | REFANG | VIMI01 | REFANG | VIMI33 | Offers for a rental unit (-> VIMIMV) | SMVANG |
VIMI01 | REFANG | VIMI01 | SWENR | VIMI33 | Offers for a rental unit (-> VIMIMV) | SWENR |
VIMI01 | REFANG | VIMI01 | SMENR | VIMI33 | Offers for a rental unit (-> VIMIMV) | SMENR |
VIMI01 | REFANG | VIMI01 | MANDT | VIMI33 | Offers for a rental unit (-> VIMIMV) | MANDT |
VIMI01 | REFANG | VIMI01 | BUKRS | VIMI33 | Offers for a rental unit (-> VIMIMV) | BUKRS |
VIMI01 | RLGESCH | VIMI01 | MANDT | TIV38 | Location on Floor | MANDT |
VIMI01 | RLGESCH | VIMI01 | RLGESCH | TIV38 | Location on Floor | RLGESCH |
VIMI01 | RLIFT | VIMI01 | MANDT | TIV32 | Elevator installation types for rental units-no longer used | MANDT |
VIMI01 | RLIFT | VIMI01 | RLIFT | TIV32 | Elevator installation types for rental units-no longer used | RLIFT |
VIMI01 | RMEDIEN | VIMI01 | MANDT | TIV33 | Type of media reception | MANDT |
VIMI01 | RMEDIEN | VIMI01 | RMEDIEN | TIV33 | Type of media reception | RMEDIEN |
VIMI01 | RPROZGRD | VIMI01 | MANDT | TIV43 | Reasons for reduced percentage rate increase | MANDT |
VIMI01 | RPROZGRD | VIMI01 | RPROZGRD | TIV43 | Reasons for reduced percentage rate increase | RPROZGRD |
VIMI01 | RWASSER | VIMI01 | MANDT | TIV34 | Water mains connection types | MANDT |
VIMI01 | RWASSER | VIMI01 | RWASSER | TIV34 | Water mains connection types | RWASSER |
VIMI01 | SADRME | VIMI01 | SADRME | SANO1 | Address-object relationship | OBJNR |
VIMI01 | SADRME | * | SANO1 | Address-object relationship | OBTYP | |
VIMI01 | SADRME | VIMI01 | MANDT | SANO1 | Address-object relationship | MANDT |
VIMI01 | SADRME | * | SANO1 | Address-object relationship | ADRNR | |
VIMI01 | SBWNR | VIMI01 | MANDT | VIMI11 | Applications - Real Estate Management | MANDT |
VIMI01 | SBWNR | VIMI01 | SBWNR | VIMI11 | Applications - Real Estate Management | SBWNR |
VIMI01 | SGEBSMENR | VIMI01 | SGEBSMENR | VIMI01 | Rental unit - Master data | SMENR |
VIMI01 | SGEBSMENR | VIMI01 | MANDT | VIMI01 | Rental unit - Master data | MANDT |
VIMI01 | SGEBSMENR | VIMI01 | BUKRS | VIMI01 | Rental unit - Master data | BUKRS |
VIMI01 | SGEBSMENR | VIMI01 | SGEBSWENR | VIMI01 | Rental unit - Master data | SWENR |
VIMI01 | SGEBSWENR | VIMI01 | MANDT | VIOB01 | Business entities | MANDT |
VIMI01 | SGEBSWENR | VIMI01 | BUKRS | VIOB01 | Business entities | BUKRS |
VIMI01 | SGEBSWENR | VIMI01 | SGEBSWENR | VIOB01 | Business entities | SWENR |
VIMI01 | SGEBT | VIMI01 | MANDT | TIV12 | Parts of building | MANDT |
VIMI01 | SGEBT | VIMI01 | SGEBT | TIV12 | Parts of building | SGEBT |
VIMI01 | SGENR | VIMI01 | SGENR | VIOB03 | Real estate building master | SGENR |
VIMI01 | SGENR | VIMI01 | MANDT | VIOB03 | Real estate building master | MANDT |
VIMI01 | SGENR | VIMI01 | BUKRS | VIOB03 | Real estate building master | BUKRS |
VIMI01 | SGENR | VIMI01 | SWENR | VIOB03 | Real estate building master | SWENR |
VIMI01 | SGRNR | VIMI01 | SWENR | VIOB02 | Property master data | SWENR |
VIMI01 | SGRNR | VIMI01 | SGRNR | VIOB02 | Property master data | SGRNR |
VIMI01 | SGRNR | VIMI01 | MANDT | VIOB02 | Property master data | MANDT |
VIMI01 | SGRNR | VIMI01 | BUKRS | VIOB02 | Property master data | BUKRS |
VIMI01 | SGRUNDB | VIMI01 | MANDT | VIGBUCH | Land register | MANDT |
VIMI01 | SGRUNDB | VIMI01 | SGRUNDB | VIGBUCH | Land register | SGRUNDB |
VIMI01 | SNKS | VIMI01 | MANDT | ONR00 | General Object Number | MANDT |
VIMI01 | SNKS | VIMI01 | SNKS | ONR00 | General Object Number | OBJNR |
VIMI01 | SNUNR | VIMI01 | MANDT | TIV01 | External usage types of rental unit | MANDT |
VIMI01 | SNUNR | VIMI01 | SNUNR | TIV01 | External usage types of rental unit | SNUNR |
VIMI01 | SSTCKBIS | VIMI01 | MANDT | TIV37 | Floor | MANDT |
VIMI01 | SSTCKBIS | VIMI01 | SSTCKBIS | TIV37 | Floor | SSTOCKW |
VIMI01 | SSTOCKW | VIMI01 | SSTOCKW | TIV37 | Floor | SSTOCKW |
VIMI01 | SSTOCKW | VIMI01 | MANDT | TIV37 | Floor | MANDT |
VIMI01 | SWENR | VIMI01 | MANDT | VIOB01 | Business entities | MANDT |
VIMI01 | SWENR | VIMI01 | BUKRS | VIOB01 | Business entities | BUKRS |
VIMI01 | SWENR | VIMI01 | SWENR | VIOB01 | Business entities | SWENR |
VIMI01 | XAUSTKL | VIMI01 | MANDT | TIV23 | Fixtures/Fittings Categories | MANDT |
VIMI01 | XAUSTKL | VIOB01 | SMIETSP | TIV23 | Fixtures/Fittings Categories | SMIETSP |
VIMI01 | XAUSTKL | VIMI01 | XAUSTKL | TIV23 | Fixtures/Fittings Categories | SMKLASS |
VIMI01 | XLAGE | VIOB01 | SMIETSP | TIV22 | Representative list of rents location classes | SMIETSP |
VIMI01 | XLAGE | VIMI01 | XLAGE | TIV22 | Representative list of rents location classes | SLAGK |
VIMI01 | XLAGE | VIMI01 | MANDT | TIV22 | Representative list of rents location classes | MANDT |