SAP Table WFD_RESOURCE_FINDER_RESULTS
Results Structure of Service WFD Resource Finder
WFD_RESOURCE_FINDER_RESULTS (Results Structure of Service WFD Resource Finder) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link WFD_RESOURCE_FINDER_RESULTS to other SAP tables.
WFD_RESOURCE_FINDER_RESULTS table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTNER_NUMBER | Business Partner Number | BU_PARTNER | CHAR | 10 | 0 | |||||||||
SET_ID | UUID in X form (binary) | SYSUUID_X | RAW | 16 | 0 | |||||||||
RESUID | GUID of a Persistent Object | /SAPAPO/LRP_GUID | CHAR | 22 | 0 | |||||||||
SIMID | WFM Planning Version (UID) | /SAPAPO/LRP_SIMVERSION | CHAR | 22 | 0 | |||||||||
TYPE | Business partner category | BU_TYPE | CHAR | 1 | 0 |
Possible values
|
||||||||
BPKIND | Business Partner Type | BU_BPKIND | CHAR | 4 | 0 | |||||||||
BPEXT | Business Partner Number in External System | BU_BPEXT | CHAR | 20 | 0 | |||||||||
MC_NAME1 | Search Help Field 1 (Name 1/Last Name) | BU_MCNAME1 | CHAR | 35 | 0 | |||||||||
MC_NAME2 | Search Help Field 2 (Name 2/First Name) | BU_MCNAME2 | CHAR | 35 | 0 | |||||||||
PARTNER_ID | Business Partner GUID | BU_PARTNER_GUID | RAW | 16 | 0 | |||||||||
EXTERNAL_KEY | External Key | WFDBP_ATS_EXT_KEY | CHAR | 32 | 0 | |||||||||
RES_TYPE | Type of WFD Resource | WFD_RESOURCE_TYPE | CHAR | 2 | 0 | |||||||||
AWTYP | WFM Application Category | /SAPAPO/LRP_AWTYP | CHAR | 5 | 0 | |||||||||
LOGSYS | Logical system | LOGSYS | CHAR | 10 | 0 | |||||||||
DESCRIPTION | Resource Description | /SAPAPO/LRP_RES_DESCR | SSTR | 255 | 0 | |||||||||
CAPACITY_CALC | Resource Capacity Input Type | WFD_CAPA_INPUT_TYPE | NUMC | 1 | 0 |
Possible values
|
||||||||
CREATED_BY | User Name | SYUNAME | CHAR | 12 | 0 | |||||||||
CREATED | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | DEC | 15 | 0 | |||||||||
CHANGED_BY | User Name | SYUNAME | CHAR | 12 | 0 | |||||||||
CHANGED | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | DEC | 15 | 0 |