SAP Table WRF_ALV_UNIT_STY
Structure for ALV Display "Units of Measure" in PRICAT
WRF_ALV_UNIT_STY (Structure for ALV Display "Units of Measure" in PRICAT) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link WRF_ALV_UNIT_STY to other SAP tables.
Source: WRF_ALV_UNIT_STY (Structure for ALV Display "Units of Measure" in PRICAT)
WRF_ALV_UNIT_STY table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN_UPC_ALTUNIT | PRICAT: EAN/UPC code of the unit of measure | PRIEANUNIT | CHAR | 35 | 0 | |||||||
VALIDITY_BASE | Price Catalog Inbound Start of Validity Period | PRIVALIDITY | DATS | 8 | 0 | |||||||
EAN_UPC_BASE | PRICAT: EAN/UPC Code of Base Unit of Measure | PRIEANBASIS | CHAR | 35 | 0 | |||||||
EAN_UPC_TYPE | Type of material identification | PRIEANTYP | CHAR | 2 | 0 | |||||||
EAN_UPC_SUBLINE | PRICAT: Higher-level unit of measure of base unit of measure | PRISUBLINE | CHAR | 35 | 0 | |||||||
QUANTITY_SUBLINE | PRICAT: Quantity of lower-level material unit | PRIQTYSUBL | NUMC | 15 | 0 | |||||||
QUANTITY_UNIT | PRICAT: No. of base units contained | PRIQTYUNIT | NUMC | 15 | 0 | |||||||
DELIVERY_UNIT_ID | PRICAT: Unit is delivery unit of the sender | PRIDELUNIT | NUMC | 17 | 0 | |||||||
INVOICE_UNIT_ID | PRICAT: Unit is billing unit of the sender | PRIINVUNIT | NUMC | 17 | 0 | |||||||
ORDER_UNIT_ID | PRICAT: Unit is the order unit of the sender | PRIORDUNIT | NUMC | 17 | 0 | |||||||
PACKAGE_TYPE | PRICAT: Packing type of the unit | PRIPACKTYP | CHAR | 17 | 0 | |||||||
PROD_ID_SENDER | PRICAT: Internal Naterial no. of Sender for Unit of Measure | PRIPRODID | CHAR | 35 | 0 | |||||||
ITEM_NUMBER | PRICAT: Print sequence of the vendor | PRIPRODGRP | NUMC | 6 | 0 | |||||||
NON_PUBLIC | PRICAT: Customer-specific material or unit of measure (y/n) | PRINONPUBL | CHAR | 1 | 0 |
Possible values
|
||||||
NON_PUBLIC_ILN | PRICAT: Cust.-spec. Material or Unit of Measure for this ILN | PRINONPUBLILN | CHAR | 35 | 0 | |||||||
NON_PUBLIC_ILN2 | PRICAT: Cust.-spec. Material or Unit of Measure for this ILN | PRINONPUBLILN2 | CHAR | 35 | 0 | |||||||
NON_PUBLIC_ILN3 | PRICAT: Cust.-spec. Material or Unit of Measure for this ILN | PRINONPUBLILN3 | CHAR | 35 | 0 | |||||||
NON_PUBLIC_ILN4 | PRICAT: Cust.-spec. Material or Unit of Measure for this ILN | PRINONPUBLILN4 | CHAR | 35 | 0 | |||||||
NON_PUBLIC_ILN5 | PRICAT: Cust.-spec. Material or Unit of Measure for this ILN | PRINONPUBLILN5 | CHAR | 35 | 0 | |||||||
ALT_UNIT | Alternative Unit of Measure for Stockkeeping Unit | LRMEI | T006 | UNIT | 3 | 0 | ||||||
ALT_UNIT_ISO | Alternative unit of measure to stockkeeping unit in ISO code | LRMEI_ISO | T006I | CHAR | 3 | 0 | ||||||
NUMERATOR | Numerator for Conversion to Base Units of Measure | UMREZ | DEC | 5 | 0 | |||||||
DENOMINATR | Denominator for conversion to base units of measure | UMREN | DEC | 5 | 0 | |||||||
LENGTH | Length | LAENG | QUAN | 13 | 3 | |||||||
WIDTH | Width | BREIT | QUAN | 13 | 3 | |||||||
HEIGHT | Height | HOEHE | QUAN | 13 | 3 | |||||||
UNIT_LENGTH | PRICAT: Unit for length | PRIUNITLN | T006 | UNIT | 3 | 0 | ||||||
UNIT_LENGTH_ISO | PRICAT: Unit for length | PRIUNITLNISO | T006I | CHAR | 3 | 0 | ||||||
UNIT_WIDTH | PRICAT: Unit for width | PRIUNITWD | T006 | UNIT | 3 | 0 | ||||||
UNIT_WIDTH_ISO | PRICAT: Unit for width in ISO | PRIUNITWDISO | T006I | CHAR | 3 | 0 | ||||||
UNIT_HEIGHT | PRICAT: Unit for height | PRIUNITHT | T006 | UNIT | 3 | 0 | ||||||
UNIT_HEIGHT_ISO | PRICAT: Unit for height in ISO code | PRIUNITHTISO | T006I | CHAR | 3 | 0 | ||||||
VOLUME | Volume | VOLUM | QUAN | 13 | 3 | |||||||
VOLUMEUNIT | Volume unit | VOLEH | T006 | UNIT | 3 | 0 | ||||||
VOLUMEUNIT_ISO | Volume unit in ISO code | VOLEH_ISO | T006I | CHAR | 3 | 0 | ||||||
GROSS_WT | Gross Weight | BRGEW | QUAN | 13 | 3 | |||||||
UNIT_OF_WT | Weight Unit | GEWEI | T006 | UNIT | 3 | 0 | ||||||
UNIT_OF_WT_ISO | Unit of weight in ISO code | GEWEI_ISO | T006I | CHAR | 3 | 0 | ||||||
UNIT_BASE | PRICAT: Lower-level unit of measure in a packing hierarchy | PRIUNITBASE | T006 | UNIT | 3 | 0 | ||||||
UNIT_BASE_ISO | PRICAT: Lower-lvl unit of measure in packing hierarchy (ISO) | PRIUNITBASE_ISO | T006I | CHAR | 3 | 0 | ||||||
UNIT_PURORD | PRICAT: Display unit for the order unit | PRIUNITPURORD | T006 | UNIT | 3 | 0 | ||||||
UNIT_PURORD_ISO | PRICAT: Display unit of the order unit in ISO code | PRIUNITPURORD_ISO | T006I | CHAR | 3 | 0 | ||||||
NET_WEIGHT | Net Weight | NTGEW | QUAN | 13 | 3 | |||||||
UNIT_OF_NET | Weight unit for net weight | PRINTGEWEI | T006 | UNIT | 3 | 0 | ||||||
UNIT_OF_NET_ISO | Weight unit for net weight in ISO code | PRINTGEWEI_ISO | T006I | CHAR | 3 | 0 | ||||||
HAZARD_LIMIT | PRICAT: Dangerous goods indicator limited quantity | PRIHAZLIM | CHAR | 17 | 0 | |||||||
BARCODE_ID | PRICAT: Bar code indicator on package | PRIBARCODE | CHAR | 3 | 0 | |||||||
PALLET_HANDL | PRICAT: Pallet handling (disposable, reusable etc.) | PRIPALHAND | CHAR | 17 | 0 | |||||||
PALLET_TYPE | PRICAT: Pallet type (ISO, Europallet etc.) | PRIPALTYPE | CHAR | 17 | 0 | |||||||
PALLET_LAYER | PRICAT: Number of layers per load container | PRIPALLAYR | NUMC | 18 | 0 | |||||||
PALLET_UNITS | PRICAT: Number of units per load carrier | PRIPALUNIT | NUMC | 18 | 0 | |||||||
PALLET_HIGHT | PRICAT: Pallet load height | PRIPALHIGH | NUMC | 18 | 0 | |||||||
UNIT_PALHT_ISO | PRICAT: Unit for pallet height in ISO code | PRIPALHT_ISO | CHAR | 3 | 0 | |||||||
PALLET_STACK | PRICAT: Pallet stacking factor | PRIPALSTAK | NUMC | 18 | 0 | |||||||
HPEAN | Indicator: Main EAN | HPEAN | CHAR | 1 | 0 |
Possible values
|
WRF_ALV_UNIT_STY foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
WRF_ALV_UNIT_STY | ALT_UNIT | WRF_ALV_UNIT_STY | ALT_UNIT | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | ALT_UNIT | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | ALT_UNIT_ISO | WRF_ALV_UNIT_STY | ALT_UNIT_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | ALT_UNIT_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_BASE | WRF_ALV_UNIT_STY | UNIT_BASE | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_BASE | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_BASE_ISO | WRF_ALV_UNIT_STY | UNIT_BASE_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_BASE_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_HEIGHT | WRF_ALV_UNIT_STY | UNIT_HEIGHT | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_HEIGHT | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_HEIGHT_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_HEIGHT_ISO | WRF_ALV_UNIT_STY | UNIT_HEIGHT_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_LENGTH | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_LENGTH | WRF_ALV_UNIT_STY | UNIT_LENGTH | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_LENGTH_ISO | WRF_ALV_UNIT_STY | UNIT_LENGTH_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_LENGTH_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_OF_NET | WRF_ALV_UNIT_STY | UNIT_OF_NET | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_OF_NET | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_OF_NET_ISO | WRF_ALV_UNIT_STY | UNIT_OF_NET_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_OF_NET_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_OF_WT | WRF_ALV_UNIT_STY | UNIT_OF_WT | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_OF_WT | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_OF_WT_ISO | WRF_ALV_UNIT_STY | UNIT_OF_WT_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_OF_WT_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_PURORD | WRF_ALV_UNIT_STY | UNIT_PURORD | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_PURORD | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_PURORD_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | UNIT_PURORD_ISO | WRF_ALV_UNIT_STY | UNIT_PURORD_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_WIDTH | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | UNIT_WIDTH | WRF_ALV_UNIT_STY | UNIT_WIDTH | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | UNIT_WIDTH_ISO | WRF_ALV_UNIT_STY | UNIT_WIDTH_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | UNIT_WIDTH_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |
WRF_ALV_UNIT_STY | VOLUMEUNIT | SYST | MANDT | T006 | Units of Measurement | MANDT |
WRF_ALV_UNIT_STY | VOLUMEUNIT | WRF_ALV_UNIT_STY | VOLUMEUNIT | T006 | Units of Measurement | MSEHI |
WRF_ALV_UNIT_STY | VOLUMEUNIT_ISO | WRF_ALV_UNIT_STY | VOLUMEUNIT_ISO | T006I | ISO codes for units of measurement | ISOCODE |
WRF_ALV_UNIT_STY | VOLUMEUNIT_ISO | SYST | MANDT | T006I | ISO codes for units of measurement | CLIENT |