SAP Table BAPI2017_GM_HEAD_02
BAPI Communication Structure: Mat. Document Header Fields 02
BAPI2017_GM_HEAD_02 (BAPI Communication Structure: Mat. Document Header Fields 02) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPI2017_GM_HEAD_02 to other SAP tables.
BAPI2017_GM_HEAD_02 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT_DOC | Number of Material Document | MBLNR | CHAR | 10 | 0 | |||||||||
DOC_YEAR | Material Document Year | MJAHR | NUMC | 4 | 0 | |||||||||
TR_EV_TYPE | Transaction/Event Type | VGART | T158V | CHAR | 2 | 0 | ||||||||
DOC_DATE | Document Date in Document | BLDAT | DATS | 8 | 0 | |||||||||
PSTNG_DATE | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||||
ENTRY_DATE | Day On Which Accounting Document Was Entered | CPUDT | DATS | 8 | 0 | |||||||||
ENTRY_TIME | Time of Entry | CPUTM | TIMS | 6 | 0 | |||||||||
USERNAME | User name | USNAM | USR02 | CHAR | 12 | 0 | ||||||||
VER_GR_GI_SLIP | Version for Printing GR/GI Slip | WEVER | CHAR | 1 | 0 |
Possible values
|
||||||||
EXPIMP_NO | Number of foreign trade data in MM and SD documents | EXNUM | EIKP | CHAR | 10 | 0 | ||||||||
REF_DOC_NO | Reference Document Number | XBLNR | CHAR | 16 | 0 | |||||||||
HEADER_TXT | Document Header Text | BKTXT | CHAR | 25 | 0 | |||||||||
REF_DOC_NO_LONG | Reference Document Number (for Dependencies see Long Text) | XBLNR_LONG | CHAR | 35 | 0 |
BAPI2017_GM_HEAD_02 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BAPI2017_GM_HEAD_02 | EXPIMP_NO | SY | MANDT | EIKP | Foreign Trade: Export/Import Header Data | MANDT |
BAPI2017_GM_HEAD_02 | EXPIMP_NO | BAPI2017_GM_HEAD_02 | EXPIMP_NO | EIKP | Foreign Trade: Export/Import Header Data | EXNUM |
BAPI2017_GM_HEAD_02 | TR_EV_TYPE | BAPI2017_GM_HEAD_02 | TR_EV_TYPE | T158V | Inv. Mngmt - General: Transaction/Event Types Allowed | VGART |
BAPI2017_GM_HEAD_02 | USERNAME | SY | MANDT | USR02 | Logon Data (Kernel-Side Use) | MANDT |
BAPI2017_GM_HEAD_02 | USERNAME | BAPI2017_GM_HEAD_02 | USERNAME | USR02 | Logon Data (Kernel-Side Use) | BNAME |