SAP Table DFKKPP
Promises to Pay Header Table
DFKKPP (Promises to Pay Header Table) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link DFKKPP to other SAP tables.
DFKKPP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||
PPKEY | Identification of Promise to Pay | PPKEY_KK | CHAR | 12 | 0 | |||||||||||||||||
PRGPA | Business Partner that Promised Payment | PRGPA_KK | CHAR | 10 | 0 | |||||||||||||||||
GPART | Business Partner Number | GPART_KK | CHAR | 10 | 0 | |||||||||||||||||
VKONT | Contract Account Number (If Unique) | VKONT_UNIQUE_KK | CHAR | 12 | 0 | |||||||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||
PPRSC | Reason for Promise to Pay | PPRSC_KK | TFKP2PRC | CHAR | 2 | 0 | ||||||||||||||||
PPRSW | Reason for Withdrawal of Promise to Pay | PPRSW_KK | TFKP2PRW | CHAR | 2 | 0 | ||||||||||||||||
PPCAT | Category of Promise to Pay | PPCAT_KK | TFKP2PC | CHAR | 2 | 0 | ||||||||||||||||
C4EYE | Check Reason for Workflows Acc. to Dual Control Principle | C4EYE_KK | TFK4EYE | CHAR | 2 | 0 | ||||||||||||||||
C4LEV | Multiple Control Principle: Number of Checks | C4LEV_KK | NUMC | 1 | 0 | |||||||||||||||||
PRCUR | Currency for Payment | PRCUR_KK | TCURC | CUKY | 5 | 0 | ||||||||||||||||
PRAMT | Payment Amount Promised | PRAMT_KK | CURR | 13 | 2 | |||||||||||||||||
PRAMT_CHR | Charges for Promise to Pay | PRAMT_CHR_KK | CURR | 13 | 2 | |||||||||||||||||
PRAMT_INT | Interest for Promise to Pay | PRAMT_INT_KK | CURR | 13 | 2 | |||||||||||||||||
XP2PS | Simple Promise to Pay | XP2PS_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
FDGRP | Planning Group | FDGRP_KK | CHAR | 10 | 0 | |||||||||||||||||
FDLEV | Planning level | FDLEV_KK | CHAR | 2 | 0 | |||||||||||||||||
BETRZ_PC | Payment Amount in Currency of Promise to Pay | BETRZ_PC_KK | CURR | 13 | 2 | |||||||||||||||||
RDAMT | Amount Cleared by Other Means | RDAMT_KK | CURR | 13 | 2 | |||||||||||||||||
ERNAM | Created by | ERNAM_KK | CHAR | 12 | 0 | |||||||||||||||||
ERDAT | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||||||||||||
ERTIM | Time at which the object was created | ERTIM_KK | TIMS | 6 | 0 | |||||||||||||||||
CHDAT | Check Date for Status Determination | CHDAT_KK | DATS | 8 | 0 | |||||||||||||||||
PPSTA | Status of Promise to Pay | PPSTA_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
DEGFF | Level of Fulfillment of Promise to Pay | DEGFF_KK | DEC | 5 | 2 | |||||||||||||||||
XSTCH | Status Was Subsequently Changed | XSTCH_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
PPKEY_NEW | Promise to Pay Created as Replacement | PPKEY_NEW_KK | DFKKPP | CHAR | 12 | 0 | ||||||||||||||||
OPBEL_CHR | Number of Charges Document for Promise to Pay | OPBEL_CHR_KK | CHAR | 12 | 0 | |||||||||||||||||
OPBEL_INT | Number of Interest Document for Promise to Pay | OPBEL_INT_KK | CHAR | 12 | 0 | |||||||||||||||||
OPBEL_INT_ADJ | Number of Interest Adjustment Document in Promise to Pay | OPBEL_INT_ADJ_KK | CHAR | 12 | 0 | |||||||||||||||||
XINDR | Individual Installments Agreed | XINDR_KK | CHAR | 1 | 0 |
Possible values
|
DFKKPP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
DFKKPP | BUKRS | DFKKPP | MANDT | T001 | Company Codes | MANDT |
DFKKPP | BUKRS | DFKKPP | BUKRS | T001 | Company Codes | BUKRS |
DFKKPP | C4EYE | DFKKPP | MANDT | TFK4EYE | Check Reasons for Dual Control Principle | MANDT |
DFKKPP | C4EYE | DFKKPP | C4EYE | TFK4EYE | Check Reasons for Dual Control Principle | C4EYE |
DFKKPP | PPCAT | DFKKPP | MANDT | TFKP2PC | Categories of Promises to Pay | MANDT |
DFKKPP | PPCAT | DFKKPP | PPCAT | TFKP2PC | Categories of Promises to Pay | PPCAT |
DFKKPP | PPKEY_NEW | DFKKPP | MANDT | DFKKPP | Promises to Pay Header Table | MANDT |
DFKKPP | PPKEY_NEW | DFKKPP | PPKEY_NEW | DFKKPP | Promises to Pay Header Table | PPKEY |
DFKKPP | PPRSC | DFKKPP | PPRSC | TFKP2PRC | Reasons for Activating Promise to Pay | PPRSC |
DFKKPP | PPRSC | DFKKPP | MANDT | TFKP2PRC | Reasons for Activating Promise to Pay | MANDT |
DFKKPP | PPRSW | DFKKPP | MANDT | TFKP2PRW | Reasons for Withdrawal of Promise to Pay | MANDT |
DFKKPP | PPRSW | DFKKPP | PPRSW | TFKP2PRW | Reasons for Withdrawal of Promise to Pay | PPRSW |
DFKKPP | PRCUR | DFKKPP | MANDT | TCURC | Currency Codes | MANDT |
DFKKPP | PRCUR | DFKKPP | PRCUR | TCURC | Currency Codes | WAERS |