SAP Table EE72_COPAKEY
IS-U/CO-PA: Internal Profitability Segment Management
EE72_COPAKEY (IS-U/CO-PA: Internal Profitability Segment Management) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EE72_COPAKEY to other SAP tables.
Source: EE72_COPAKEY (IS-U/CO-PA: Internal Profitability Segment Management)
EE72_COPAKEY table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERKRS | Operating concern | ERKRS | CHAR | 4 | 0 | |||||||||||||
WAERS | Currency Key | WAERS | CUKY | 5 | 0 | |||||||||||||
PAOBJNR_S | Profitability Segment No. for CO-PA Post. Acc. to Cons. Mth | RKEOBJNR_S | NUMC | 10 | 0 | |||||||||||||
PAOBJNR_INT | Profitability Segment No. for CO-PA Post. Acc. to Cons. Mth | RKEOBJNR_S | NUMC | 10 | 0 | |||||||||||||
STGRAMT | Amount statistics group | STGRAMT | CHAR | 6 | 0 | |||||||||||||
STGRQNT | Quantity statistics group | STGRQNT | CHAR | 6 | 0 | |||||||||||||
MASSBILL | Unit of measurement for billing | E_MASSBILL | UNIT | 3 | 0 | |||||||||||||
RKE_ARTNR | Product number | ARTNR | MARA | CHAR | 18 | 0 | ||||||||||||
RKE_BONUS | Volume rebate group | BONUS | TVBO | CHAR | 2 | 0 | ||||||||||||
RKE_BRSCH | Industry key | BRSCH | T016 | CHAR | 4 | 0 | ||||||||||||
RKE_BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||
RKE_BZIRK | Sales district | BZIRK | T171 | CHAR | 6 | 0 | ||||||||||||
RKE_EFORM | Form of manufacture | RKEG_EFORM | T2513 | CHAR | 5 | 0 | ||||||||||||
RKE_FKART | Billing Type | FKART | TVFK | CHAR | 4 | 0 | ||||||||||||
RKE_GEBIE | Area | RKEG_GEBIE | T2538 | CHAR | 4 | 0 | ||||||||||||
RKE_GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||||
RKE_KAUFN | Sales Order Number | KDAUF | VBUK | CHAR | 10 | 0 | ||||||||||||
RKE_KDGRP | Customer group | KDGRP | T151 | CHAR | 2 | 0 | ||||||||||||
RKE_KDPOS | Character field, length 6 | RKECHAR06 | CHAR | 6 | 0 | |||||||||||||
RKE_KNDNR | Customer | KUNDE_PA | KNA1 | CHAR | 10 | 0 | ||||||||||||
RKE_KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||
RKE_KSTRG | Cost Object | KSTRG | CHAR | 12 | 0 | |||||||||||||
RKE_LAND1 | Country Key | LAND1_GP | T005 | CHAR | 3 | 0 | ||||||||||||
RKE_MAABC | ABC Indicator | MAABC | TMABC | CHAR | 1 | 0 | ||||||||||||
RKE_MATKL | Material Group | MATKL | T023 | CHAR | 9 | 0 | ||||||||||||
RKE_PRCTR | Profit Center | PRCTR | CHAR | 10 | 0 | |||||||||||||
RKE_PSPNR | Character field, length 24 | RKECHAR24 | CHAR | 24 | 0 | |||||||||||||
RKE_RKAUFNR | Order Number | AUFNR | CHAR | 12 | 0 | |||||||||||||
RKE_SPART | Division | SPART | TSPA | CHAR | 2 | 0 | ||||||||||||
RKE_VKBUR | Sales Office | VKBUR | TVBUR | CHAR | 4 | 0 | ||||||||||||
RKE_VKGRP | Sales Group | VKGRP | TVKGR | CHAR | 3 | 0 | ||||||||||||
RKE_VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 | 0 | ||||||||||||
RKE_VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 | 0 | ||||||||||||
RKE_WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||
RKE_KMBRND | Character field, length 2 | RKECHAR02 | CHAR | 2 | 0 | |||||||||||||
RKE_KMCATG | Character field, length 2 | RKECHAR02 | CHAR | 2 | 0 | |||||||||||||
RKE_KMHI01 | Customer hierarchy Level 1 | HIEZU01 | CHAR | 10 | 0 | |||||||||||||
RKE_KMHI02 | Customer hierarchy Level 2 | HIEZU02 | CHAR | 10 | 0 | |||||||||||||
RKE_KMHI03 | Customer hierarchy Level 3 | HIEZU03 | CHAR | 10 | 0 | |||||||||||||
RKE_KMKDGR | Customer group | KDGRP | CHAR | 2 | 0 | |||||||||||||
RKE_KMLAND | Country Key | LAND1_GP | CHAR | 3 | 0 | |||||||||||||
RKE_KMMAKL | Material Group | MATKL | CHAR | 9 | 0 | |||||||||||||
RKE_KMNIEL | Nielsen ID | NIELS | CHAR | 2 | 0 | |||||||||||||
RKE_KMSTGE | Character field, length 2 | RKECHAR02 | CHAR | 2 | 0 | |||||||||||||
RKE_KMVKBU | Sales Office | VKBUR | CHAR | 4 | 0 | |||||||||||||
RKE_KMVKGR | Sales Group | VKGRP | CHAR | 3 | 0 | |||||||||||||
RKE_KMVTNR | Character field, length 8 | RKECHAR08 | CHAR | 8 | 0 | |||||||||||||
RKE_PPRCTR | Partner Profit Center | PPRCTR | CHAR | 10 | 0 | |||||||||||||
RKE_AUGRU | Order reason (reason for the business transaction) | AUGRU | CHAR | 3 | 0 | |||||||||||||
RKE_CRMCSTY | CRM Cost Element | RKECRMCSTY | CHAR | 10 | 0 | |||||||||||||
RKE_CRMELEM | Character field, length 24 | RKECHAR24 | CHAR | 24 | 0 | |||||||||||||
RKE_HIE01 | Customer hierarchy Level 1 | HIEZU01 | CHAR | 10 | 0 | |||||||||||||
RKE_HIE02 | Customer hierarchy Level 2 | HIEZU02 | CHAR | 10 | 0 | |||||||||||||
RKE_HIE03 | Customer hierarchy Level 3 | HIEZU03 | CHAR | 10 | 0 | |||||||||||||
RKE_KUKLA | Customer classification | KUKLA | CHAR | 2 | 0 | |||||||||||||
RKE_KUNWE | Ship-to party | KUNWE | CHAR | 10 | 0 | |||||||||||||
RKE_MVGR1 | Material group 1 | MVGR1 | CHAR | 3 | 0 | |||||||||||||
RKE_PAPH1 | Prod.hierarchy01-1 | RKEG_PAPH1 | CHAR | 5 | 0 | |||||||||||||
RKE_PAPH2 | Prod.hierarchy01-2 | RKEG_PAPH2 | CHAR | 10 | 0 | |||||||||||||
RKE_PAPH3 | Prod.hierarchy01-3 | RKEG_PAPH3 | CHAR | 18 | 0 | |||||||||||||
RKE_PAREG | CO-PA special characteristic: (Land, Region) | RKE_PAREG | CHAR | 6 | 0 | |||||||||||||
RKE_REGIO | Region (State, Province, County) | REGIO | CHAR | 3 | 0 | |||||||||||||
RKE_SORHIST | Sales Order History | RKE_SORHI | CHAR | 1 | 0 |
Possible values
|
||||||||||||
RKE_VRTNR | Character field, length 8 | RKECHAR08 | CHAR | 8 | 0 | |||||||||||||
RKE_WWCST | Country Ship-to | RKEG_WWCST | CHAR | 3 | 0 | |||||||||||||
RKE_WWICI | Intercompany ind. | RKEG_WWICI | CHAR | 1 | 0 | |||||||||||||
RKE_WWMEA | Measurements | RKEG_WWMEA | CHAR | 2 | 0 | |||||||||||||
RKE_WWPH1 | Prod.hier.1 bef. 4.5 | RKEG_WWPH1 | CHAR | 5 | 0 | |||||||||||||
RKE_WWPH2 | Prod.hier.2 bef. 4.5 | RKEG_WWPH2 | CHAR | 10 | 0 | |||||||||||||
RKE_WWPH3 | Prod.hier.3 bef. 4.5 | RKEG_WWPH3 | CHAR | 18 | 0 | |||||||||||||
RKE_WWPRC | Product category | RKEG_WWPRC | CHAR | 8 | 0 | |||||||||||||
RKE_WWPRO | Promotion | KNUMA_PI | CHAR | 10 | 0 | |||||||||||||
RKE_WWQUA | Quality | RKEG_WWQUA | CHAR | 5 | 0 | |||||||||||||
RKE_WWREG | Region before 4.5 | RKEG_WWREG | CHAR | 6 | 0 | |||||||||||||
RKE_WWRST | Intern.Region Ship-t | RKEG_WWRST | CHAR | 3 | 0 | |||||||||||||
RKE_WWSBU | Strategic Bus.Unit | RKEG_WWSBU | CHAR | 8 | 0 | |||||||||||||
RKE_WWSDL | Sales deal | KNUMA_AG | CHAR | 10 | 0 | |||||||||||||
RKE_WWSOP | Prod.group for SOP | RKEG_WWSOP | CHAR | 18 | 0 | |||||||||||||
RKE_WWSUR | User Interface | RKEG_WWSUR | CHAR | 2 | 0 | |||||||||||||
RKE_ABTNR | Department number | ABTNR | CHAR | 4 | 0 | |||||||||||||
RKE_EKORG | Purchasing Organization | EKORG | CHAR | 4 | 0 | |||||||||||||
RKE_WGRU1 | Material group hierarchy 1 | RKE_WGRU1 | CHAR | 18 | 0 | |||||||||||||
RKE_WGRU2 | Material group hierarchy 2 | RKE_WGRU2 | CHAR | 18 | 0 | |||||||||||||
RKE_KMWNHG | Character field, length 2 | RKECHAR02 | CHAR | 2 | 0 | |||||||||||||
RKE_WW010 | RKEG_WW010 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW020 | RKEG_WW020 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW030 | RKEG_WW030 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW040 | RKEG_WW040 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW050 | RKEG_WW050 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW060 | RKEG_WW060 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW070 | RKEG_WW070 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW080 | RKEG_WW080 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW090 | RKEG_WW090 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW100 | RKEG_WW100 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW110 | RKEG_WW110 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW120 | RKEG_WW120 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW130 | RKEG_WW130 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW140 | RKEG_WW140 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW150 | RKEG_WW150 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW160 | RKEG_WW160 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW170 | RKEG_WW170 | CHAR | 10 | 0 | ||||||||||||||
RKE_WW180 | RKEG_WW180 | CHAR | 6 | 0 | ||||||||||||||
RKE_WW190 | RKEG_WW190 | CHAR | 6 | 0 | ||||||||||||||
RKE_ROUTE | Route | ROUTE | CHAR | 6 | 0 | |||||||||||||
RKE_WW007 | Business Segment | RKEG_WW007 | CHAR | 2 | 0 | |||||||||||||
RKE_WW008 | Business Field | RKEG_WW008 | CHAR | 2 | 0 | |||||||||||||
RKE_EXTWG | External Material Group | EXTWG | CHAR | 18 | 0 | |||||||||||||
RKE_PARTNR | Business Partner Number | BP_PARTNR_NEW | CHAR | 10 | 0 | |||||||||||||
RKE_RADKEY | Differentiation of Transactions from Costing View | JBRADKEY_D | CHAR | 2 | 0 | |||||||||||||
RKE_RBPROD | Bank Product | JBRBPROD | CHAR | 10 | 0 | |||||||||||||
RKE_RKALRG | Costing Rule | JBRKALRG | CHAR | 8 | 0 | |||||||||||||
RKE_SHERKU | Source Indicator | JBSHERKU | CHAR | 8 | 0 | |||||||||||||
RKE_COPA_KOSTL | Cost center | COPA_KOSTL | CHAR | 10 | 0 | |||||||||||||
RKE_KUNRE | Bill-to party | KUNRE | CHAR | 10 | 0 | |||||||||||||
RKE_WWBAT | Batch Number | CHARG_D | CHAR | 10 | 0 | |||||||||||||
RKE_WWCON | Concernatration | RKEG_WWCON | CHAR | 5 | 0 | |||||||||||||
RKE_WWEND | Use | RKEG_WWEND | CHAR | 4 | 0 |
EE72_COPAKEY foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EE72_COPAKEY | RKE_ARTNR | EE72_COPAKEY | RKE_ARTNR | MARA | General Material Data | MATNR |
EE72_COPAKEY | RKE_ARTNR | SYST | MANDT | MARA | General Material Data | MANDT |
EE72_COPAKEY | RKE_BONUS | SYST | MANDT | TVBO | Sales Rebate Groups | MANDT |
EE72_COPAKEY | RKE_BONUS | EE72_COPAKEY | RKE_BONUS | TVBO | Sales Rebate Groups | BONUS |
EE72_COPAKEY | RKE_BRSCH | EE72_COPAKEY | RKE_BRSCH | T016 | Industries | BRSCH |
EE72_COPAKEY | RKE_BRSCH | SYST | MANDT | T016 | Industries | MANDT |
EE72_COPAKEY | RKE_BUKRS | EE72_COPAKEY | RKE_BUKRS | T001 | Company Codes | BUKRS |
EE72_COPAKEY | RKE_BUKRS | SYST | MANDT | T001 | Company Codes | MANDT |
EE72_COPAKEY | RKE_BZIRK | SYST | MANDT | T171 | Customers: Sales Districts | MANDT |
EE72_COPAKEY | RKE_BZIRK | EE72_COPAKEY | RKE_BZIRK | T171 | Customers: Sales Districts | BZIRK |
EE72_COPAKEY | RKE_EFORM | EE72_COPAKEY | RKE_EFORM | T2513 | Table of Characteristic Values | EFORM |
EE72_COPAKEY | RKE_EFORM | SYST | MANDT | T2513 | Table of Characteristic Values | MANDT |
EE72_COPAKEY | RKE_FKART | EE72_COPAKEY | RKE_FKART | TVFK | Billing: Document Types | FKART |
EE72_COPAKEY | RKE_FKART | SYST | MANDT | TVFK | Billing: Document Types | MANDT |
EE72_COPAKEY | RKE_GEBIE | EE72_COPAKEY | RKE_GEBIE | T2538 | Table of Characteristic Values | GEBIE |
EE72_COPAKEY | RKE_GEBIE | SYST | MANDT | T2538 | Table of Characteristic Values | MANDT |
EE72_COPAKEY | RKE_GSBER | EE72_COPAKEY | RKE_GSBER | TGSB | Business Areas | GSBER |
EE72_COPAKEY | RKE_GSBER | SYST | MANDT | TGSB | Business Areas | MANDT |
EE72_COPAKEY | RKE_KAUFN | EE72_COPAKEY | RKE_KAUFN | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
EE72_COPAKEY | RKE_KAUFN | SYST | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
EE72_COPAKEY | RKE_KDGRP | EE72_COPAKEY | RKE_KDGRP | T151 | Customers: Customer Groups | KDGRP |
EE72_COPAKEY | RKE_KDGRP | SYST | MANDT | T151 | Customers: Customer Groups | MANDT |
EE72_COPAKEY | RKE_KNDNR | EE72_COPAKEY | RKE_KNDNR | KNA1 | General Data in Customer Master | KUNNR |
EE72_COPAKEY | RKE_KNDNR | SYST | MANDT | KNA1 | General Data in Customer Master | MANDT |
EE72_COPAKEY | RKE_KOKRS | EE72_COPAKEY | RKE_KOKRS | TKA01 | Controlling Areas | KOKRS |
EE72_COPAKEY | RKE_KOKRS | SYST | MANDT | TKA01 | Controlling Areas | MANDT |
EE72_COPAKEY | RKE_LAND1 | EE72_COPAKEY | RKE_LAND1 | T005 | Countries | LAND1 |
EE72_COPAKEY | RKE_LAND1 | SYST | MANDT | T005 | Countries | MANDT |
EE72_COPAKEY | RKE_MAABC | EE72_COPAKEY | RKE_MAABC | TMABC | Values Table for the ABC Indicator for Materials | MAABC |
EE72_COPAKEY | RKE_MAABC | SYST | MANDT | TMABC | Values Table for the ABC Indicator for Materials | MANDT |
EE72_COPAKEY | RKE_MATKL | SYST | MANDT | T023 | Material Groups | MANDT |
EE72_COPAKEY | RKE_MATKL | EE72_COPAKEY | RKE_MATKL | T023 | Material Groups | MATKL |
EE72_COPAKEY | RKE_SPART | EE72_COPAKEY | RKE_SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
EE72_COPAKEY | RKE_SPART | SYST | MANDT | TSPA | Organizational Unit: Sales Divisions | MANDT |
EE72_COPAKEY | RKE_VKBUR | EE72_COPAKEY | RKE_VKBUR | TVBUR | Organizational Unit: Sales Offices | VKBUR |
EE72_COPAKEY | RKE_VKBUR | SYST | MANDT | TVBUR | Organizational Unit: Sales Offices | MANDT |
EE72_COPAKEY | RKE_VKGRP | EE72_COPAKEY | RKE_VKGRP | TVKGR | Organizational Unit: Sales Groups | VKGRP |
EE72_COPAKEY | RKE_VKGRP | SYST | MANDT | TVKGR | Organizational Unit: Sales Groups | MANDT |
EE72_COPAKEY | RKE_VKORG | EE72_COPAKEY | RKE_VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
EE72_COPAKEY | RKE_VKORG | SYST | MANDT | TVKO | Organizational Unit: Sales Organizations | MANDT |
EE72_COPAKEY | RKE_VTWEG | EE72_COPAKEY | RKE_VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
EE72_COPAKEY | RKE_VTWEG | SYST | MANDT | TVTW | Organizational Unit: Distribution Channels | MANDT |
EE72_COPAKEY | RKE_WERKS | EE72_COPAKEY | RKE_WERKS | T001W | Plants/Branches | WERKS |
EE72_COPAKEY | RKE_WERKS | SYST | MANDT | T001W | Plants/Branches | MANDT |