SAP Table EXPD_EKPO_EKKODATA
Header data for order item (EKKO for EKPO)
EXPD_EKPO_EKKODATA (Header data for order item (EKKO for EKPO)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EXPD_EKPO_EKKODATA to other SAP tables.
EXPD_EKPO_EKKODATA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME1 | Name 1 | NAME1_GP | CHAR | 35 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
PO_STATU | Status of Purchasing Document | ESTAK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
PO_AEDAT | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
BEDAT | Purchasing Document Date | EBDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
PO_BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_BSTYP | Purchasing Document Category | EBSTYP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
BSART | Purchasing Document Type | ESART | T161 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
BSAKZ | Control indicator for purchasing document type | BSAKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
PO_LOEKZ | Deletion Indicator in Purchasing Document | ELOEK | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ERNAM | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
PINCR | Item Number Interval | PINCR | NUMC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LPONR | Last Item Number | LPONR | EKPO | NUMC | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
SPRAS | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
ZTERM | Terms of Payment Key | DZTERM | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZBD1T | Cash (Prompt Payment) Discount Days | DZBDET | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZBD2T | Cash (Prompt Payment) Discount Days | DZBDET | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZBD3T | Cash (Prompt Payment) Discount Days | DZBDET | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZBD1P | Cash Discount Percentage 1 | DZBD1P | DEC | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZBD2P | Cash Discount Percentage 2 | DZBD2P | DEC | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
EKORG | Purchasing Organization | EKORG | T024E | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
EKGRP | Purchasing Group | BKGRP | T024 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
WKURS | Exchange Rate | WKURS | DEC | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KUFIX | Indicator: Fixing of Exchange Rate | KUFIX | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
KDATB | Start of Validity Period | KDATB | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
KDATE | End of Validity Period | KDATE | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
BWBDT | Closing Date for Applications | BWBDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ANGDT | Deadline for Submission of Bid/Quotation | ANGAB | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
BNDDT | Binding Period for Quotation | EBNDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
GWLDT | Warranty Date | MM_GWLDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
AUSNR | Bid invitation number | AUSCH | EKKO | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
ANGNR | Quotation Number | ANGNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
IHRAN | Quotation Submission Date | IHRAN | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
IHREZ | Your Reference | IHREZ | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
VERKF | Responsible Salesperson at Vendor's Office | EVERK | CHAR | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
TELF1 | Vendor's Telephone Number | TELF0 | CHAR | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LLIEF | Supplying Vendor | LLIEF | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_KUNNR | Customer Number | KUNNR | KNA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_KONNR | Number of Principal Purchase Agreement | KONNR | EKKO | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
ABGRU | Field Not Used | ABDUM | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
AUTLF | Complete Delivery Stipulated for Each Purchase Order | KMPLF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
WEAKT | Indicator: Goods Receipt Message | WEAKT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
RESWK | Supplying (Issuing) Plant in Stock Transport Order | RESWK | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
LBLIF | Field not used | LBLIF | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_INCO1 | Incoterms (Part 1) | INCO1 | TINC | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_INCO2 | Incoterms (Part 2) | INCO2 | CHAR | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
KTWRT | Target Value for Header Area per Distribution | KTWRT | CURR | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
SUBMI | Collective Number | SUBMI | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
KNUMV | Number of the document condition | KNUMV | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | KALSM_D | T683 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
PO_STAFO | Update group for statistics update | STAFO | CHAR | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LIFRE | Different Invoicing Party | LIFRE | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
EXNUM | Number of foreign trade data in MM and SD documents | EXNUM | EIKP | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
UNSEZ | Our Reference | UNSEZ | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LOGSY | Logical System | LOGSYSTEM | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
UPINC | Item Number Interval for Subitems | UPINC | NUMC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAKO | Document with time-dependent conditions | STAKO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
FRGGR | Release group | FRGGR | T16FG | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
FRGSX | Release Strategy | FRGSX | T16FS | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
FRGKE | Release Indicator: Purchasing Document | FRGKE | T16FB | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
FRGZU | Release status | FRGZU | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FRGRL | Release Not Yet Completely Effected | FRGRL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
LANDS | Country for Tax Return | LAND1_STML | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
LPHIS | Indicator for scheduling agreement release documentation | LPHIS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
PO_ADRNR | Address number | AD_ADDRNUM | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
STCEG_L | Country of Sales Tax ID Number | STCEG_L | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
STCEG | VAT Registration Number | STCEG | CHAR | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
ABSGR | Reason for Cancellation | ABSGR | T165R | NUMC | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
ADDNR | Document number for additional | ADDI_BELNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
KORNR | Correction of miscellaneous provisions | KORNR | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY | Purchase order not yet complete | MEMER | CHAR | 1 | 0 |
Possible values
|
EXPD_EKPO_EKKODATA foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EXPD_EKPO_EKKODATA | ABSGR | SYST | MANDT | T165R | Reason for Cancellation | MANDT |
EXPD_EKPO_EKKODATA | ABSGR | EXPD_EKPO_EKKODATA | ABSGR | T165R | Reason for Cancellation | ABSGR |
EXPD_EKPO_EKKODATA | AUSNR | EXPD_EKPO_EKKODATA | AUSNR | EKKO | Purchasing Document Header | EBELN |
EXPD_EKPO_EKKODATA | AUSNR | SYST | MANDT | EKKO | Purchasing Document Header | MANDT |
EXPD_EKPO_EKKODATA | BSART | SYST | MANDT | T161 | Purchasing Document Types | MANDT |
EXPD_EKPO_EKKODATA | BSART | EXPD_EKPO_EKKODATA | PO_BSTYP | T161 | Purchasing Document Types | BSTYP |
EXPD_EKPO_EKKODATA | BSART | EXPD_EKPO_EKKODATA | BSART | T161 | Purchasing Document Types | BSART |
EXPD_EKPO_EKKODATA | EKGRP | SYST | MANDT | T024 | Purchasing Groups | MANDT |
EXPD_EKPO_EKKODATA | EKGRP | EXPD_EKPO_EKKODATA | EKGRP | T024 | Purchasing Groups | EKGRP |
EXPD_EKPO_EKKODATA | EKORG | SYST | MANDT | T024E | Purchasing Organizations | MANDT |
EXPD_EKPO_EKKODATA | EKORG | EXPD_EKPO_EKKODATA | EKORG | T024E | Purchasing Organizations | EKORG |
EXPD_EKPO_EKKODATA | EXNUM | SYST | MANDT | EIKP | Foreign Trade: Export/Import Header Data | MANDT |
EXPD_EKPO_EKKODATA | EXNUM | EXPD_EKPO_EKKODATA | EXNUM | EIKP | Foreign Trade: Export/Import Header Data | EXNUM |
EXPD_EKPO_EKKODATA | FRGGR | SYST | MANDT | T16FG | Release Groups | MANDT |
EXPD_EKPO_EKKODATA | FRGGR | EXPD_EKPO_EKKODATA | FRGGR | T16FG | Release Groups | FRGGR |
EXPD_EKPO_EKKODATA | FRGKE | SYST | MANDT | T16FB | Release Indicator: Purchasing Document | MANDT |
EXPD_EKPO_EKKODATA | FRGKE | EXPD_EKPO_EKKODATA | FRGKE | T16FB | Release Indicator: Purchasing Document | FRGKE |
EXPD_EKPO_EKKODATA | FRGSX | EXPD_EKPO_EKKODATA | FRGGR | T16FS | Release Strategies | FRGGR |
EXPD_EKPO_EKKODATA | FRGSX | EXPD_EKPO_EKKODATA | FRGSX | T16FS | Release Strategies | FRGSX |
EXPD_EKPO_EKKODATA | FRGSX | SYST | MANDT | T16FS | Release Strategies | MANDT |
EXPD_EKPO_EKKODATA | KALSM | SYST | MANDT | T683 | Pricing procedures | MANDT |
EXPD_EKPO_EKKODATA | KALSM | * | T683 | Pricing procedures | KVEWE | |
EXPD_EKPO_EKKODATA | KALSM | * | T683 | Pricing procedures | KAPPL | |
EXPD_EKPO_EKKODATA | KALSM | EXPD_EKPO_EKKODATA | KALSM | T683 | Pricing procedures | KALSM |
EXPD_EKPO_EKKODATA | LANDS | SYST | MANDT | T005 | Countries | MANDT |
EXPD_EKPO_EKKODATA | LANDS | EXPD_EKPO_EKKODATA | LANDS | T005 | Countries | LAND1 |
EXPD_EKPO_EKKODATA | LBLIF | SYST | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EXPD_EKPO_EKKODATA | LBLIF | EXPD_EKPO_EKKODATA | LBLIF | LFA1 | Vendor Master (General Section) | LIFNR |
EXPD_EKPO_EKKODATA | LIFNR | EXPD_EKPO_EKKODATA | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
EXPD_EKPO_EKKODATA | LIFNR | SYST | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EXPD_EKPO_EKKODATA | LIFRE | SYST | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EXPD_EKPO_EKKODATA | LIFRE | EXPD_EKPO_EKKODATA | LIFRE | LFA1 | Vendor Master (General Section) | LIFNR |
EXPD_EKPO_EKKODATA | LLIEF | SYST | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EXPD_EKPO_EKKODATA | LLIEF | EXPD_EKPO_EKKODATA | LLIEF | LFA1 | Vendor Master (General Section) | LIFNR |
EXPD_EKPO_EKKODATA | LPONR | EXPD_EKPO_EKKODATA | LPONR | EKPO | Purchasing Document Item | EBELP |
EXPD_EKPO_EKKODATA | LPONR | SYST | MANDT | EKPO | Purchasing Document Item | MANDT |
EXPD_EKPO_EKKODATA | LPONR | EXPD_EKPO_LINE | EBELN | EKPO | Purchasing Document Item | EBELN |
EXPD_EKPO_EKKODATA | PO_BUKRS | SYST | MANDT | T001 | Company Codes | MANDT |
EXPD_EKPO_EKKODATA | PO_BUKRS | EXPD_EKPO_EKKODATA | PO_BUKRS | T001 | Company Codes | BUKRS |
EXPD_EKPO_EKKODATA | PO_INCO1 | SYST | MANDT | TINC | Customers: Incoterms | MANDT |
EXPD_EKPO_EKKODATA | PO_INCO1 | EXPD_EKPO_EKKODATA | PO_INCO1 | TINC | Customers: Incoterms | INCO1 |
EXPD_EKPO_EKKODATA | PO_KONNR | SYST | MANDT | EKKO | Purchasing Document Header | MANDT |
EXPD_EKPO_EKKODATA | PO_KONNR | EXPD_EKPO_EKKODATA | PO_KONNR | EKKO | Purchasing Document Header | EBELN |
EXPD_EKPO_EKKODATA | PO_KUNNR | SYST | MANDT | KNA1 | General Data in Customer Master | MANDT |
EXPD_EKPO_EKKODATA | PO_KUNNR | EXPD_EKPO_EKKODATA | PO_KUNNR | KNA1 | General Data in Customer Master | KUNNR |
EXPD_EKPO_EKKODATA | RESWK | SYST | MANDT | T001W | Plants/Branches | MANDT |
EXPD_EKPO_EKKODATA | RESWK | EXPD_EKPO_EKKODATA | RESWK | T001W | Plants/Branches | WERKS |
EXPD_EKPO_EKKODATA | SPRAS | EXPD_EKPO_EKKODATA | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
EXPD_EKPO_EKKODATA | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
EXPD_EKPO_EKKODATA | WAERS | EXPD_EKPO_EKKODATA | WAERS | TCURC | Currency Codes | WAERS |