SAP Table ISEG
Physical Inventory Document Items
ISEG (Physical Inventory Document Items) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link ISEG to other SAP tables.
ISEG table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||
IBLNR | Physical Inventory Document | IBLNR | CHAR | 10 | 0 | |||||||||||||||||||||||||
GJAHR | Fiscal Year | GJAHR | NUMC | 4 | 0 | |||||||||||||||||||||||||
ZEILI | Line Number | DZEILE | NUMC | 3 | 0 | |||||||||||||||||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||
WERKS | Plant | WERKS_D | MARC | CHAR | 4 | 0 | ||||||||||||||||||||||||
LGORT | Storage Location | LGORT_D | MARD | CHAR | 4 | 0 | ||||||||||||||||||||||||
CHARG | Batch Number | CHARG_D | MCHA | CHAR | 10 | 0 | ||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | SOBKZ | T148 | CHAR | 1 | 0 | ||||||||||||||||||||||||
BSTAR | Stock Type (Physical Inventory | I_BSTAR | T064B | CHAR | 1 | 0 | ||||||||||||||||||||||||
KDAUF | Sales Order Number | KDAUF | VBUK | CHAR | 10 | 0 | ||||||||||||||||||||||||
KDPOS | Item Number in Sales Order | KDPOS | NUMC | 6 | 0 | |||||||||||||||||||||||||
KDEIN | Delivery Schedule for Sales Order | KDEIN | NUMC | 4 | 0 | |||||||||||||||||||||||||
LIFNR | Vendor Account Number | ELIFN | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||
KUNNR | Account Number of Customer | EKUNN | KNA1 | CHAR | 10 | 0 | ||||||||||||||||||||||||
PLPLA | Distribution of Differences | PLPLA | CHAR | 10 | 0 | |||||||||||||||||||||||||
USNAM | Changed by | USNAA | CHAR | 12 | 0 | |||||||||||||||||||||||||
AEDAT | Changed On | AEDAT | DATS | 8 | 0 | |||||||||||||||||||||||||
USNAZ | Counted By | USNAZ | CHAR | 12 | 0 | |||||||||||||||||||||||||
ZLDAT | Date of last count | DZLDAT | DATS | 8 | 0 | |||||||||||||||||||||||||
USNAD | Adjustment posting made by | USNAD | CHAR | 12 | 0 | |||||||||||||||||||||||||
BUDAT | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||||||||||||||||||||
XBLNI | Reference Number for Physical Inventory | XBLNI1 | CHAR | 16 | 0 | |||||||||||||||||||||||||
XZAEL | Item has been counted | XZAEL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
XDIFF | Difference posted | XDIFF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
XNZAE | Item will be recounted | XNZAE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
XLOEK | Item is Deleted (Physical Inventory) | I_XLOEK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
XAMEI | Handling in Alternative Unit of Measure | XAMEI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
BUCHM | Book quantity immediately prior to count | BUCHM | QUAN | 13 | 3 | |||||||||||||||||||||||||
XNULL | Zero count | XNULL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
MENGE | Quantity | MENGE_D | QUAN | 13 | 3 | |||||||||||||||||||||||||
MEINS | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||
ERFMG | Quantity in unit of entry (physical inventory) | I_ERFMG | QUAN | 13 | 3 | |||||||||||||||||||||||||
ERFME | Unit of entry (physical inventory) | I_ERFME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||
MBLNR | Number of Material Document | MBLNR | CHAR | 10 | 0 | |||||||||||||||||||||||||
MJAHR | Material Document Year | MJAHR | NUMC | 4 | 0 | |||||||||||||||||||||||||
ZEILE | Item in Material Document | MBLPO | NUMC | 4 | 0 | |||||||||||||||||||||||||
NBLNR | Number of recount document | NBLNR | CHAR | 10 | 0 | |||||||||||||||||||||||||
DMBTR | Difference amount in local currency | DIFWR | CURR | 13 | 2 | |||||||||||||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||
ABCIN | Physical inventory indicator for cycle counting | ABCIN | T159C | CHAR | 1 | 0 | ||||||||||||||||||||||||
PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PRPS | NUMC | 8 | 0 | ||||||||||||||||||||||||
VKWRT | Value at Sales Prices Including Value-Added Tax | VKWRT | CURR | 13 | 2 | |||||||||||||||||||||||||
EXVKW | Externally Entered Sales Value in Local Currency | EXVKW | CURR | 13 | 2 | |||||||||||||||||||||||||
BUCHW | Book value based on sales prices (SP) at time of count | BUCHW | CURR | 13 | 2 | |||||||||||||||||||||||||
KWART | Indicates that the value-only material is to be inventoried | XWART | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
VKWRA | Value at sales prices excluding value-added tax | VKWRA | CURR | 13 | 2 | |||||||||||||||||||||||||
VKMZL | Sales Value of Inv. Differences (with VAT) on Count Entry | VKMZL | CURR | 13 | 2 | |||||||||||||||||||||||||
VKNZL | Sales Value of Inventory Difference (w/o VAT) on Count Entry | VKNZL | CURR | 13 | 2 | |||||||||||||||||||||||||
WRTZL | Value of physical inventory count | WRTZL | CURR | 13 | 2 | |||||||||||||||||||||||||
WRTBM | Value of book quantity | WRTBM | CURR | 13 | 2 | |||||||||||||||||||||||||
DIWZL | Inventory difference value upon count entry | DIWZL | CURR | 13 | 2 | |||||||||||||||||||||||||
ATTYP | Material Category | ATTYP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||
GRUND | Reason for inventory diff. | GRDIF | T157D | NUMC | 4 | 0 | ||||||||||||||||||||||||
SAMAT | Cross-Plant Configurable Material | SATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||
XDISPATCH | Distribution of Physical Inventory Differences | XDISPATCH | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
/CWM/BUCHM | Book Quantity for Counting in PUoM | /CWM/BUCHM | QUAN | 13 | 3 | |||||||||||||||||||||||||
/CWM/XNULL | Zero Count | /CWM/XNULL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
/CWM/MENGE | Quantity in Parallel Unit of Measure | /CWM/MENGE | QUAN | 13 | 3 | |||||||||||||||||||||||||
/CWM/MEINS | Parallel Unit of Measure | /CWM/MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||
/CWM/ERFMG | Quantity in Parallel Unit of Entry | /CWM/ERFMG | QUAN | 13 | 3 | |||||||||||||||||||||||||
/CWM/ERFME | PUoM Entry Unit of Measure | /CWM/ERFME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||
/CWM/ZEILE2 | Number of Line Item of 2 Quantity of Material Document | /CWM/ZEILE2 | NUMC | 3 | 0 | |||||||||||||||||||||||||
DISUB_OWNER | Owner of stock | OWNER_D | CHAR | 10 | 0 | |||||||||||||||||||||||||
OITAXFROM | Excise duty tax key for 'from' location | OIH_TAXFRO | CHAR | 2 | 0 | |||||||||||||||||||||||||
OITAXTO | Excise duty tax key for 'to' location | OIH_TAXTO | CHAR | 2 | 0 | |||||||||||||||||||||||||
OIHANTYP | Excise Duty Handling Type | OIH_HANTYP | CHAR | 2 | 0 | |||||||||||||||||||||||||
OITAXGRP | Excise Duty Group | OIH_TAXGRP | CHAR | 2 | 0 | |||||||||||||||||||||||||
OIOILCON | Oil content in a material as a percentage | OIH_OILCON | DEC | 5 | 2 |
Possible values
|
||||||||||||||||||||||||
WSTI_COUNTDATE | Date of Count During Opening Time | WSTI_COUNTDATE | DATS | 8 | 0 | |||||||||||||||||||||||||
WSTI_COUNTTIME | Time of Count During Opening Time | WSTI_COUNTTIME | TIMS | 6 | 0 | |||||||||||||||||||||||||
WSTI_FREEZEDATE | Freeze Date for Inventory Balance | WSTI_FREEZEDATE | DATS | 8 | 0 | |||||||||||||||||||||||||
WSTI_FREEZETIME | Freeze Time for Inventory Balance | WSTI_FREEZETIME | TIMS | 6 | 0 | |||||||||||||||||||||||||
WSTI_POSM | Quantity to Which Book Quantity was Changed | WSTI_POSM | QUAN | 13 | 3 | |||||||||||||||||||||||||
WSTI_POSW | Retail Value to Which Retail Book Value was Changed | WSTI_POSW | CURR | 13 | 2 | |||||||||||||||||||||||||
WSTI_XCALC | Book Inventory Calculated at Count Time | WSTI_XCALC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||
WSTI_ENTERDATE | Entry Date of Physical Inventory Count in System | WSTI_ENTERDATE | DATS | 8 | 0 | |||||||||||||||||||||||||
WSTI_ENTERTIME | Entry Time of Physical Inventory Count in System | WSTI_ENTERTIME | TIMS | 6 | 0 |
ISEG foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
ISEG | /CWM/ERFME | ISEG | MANDT | T006 | Units of Measurement | MANDT |
ISEG | /CWM/ERFME | ISEG | /CWM/ERFME | T006 | Units of Measurement | MSEHI |
ISEG | /CWM/MEINS | ISEG | MANDT | T006 | Units of Measurement | MANDT |
ISEG | /CWM/MEINS | ISEG | /CWM/MEINS | T006 | Units of Measurement | MSEHI |
ISEG | ABCIN | ISEG | MANDT | T159C | Value table for counting cycles in cycle counting | MANDT |
ISEG | ABCIN | ISEG | WERKS | T159C | Value table for counting cycles in cycle counting | WERKS |
ISEG | ABCIN | ISEG | ABCIN | T159C | Value table for counting cycles in cycle counting | ABCIN |
ISEG | BSTAR | SYST | LANGU | T064B | Stock Types and Texts for Physical Inventory | SPRAS |
ISEG | BSTAR | ISEG | BSTAR | T064B | Stock Types and Texts for Physical Inventory | BSTAR |
ISEG | CHARG | ISEG | MANDT | MCHA | Batches | MANDT |
ISEG | CHARG | ISEG | MATNR | MCHA | Batches | MATNR |
ISEG | CHARG | ISEG | WERKS | MCHA | Batches | WERKS |
ISEG | CHARG | ISEG | CHARG | MCHA | Batches | CHARG |
ISEG | ERFME | ISEG | MANDT | T006 | Units of Measurement | MANDT |
ISEG | ERFME | ISEG | ERFME | T006 | Units of Measurement | MSEHI |
ISEG | GRUND | * | T157D | Reason for Movement | BWART | |
ISEG | GRUND | ISEG | GRUND | T157D | Reason for Movement | GRUND |
ISEG | GRUND | ISEG | MANDT | T157D | Reason for Movement | MANDT |
ISEG | KDAUF | ISEG | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
ISEG | KDAUF | ISEG | KDAUF | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
ISEG | KUNNR | ISEG | MANDT | KNA1 | General Data in Customer Master | MANDT |
ISEG | KUNNR | ISEG | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
ISEG | LGORT | ISEG | LGORT | MARD | Storage Location Data for Material | LGORT |
ISEG | LGORT | ISEG | MANDT | MARD | Storage Location Data for Material | MANDT |
ISEG | LGORT | ISEG | MATNR | MARD | Storage Location Data for Material | MATNR |
ISEG | LGORT | ISEG | WERKS | MARD | Storage Location Data for Material | WERKS |
ISEG | LIFNR | ISEG | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
ISEG | LIFNR | ISEG | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
ISEG | MANDT | ISEG | MANDT | T000 | Clients | MANDT |
ISEG | MATNR | ISEG | MANDT | MARA | General Material Data | MANDT |
ISEG | MATNR | ISEG | MATNR | MARA | General Material Data | MATNR |
ISEG | MEINS | ISEG | MANDT | T006 | Units of Measurement | MANDT |
ISEG | MEINS | ISEG | MEINS | T006 | Units of Measurement | MSEHI |
ISEG | PS_PSP_PNR | ISEG | MANDT | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
ISEG | PS_PSP_PNR | ISEG | PS_PSP_PNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
ISEG | SAMAT | ISEG | MANDT | MARA | General Material Data | MANDT |
ISEG | SAMAT | ISEG | SAMAT | MARA | General Material Data | MATNR |
ISEG | SOBKZ | ISEG | MANDT | T148 | Special Stock Indicator | MANDT |
ISEG | SOBKZ | ISEG | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
ISEG | WAERS | ISEG | MANDT | TCURC | Currency Codes | MANDT |
ISEG | WAERS | ISEG | WAERS | TCURC | Currency Codes | WAERS |
ISEG | WERKS | ISEG | MANDT | MARC | Plant Data for Material | MANDT |
ISEG | WERKS | ISEG | MATNR | MARC | Plant Data for Material | MATNR |
ISEG | WERKS | ISEG | WERKS | MARC | Plant Data for Material | WERKS |