SAP Table MSCA
Sales Orders on Hand with Vendor
MSCA (Sales Orders on Hand with Vendor) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link MSCA to other SAP tables.
MSCA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||
CHARG | Batch Number | CHARG_D | MCHA | CHAR | 10 | 0 | ||||||||
LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 | 0 | ||||||||
SOBKZ | Special Stock Indicator | SOBKZ | T148 | CHAR | 1 | 0 | ||||||||
VBELN | Sales and Distribution Document Number | VBELN | VBUK | CHAR | 10 | 0 | ||||||||
POSNR | Item number of the SD document | POSNR | VBUP | NUMC | 6 | 0 | ||||||||
LFGJA | Fiscal Year of Current Period | LFGJA | NUMC | 4 | 0 | |||||||||
LFMON | Current period (posting period) | LFMON | NUMC | 2 | 0 | |||||||||
CASPR | Physical Inventory Blocking Indicator | SPERR | CHAR | 1 | 0 |
Possible values
|
||||||||
CALAB | Valuated Unrestricted-Use Stock | LABST | QUAN | 13 | 3 | |||||||||
CAINS | Stock in Quality Inspection | INSME | QUAN | 13 | 3 | |||||||||
CASPE | Blocked Stock | SPEME | QUAN | 13 | 3 | |||||||||
CAVLA | Valuated unrestricted-use stock in previous period | VMLAB | QUAN | 13 | 3 | |||||||||
CAVIN | Stock in Quality Inspection in Previous Period | VMINS | QUAN | 13 | 3 | |||||||||
CAVSP | Blocked stock of previous period | VMSPE | QUAN | 13 | 3 | |||||||||
CAILL | Physical inventory indicator for whse stock in current year | KZILL | CHAR | 3 | 0 | |||||||||
CAILQ | Phys. inventory ind. f. stock in qual. insp. in current year | KZILQ | CHAR | 3 | 0 | |||||||||
CAILS | Physical inventory indicator for blocked stock | KZILS | CHAR | 3 | 0 | |||||||||
CAVLL | Physical inventory indicator for stock in previous year | KZVLL | CHAR | 3 | 0 | |||||||||
CAVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | KZVLQ | CHAR | 3 | 0 | |||||||||
CAVLS | Phys. inventory indicator for blocked stock in prev. period | KZVLS | CHAR | 3 | 0 | |||||||||
CAFLL | Physical inventory indicator for stock in following year | KZFLL | CHAR | 3 | 0 | |||||||||
CAFLQ | Physical inventory indicator, quality insp.stck, follow.yr. | KZFLQ | CHAR | 3 | 0 | |||||||||
CAFLS | Phys. inventory ind. for blocked stock in following period | KZFLS | CHAR | 3 | 0 | |||||||||
CAJIN | Fiscal year of current physical inventory indicator | GJINV | NUMC | 4 | 0 | |||||||||
CARUE | MxxxH rec. already exists for per. before last of Mxxx per. | SBRUE | CHAR | 1 | 0 |
Possible values
|
MSCA foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
MSCA | CHARG | MSCA | WERKS | MCHA | Batches | WERKS |
MSCA | CHARG | MSCA | CHARG | MCHA | Batches | CHARG |
MSCA | CHARG | MSCA | MANDT | MCHA | Batches | MANDT |
MSCA | CHARG | MSCA | MATNR | MCHA | Batches | MATNR |
MSCA | LIFNR | MSCA | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
MSCA | LIFNR | MSCA | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
MSCA | MANDT | MSCA | MANDT | T000 | Clients | MANDT |
MSCA | MATNR | MSCA | MANDT | MARA | General Material Data | MANDT |
MSCA | MATNR | MSCA | MATNR | MARA | General Material Data | MATNR |
MSCA | POSNR | MSCA | VBELN | VBUP | Sales Document: Item Status | VBELN |
MSCA | POSNR | MSCA | POSNR | VBUP | Sales Document: Item Status | POSNR |
MSCA | POSNR | MSCA | MANDT | VBUP | Sales Document: Item Status | MANDT |
MSCA | SOBKZ | MSCA | MANDT | T148 | Special Stock Indicator | MANDT |
MSCA | SOBKZ | MSCA | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
MSCA | VBELN | MSCA | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
MSCA | VBELN | MSCA | VBELN | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
MSCA | WERKS | MSCA | MANDT | T001W | Plants/Branches | MANDT |
MSCA | WERKS | MSCA | WERKS | T001W | Plants/Branches | WERKS |