SAP Table N1BDCC
IS-H*MED: External Drug Basic Catalog Entries
N1BDCC (IS-H*MED: External Drug Basic Catalog Entries) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link N1BDCC to other SAP tables.
N1BDCC table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
DRUGIDBDC | Medication: Mnemonic in Base Catalog | N1ME_DRUGIDBDC | CHAR | 32 | 0 | |||||||
CATIDBDC | Medication: ID of External Drug Catalog | N1ME_CATIDBDC | N1DC | CHAR | 3 | 0 | ||||||
EXTKEY | Medication: Key in External Catalog | N1ME_EXTKEY | CHAR | 40 | 0 | |||||||
VERSDATE | Medication: Date and Time of Version | N1ME_VERSDATE | NUMC | 14 | 0 | |||||||
EXTDCODECAT | Medication: ID of Identification System - OBSOLETE | N1ME_EXTDCODECAT | CHAR | 3 | 0 | |||||||
EXTDCODEID | Medication: External Drug ID | N1ME_EXTDCODEID | CHAR | 40 | 0 | |||||||
BRANDNAME | Medication: Brand Name | N1ME_BRANDNAME | CHAR | 120 | 0 | |||||||
GENNAME | Medication: Generic Name | N1ME_GENNAME | CHAR | 200 | 0 | |||||||
NARCOTIC | Medication: Narcotic Indicator | N1ME_NARCOTIC | CHAR | 1 | 0 |
Possible values
|
||||||
PSYCHO | Medication: Psychotropic Indicator | N1ME_PSYCHO | CHAR | 1 | 0 |
Possible values
|
||||||
CONTR | Medication: Controlled Drug Indicator | N1ME_CONTR | CHAR | 1 | 0 |
Possible values
|
||||||
ADMIND | Medication: Administrable Independently | N1ME_ADMIND | CHAR | 1 | 0 |
Possible values
|
||||||
MONO | Medication: Single Agent Drug Indicator | N1ME_MONO | CHAR | 1 | 0 |
Possible values
|
||||||
MANUF | Medication: Manufacturer | N1ME_MANUF | CHAR | 120 | 0 | |||||||
APDEVID | Medication: Administration Device ID | N1ME_APDEVID | TN1DEVICE | CHAR | 3 | 0 | ||||||
APROUTEID | Medication: ID Administration Route | N1ME_ROUTEID | TN1ROUTE | CHAR | 3 | 0 | ||||||
PHFORMID | Medication: ID Dosage Form | N1ME_PHFORMID | TN1PHFORM | CHAR | 3 | 0 | ||||||
UNIT | Medication: Drug - Base Unit | N1ME_UNIT | T006 | UNIT | 3 | 0 | ||||||
QUAN | Medication: Drug - Base Quantity | N1ME_QUAN | QUAN | 12 | 3 | |||||||
STRGTHU | Medication: Strength Unit | N1ME_STRGTHU | T006 | UNIT | 3 | 0 | ||||||
STRGTH | Medciation: Drug Strength | N1ME_STRGTH | QUAN | 12 | 3 | |||||||
STRGTHPU | Medication: Reference Dose Unit | N1ME_STRGTHPU | T006 | UNIT | 3 | 0 | ||||||
STRGTHP | Medication: Reference Dose | N1ME_STRGTHP | QUAN | 12 | 3 | |||||||
PSTRGTH | Medication: Percentage Strength Indicator | N1ME_PSTRGTHP | CHAR | 1 | 0 |
Possible values
|
||||||
PKGUNIT | Medication: Package Unit | N1ME_PKGUNIT | T006 | UNIT | 3 | 0 | ||||||
PKGSIZE | Medication: Package Size | N1ME_PKGSIZE | QUAN | 12 | 3 | |||||||
DEFDOSM | Medication: Standard Individual Dose | N1ME_DEFDOSM | QUAN | 12 | 3 | |||||||
DEFEXP | Medication: Shelf Life | N1ME_DEFEXP | QUAN | 12 | 3 | |||||||
DEFEXPTU | Medication: Default Expiry Period Time Unit | N1ME_DEFEXPTU | T006 | UNIT | 3 | 0 | ||||||
MAXDOSM | Medication: Maximum Individual Dose | N1ME_MAXDOSM | QUAN | 12 | 3 | |||||||
MAXDOSD | Medication: Maximum Daily Dose | N1ME_MAXDOSD | QUAN | 12 | 3 | |||||||
MAXDOSL | Medication: Maximum Lifetime Dose | N1ME_MAXDOSL | QUAN | 12 | 3 | |||||||
CUMDOS | Medication: Cumulative Dose Indicator | N1ME_CUMDOS | CHAR | 1 | 0 |
Possible values
|
||||||
FREEZE | Medication: Freezing Required Indicator | N1ME_FREEZE | CHAR | 1 | 0 |
Possible values
|
||||||
REFRIGERATE | Medication: Refrigeration Necessary Indicator | N1ME_REFRIGERATE | CHAR | 1 | 0 |
Possible values
|
||||||
MAXTEMP | Medication: Maximum Storage Temperature | N1ME_MAXTEMP | QUAN | 3 | 0 | |||||||
MAXTEMP_VAL0 | Medication:Indicator Value 0 (SPACE = No Value/ X = Value 0) | N1ME_VALUE_0 | CHAR | 1 | 0 |
Possible values
|
||||||
MINTEMP | Medication: Minimum Storage Temperature | N1ME_MINTEMP | QUAN | 3 | 0 | |||||||
MINTEMP_VAL0 | Medication:Indicator Value 0 (SPACE = No Value/ X = Value 0) | N1ME_VALUE_0 | CHAR | 1 | 0 |
Possible values
|
||||||
TEMPU | Medication: Temperature Unit | N1ME_TEMPU | T006 | UNIT | 3 | 0 | ||||||
MAXDEN | Medciation: Maximum Denominator for Tablets | N1ME_MAXDEN | NUMC | 1 | 0 | |||||||
ERDAT | IS-H: Date when Record Created | RI_ERDAT | DATS | 8 | 0 | |||||||
ERTIM | IS-H: Time Record Created | RI_ERTIM | TIMS | 6 | 0 | |||||||
ERUSR | IS-H: Name of Employee who Created Record | RI_ERNAM | CHAR | 12 | 0 | |||||||
UPDAT | IS-H: Date of Last Change | RI_UPDAT | DATS | 8 | 0 | |||||||
UPTIM | IS-H: Time of Last Change | RI_UPTIM | TIMS | 6 | 0 | |||||||
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | CHAR | 12 | 0 |
N1BDCC foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
N1BDCC | APDEVID | SYST | MANDT | TN1DEVICE | Medication: Administration Devices | MANDT |
N1BDCC | APDEVID | N1BDCC | APDEVID | TN1DEVICE | Medication: Administration Devices | APDEVID |
N1BDCC | APROUTEID | N1BDCC | APROUTEID | TN1ROUTE | Medication: Administration Routes | APROUID |
N1BDCC | APROUTEID | SYST | MANDT | TN1ROUTE | Medication: Administration Routes | MANDT |
N1BDCC | CATIDBDC | N1BDCC | MANDT | N1DC | IS-H*MED: Table of Formularies | MANDT |
N1BDCC | CATIDBDC | N1BDCC | CATIDBDC | N1DC | IS-H*MED: Table of Formularies | CATID |
N1BDCC | DEFEXPTU | N1BDCC | DEFEXPTU | T006 | Units of Measurement | MSEHI |
N1BDCC | DEFEXPTU | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | MANDT | N1BDCC | MANDT | T000 | Clients | MANDT |
N1BDCC | PHFORMID | SYST | MANDT | TN1PHFORM | Medication: Dosage Form | MANDT |
N1BDCC | PHFORMID | N1BDCC | PHFORMID | TN1PHFORM | Medication: Dosage Form | PHFORMID |
N1BDCC | PKGUNIT | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | PKGUNIT | N1BDCC | PKGUNIT | T006 | Units of Measurement | MSEHI |
N1BDCC | STRGTHPU | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | STRGTHPU | N1BDCC | STRGTHPU | T006 | Units of Measurement | MSEHI |
N1BDCC | STRGTHU | N1BDCC | STRGTHU | T006 | Units of Measurement | MSEHI |
N1BDCC | STRGTHU | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | TEMPU | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | TEMPU | N1BDCC | TEMPU | T006 | Units of Measurement | MSEHI |
N1BDCC | UNIT | SYST | MANDT | T006 | Units of Measurement | MANDT |
N1BDCC | UNIT | N1BDCC | UNIT | T006 | Units of Measurement | MSEHI |